Block 90 Dawson Road
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 19 TO 21 | 4 ROOM | 83 sqm | $1,112,100 | $13,399 |
| Jan 2026 | 37 TO 39 | 4 ROOM | 97 sqm | $1,330,888 | $13,720 |
| Dec 2025 | 13 TO 15 | 4 ROOM | 95 sqm | $1,250,000 | $13,158 |
| Dec 2025 | 37 TO 39 | 4 ROOM | 87 sqm | $1,080,000 | $12,414 |
| Aug 2025 | 28 TO 30 | 5 ROOM | 99 sqm | $1,340,000 | $13,535 |
| Feb 2025 | 19 TO 21 | 3 ROOM | 65 sqm | $795,000 | $12,231 |
| Feb 2025 | 22 TO 24 | 3 ROOM | 65 sqm | $795,000 | $12,231 |
| Aug 2024 | 34 TO 36 | 4 ROOM | 95 sqm | $1,380,000 | $14,526 |
| Jul 2024 | 22 TO 24 | 3 ROOM | 65 sqm | $760,000 | $11,692 |
| Jul 2024 | 40 TO 42 | 4 ROOM | 97 sqm | $1,300,000 | $13,402 |
| Apr 2024 | 19 TO 21 | 4 ROOM | 109 sqm | $1,238,000 | $11,358 |
| Mar 2024 | 28 TO 30 | 3 ROOM | 65 sqm | $710,000 | $10,923 |
| Jan 2024 | 16 TO 18 | 4 ROOM | 97 sqm | $1,150,000 | $11,856 |
| Dec 2023 | 34 TO 36 | 3 ROOM | 65 sqm | $758,000 | $11,662 |
| Sep 2023 | 31 TO 33 | 4 ROOM | 83 sqm | $955,000 | $11,506 |
| Aug 2023 | 37 TO 39 | 4 ROOM | 83 sqm | $975,000 | $11,747 |
| Mar 2023 | 16 TO 18 | 4 ROOM | 83 sqm | $900,000 | $10,843 |
| Mar 2023 | 07 TO 09 | 5 ROOM | 99 sqm | $978,000 | $9,879 |
| Feb 2023 | 37 TO 39 | 5 ROOM | 99 sqm | $1,200,888 | $12,130 |
| Sep 2022 | 19 TO 21 | 4 ROOM | 83 sqm | $908,000 | $10,940 |
About Block 90 Dawson Road
Block 90 at Dawson Road is a residential HDB block in Queenstown, Singapore, built in 2016 with approximately 89 years remaining on its 99-year lease. The block contains 3 room, 4 room, 5 room flats, with resale prices ranging from $650,000 to $1,380,000 based on 55 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 19 TO 21 sold for $1,112,100 in 2026-01. The current median price per square metre is $10,202. Over the past five years, resale prices at this block have increased by approximately 21.5%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9539, with an annual lease decay rate of approximately 0.17%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 90 Dawson Road worth?
The most recent resale transaction at Block 90 Dawson Road was $1,112,100 for a 4 room flat in 2026-01. The median price per square metre across all flat types is $10,202, based on 55 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 90 Dawson Road?
Block 90 Dawson Road was built in 2016 and has approximately 89 years and 5 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.17%, meaning the leasehold value decreases by approximately 0.17% per year at the current remaining lease.
What flat types are available at Block 90 Dawson Road?
Block 90 Dawson Road in Queenstown contains 3 room, 4 room, 5 room flats. Resale prices range from $650,000 to $1,380,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 90 Dawson Road gone up or down?
Resale prices at Block 90 Dawson Road have increased by approximately 21.5% over the past five years. The current median price is $900,000, with the most recent sale at $1,112,100 in 2026-01.