Block 447A Jalan Kayu
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 13 TO 15 | 4 ROOM | 94 sqm | $668,000 | $7,106 |
| Feb 2026 | 13 TO 15 | 3 ROOM | 67 sqm | $555,888 | $8,297 |
| Apr 2025 | 04 TO 06 | 2 ROOM | 47 sqm | $359,000 | $7,638 |
| Apr 2025 | 07 TO 09 | 3 ROOM | 67 sqm | $535,000 | $7,985 |
| Apr 2025 | 07 TO 09 | 3 ROOM | 67 sqm | $547,888 | $8,177 |
| Sep 2024 | 07 TO 09 | 2 ROOM | 47 sqm | $360,000 | $7,660 |
| Jun 2024 | 16 TO 18 | 2 ROOM | 47 sqm | $360,000 | $7,660 |
| Jan 2024 | 04 TO 06 | 3 ROOM | 67 sqm | $432,888 | $6,461 |
| Dec 2023 | 07 TO 09 | 2 ROOM | 47 sqm | $340,000 | $7,234 |
| Mar 2023 | 07 TO 09 | 2 ROOM | 47 sqm | $310,000 | $6,596 |
| Sep 2022 | 07 TO 09 | 2 ROOM | 47 sqm | $320,000 | $6,809 |
| Aug 2022 | 22 TO 24 | 4 ROOM | 94 sqm | $565,000 | $6,011 |
| Jul 2022 | 19 TO 21 | 4 ROOM | 94 sqm | $541,888 | $5,765 |
| May 2022 | 04 TO 06 | 3 ROOM | 67 sqm | $405,000 | $6,045 |
| May 2022 | 10 TO 12 | 4 ROOM | 94 sqm | $496,000 | $5,277 |
| Nov 2021 | 10 TO 12 | 2 ROOM | 47 sqm | $315,000 | $6,702 |
| Jul 2021 | 13 TO 15 | 2 ROOM | 47 sqm | $250,000 | $5,319 |
| Jul 2021 | 16 TO 18 | 3 ROOM | 67 sqm | $381,200 | $5,690 |
| Nov 2020 | 16 TO 18 | 2 ROOM | 47 sqm | $245,000 | $5,213 |
| Nov 2020 | 16 TO 18 | 3 ROOM | 67 sqm | $355,000 | $5,299 |
About Block 447A Jalan Kayu
Block 447A at Jalan Kayu is a residential HDB block in Sengkang, Singapore, built in 2013 with approximately 86 years remaining on its 99-year lease. The block contains 2 room, 3 room, 4 room flats, with resale prices ranging from $228,000 to $668,000 based on 51 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 13 TO 15 sold for $668,000 in 2026-03. The current median price per square metre is $5,319. Over the past five years, resale prices at this block have increased by approximately 73.9%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9494, with an annual lease decay rate of approximately 0.19%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 447A Jalan Kayu worth?
The most recent resale transaction at Block 447A Jalan Kayu was $668,000 for a 4 room flat in 2026-03. The median price per square metre across all flat types is $5,319, based on 51 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 447A Jalan Kayu?
Block 447A Jalan Kayu was built in 2013 and has approximately 86 years and 9 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.19%, meaning the leasehold value decreases by approximately 0.19% per year at the current remaining lease.
What flat types are available at Block 447A Jalan Kayu?
Block 447A Jalan Kayu in Sengkang contains 2 room, 3 room, 4 room flats. Resale prices range from $228,000 to $668,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 447A Jalan Kayu gone up or down?
Resale prices at Block 447A Jalan Kayu have increased by approximately 73.9% over the past five years. The current median price is $340,000, with the most recent sale at $668,000 in 2026-03.