Block 447B Jalan Kayu
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jun 2025 | 10 TO 12 | 3 ROOM | 67 sqm | $530,000 | $7,910 |
| Mar 2025 | 22 TO 24 | 4 ROOM | 94 sqm | $700,000 | $7,447 |
| Nov 2024 | 16 TO 18 | 4 ROOM | 94 sqm | $652,000 | $6,936 |
| Oct 2024 | 16 TO 18 | 3 ROOM | 67 sqm | $548,888 | $8,192 |
| Apr 2024 | 10 TO 12 | 4 ROOM | 94 sqm | $595,000 | $6,330 |
| Dec 2023 | 19 TO 21 | 2 ROOM | 47 sqm | $363,000 | $7,723 |
| Oct 2023 | 22 TO 24 | 3 ROOM | 67 sqm | $488,000 | $7,284 |
| Aug 2023 | 10 TO 12 | 4 ROOM | 94 sqm | $565,000 | $6,011 |
| Jun 2023 | 10 TO 12 | 2 ROOM | 47 sqm | $340,000 | $7,234 |
| Mar 2023 | 10 TO 12 | 2 ROOM | 47 sqm | $336,888 | $7,168 |
| Feb 2023 | 22 TO 24 | 3 ROOM | 67 sqm | $478,000 | $7,134 |
| Jan 2023 | 07 TO 09 | 3 ROOM | 67 sqm | $425,000 | $6,343 |
| Aug 2022 | 07 TO 09 | 2 ROOM | 47 sqm | $263,000 | $5,596 |
| Oct 2021 | 07 TO 09 | 2 ROOM | 47 sqm | $290,000 | $6,170 |
| Jul 2021 | 19 TO 21 | 2 ROOM | 47 sqm | $256,000 | $5,447 |
| Mar 2021 | 16 TO 18 | 3 ROOM | 67 sqm | $370,000 | $5,522 |
| Jul 2020 | 10 TO 12 | 2 ROOM | 47 sqm | $239,000 | $5,085 |
| Mar 2020 | 04 TO 06 | 2 ROOM | 47 sqm | $230,000 | $4,894 |
| Feb 2020 | 07 TO 09 | 2 ROOM | 47 sqm | $232,000 | $4,936 |
| Jan 2020 | 19 TO 21 | 3 ROOM | 67 sqm | $340,000 | $5,075 |
About Block 447B Jalan Kayu
Block 447B at Jalan Kayu is a residential HDB block in Sengkang, Singapore, built in 2013 with approximately 87 years remaining on its 99-year lease. The block contains 2 room, 3 room, 4 room flats, with resale prices ranging from $225,000 to $700,000 based on 39 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 10 TO 12 sold for $530,000 in 2025-06. The current median price per square metre is $5,298. Over the past five years, resale prices at this block have increased by approximately 112.1%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9506, with an annual lease decay rate of approximately 0.18%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 447B Jalan Kayu worth?
The most recent resale transaction at Block 447B Jalan Kayu was $530,000 for a 3 room flat in 2025-06. The median price per square metre across all flat types is $5,298, based on 39 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 447B Jalan Kayu?
Block 447B Jalan Kayu was built in 2013 and has approximately 87 years and 5 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.18%, meaning the leasehold value decreases by approximately 0.18% per year at the current remaining lease.
What flat types are available at Block 447B Jalan Kayu?
Block 447B Jalan Kayu in Sengkang contains 2 room, 3 room, 4 room flats. Resale prices range from $225,000 to $700,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 447B Jalan Kayu gone up or down?
Resale prices at Block 447B Jalan Kayu have increased by approximately 112.1% over the past five years. The current median price is $336,888, with the most recent sale at $530,000 in 2025-06.