Block 110 Lorong 1 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Feb 2026 | 07 TO 09 | 3 ROOM | 65 sqm | $370,000 | $5,692 |
| Feb 2026 | 04 TO 06 | 3 ROOM | 65 sqm | $355,000 | $5,462 |
| Dec 2025 | 04 TO 06 | 3 ROOM | 65 sqm | $418,000 | $6,431 |
| Nov 2025 | 01 TO 03 | 3 ROOM | 65 sqm | $400,000 | $6,154 |
| May 2025 | 10 TO 12 | 3 ROOM | 65 sqm | $385,000 | $5,923 |
| Dec 2024 | 01 TO 03 | 3 ROOM | 64 sqm | $360,000 | $5,625 |
| Oct 2024 | 01 TO 03 | 3 ROOM | 65 sqm | $360,000 | $5,538 |
| Sep 2024 | 07 TO 09 | 3 ROOM | 65 sqm | $410,000 | $6,308 |
| Jul 2024 | 04 TO 06 | 3 ROOM | 65 sqm | $385,000 | $5,923 |
| Apr 2024 | 04 TO 06 | 3 ROOM | 65 sqm | $353,888 | $5,444 |
| Apr 2024 | 01 TO 03 | 3 ROOM | 65 sqm | $357,000 | $5,492 |
| Oct 2023 | 01 TO 03 | 3 ROOM | 65 sqm | $348,888 | $5,368 |
| Aug 2023 | 07 TO 09 | 3 ROOM | 65 sqm | $341,000 | $5,246 |
| Jun 2023 | 04 TO 06 | 3 ROOM | 65 sqm | $350,000 | $5,385 |
| Mar 2023 | 07 TO 09 | 3 ROOM | 65 sqm | $345,888 | $5,321 |
| Dec 2022 | 07 TO 09 | 3 ROOM | 65 sqm | $348,000 | $5,354 |
| Nov 2022 | 04 TO 06 | 3 ROOM | 65 sqm | $340,000 | $5,231 |
| Oct 2022 | 04 TO 06 | 3 ROOM | 65 sqm | $328,888 | $5,060 |
| May 2022 | 07 TO 09 | 3 ROOM | 65 sqm | $310,000 | $4,769 |
| Oct 2021 | 07 TO 09 | 3 ROOM | 65 sqm | $250,000 | $3,846 |
About Block 110 Lorong 1 Toa Payoh
Block 110 at Lorong 1 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 1967 with approximately 40 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $228,000 to $418,000 based on 33 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 07 TO 09 sold for $370,000 in 2026-02. The current median price per square metre is $5,231. Over the past five years, resale prices at this block have increased by approximately 36.3%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7510, with an annual lease decay rate of approximately 1.16%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 110 Lorong 1 Toa Payoh worth?
The most recent resale transaction at Block 110 Lorong 1 Toa Payoh was $370,000 for a 3 room flat in 2026-02. The median price per square metre across all flat types is $5,231, based on 33 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 110 Lorong 1 Toa Payoh?
Block 110 Lorong 1 Toa Payoh was built in 1967 and has approximately 40 years and 5 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.16%, meaning the leasehold value decreases by approximately 1.16% per year at the current remaining lease.
What flat types are available at Block 110 Lorong 1 Toa Payoh?
Block 110 Lorong 1 Toa Payoh in Toa Payoh contains 3 room flats. Resale prices range from $228,000 to $418,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 110 Lorong 1 Toa Payoh gone up or down?
Resale prices at Block 110 Lorong 1 Toa Payoh have increased by approximately 36.3% over the past five years. The current median price is $340,000, with the most recent sale at $370,000 in 2026-02.