Block 98 Lorong 1 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 16 TO 18 | 3 ROOM | 68 sqm | $385,000 | $5,662 |
| Oct 2025 | 07 TO 09 | 3 ROOM | 68 sqm | $405,000 | $5,956 |
| Aug 2025 | 01 TO 03 | 3 ROOM | 68 sqm | $380,000 | $5,588 |
| Aug 2025 | 10 TO 12 | 3 ROOM | 68 sqm | $425,000 | $6,250 |
| Jul 2025 | 16 TO 18 | 3 ROOM | 68 sqm | $416,000 | $6,118 |
| May 2025 | 01 TO 03 | 3 ROOM | 68 sqm | $393,000 | $5,779 |
| Jan 2025 | 10 TO 12 | 3 ROOM | 68 sqm | $416,000 | $6,118 |
| Dec 2024 | 01 TO 03 | 3 ROOM | 68 sqm | $380,000 | $5,588 |
| Mar 2024 | 13 TO 15 | 3 ROOM | 68 sqm | $380,888 | $5,601 |
| Feb 2024 | 10 TO 12 | 3 ROOM | 68 sqm | $390,000 | $5,735 |
| Jan 2024 | 01 TO 03 | 3 ROOM | 68 sqm | $350,000 | $5,147 |
| Jan 2024 | 16 TO 18 | 3 ROOM | 68 sqm | $365,000 | $5,368 |
| Sep 2023 | 07 TO 09 | 3 ROOM | 68 sqm | $330,000 | $4,853 |
| Aug 2023 | 04 TO 06 | 3 ROOM | 68 sqm | $325,000 | $4,779 |
| Jul 2023 | 07 TO 09 | 3 ROOM | 68 sqm | $365,000 | $5,368 |
| May 2023 | 01 TO 03 | 3 ROOM | 68 sqm | $335,000 | $4,926 |
| Mar 2023 | 10 TO 12 | 3 ROOM | 68 sqm | $370,000 | $5,441 |
| Feb 2023 | 01 TO 03 | 3 ROOM | 68 sqm | $328,000 | $4,824 |
| Nov 2022 | 01 TO 03 | 3 ROOM | 68 sqm | $310,000 | $4,559 |
| Sep 2022 | 10 TO 12 | 3 ROOM | 68 sqm | $325,000 | $4,779 |
About Block 98 Lorong 1 Toa Payoh
Block 98 at Lorong 1 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 1970 with approximately 43 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $225,000 to $430,000 based on 38 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 16 TO 18 sold for $385,000 in 2026-01. The current median price per square metre is $4,801. Over the past five years, resale prices at this block have increased by approximately 42.1%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7722, with an annual lease decay rate of approximately 1.03%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 98 Lorong 1 Toa Payoh worth?
The most recent resale transaction at Block 98 Lorong 1 Toa Payoh was $385,000 for a 3 room flat in 2026-01. The median price per square metre across all flat types is $4,801, based on 38 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 98 Lorong 1 Toa Payoh?
Block 98 Lorong 1 Toa Payoh was built in 1970 and has approximately 43 years remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.03%, meaning the leasehold value decreases by approximately 1.03% per year at the current remaining lease.
What flat types are available at Block 98 Lorong 1 Toa Payoh?
Block 98 Lorong 1 Toa Payoh in Toa Payoh contains 3 room flats. Resale prices range from $225,000 to $430,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 98 Lorong 1 Toa Payoh gone up or down?
Resale prices at Block 98 Lorong 1 Toa Payoh have increased by approximately 42.1% over the past five years. The current median price is $332,500, with the most recent sale at $385,000 in 2026-01.