Block 116 Lorong 2 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 16 TO 18 | 3 ROOM | 63 sqm | $360,000 | $5,714 |
| Nov 2025 | 10 TO 12 | 3 ROOM | 63 sqm | $399,000 | $6,333 |
| Nov 2025 | 10 TO 12 | 3 ROOM | 63 sqm | $420,000 | $6,667 |
| Oct 2025 | 04 TO 06 | 3 ROOM | 72 sqm | $430,000 | $5,972 |
| Sep 2025 | 13 TO 15 | 3 ROOM | 72 sqm | $430,000 | $5,972 |
| Aug 2025 | 16 TO 18 | 3 ROOM | 63 sqm | $410,000 | $6,508 |
| Aug 2025 | 10 TO 12 | 3 ROOM | 72 sqm | $478,000 | $6,639 |
| Jun 2025 | 16 TO 18 | 3 ROOM | 63 sqm | $410,000 | $6,508 |
| Apr 2025 | 16 TO 18 | 3 ROOM | 63 sqm | $438,000 | $6,952 |
| Feb 2025 | 13 TO 15 | 3 ROOM | 63 sqm | $436,168 | $6,923 |
| Oct 2024 | 04 TO 06 | 3 ROOM | 63 sqm | $405,000 | $6,429 |
| Oct 2024 | 13 TO 15 | 3 ROOM | 63 sqm | $420,000 | $6,667 |
| Oct 2024 | 13 TO 15 | 3 ROOM | 72 sqm | $470,000 | $6,528 |
| Jul 2024 | 07 TO 09 | 3 ROOM | 63 sqm | $370,000 | $5,873 |
| Jun 2024 | 13 TO 15 | 3 ROOM | 63 sqm | $405,000 | $6,429 |
| Apr 2024 | 19 TO 21 | 3 ROOM | 62 sqm | $420,000 | $6,774 |
| Feb 2024 | 19 TO 21 | 3 ROOM | 63 sqm | $373,888 | $5,935 |
| Feb 2024 | 10 TO 12 | 3 ROOM | 63 sqm | $398,000 | $6,317 |
| Feb 2024 | 16 TO 18 | 3 ROOM | 72 sqm | $435,000 | $6,042 |
| Nov 2023 | 04 TO 06 | 3 ROOM | 62 sqm | $378,888 | $6,111 |
About Block 116 Lorong 2 Toa Payoh
Block 116 at Lorong 2 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 1970 with approximately 43 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $240,000 to $478,000 based on 65 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 16 TO 18 sold for $360,000 in 2026-01. The current median price per square metre is $5,079. Over the past five years, resale prices at this block have increased by approximately 46.6%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.7722, with an annual lease decay rate of approximately 1.03%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 116 Lorong 2 Toa Payoh worth?
The most recent resale transaction at Block 116 Lorong 2 Toa Payoh was $360,000 for a 3 room flat in 2026-01. The median price per square metre across all flat types is $5,079, based on 65 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 116 Lorong 2 Toa Payoh?
Block 116 Lorong 2 Toa Payoh was built in 1970 and has approximately 43 years remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 1.03%, meaning the leasehold value decreases by approximately 1.03% per year at the current remaining lease.
What flat types are available at Block 116 Lorong 2 Toa Payoh?
Block 116 Lorong 2 Toa Payoh in Toa Payoh contains 3 room flats. Resale prices range from $240,000 to $478,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 116 Lorong 2 Toa Payoh gone up or down?
Resale prices at Block 116 Lorong 2 Toa Payoh have increased by approximately 46.6% over the past five years. The current median price is $328,000, with the most recent sale at $360,000 in 2026-01.