Block 146 Lorong 2 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Sep 2025 | 22 TO 24 | 4 ROOM | 91 sqm | $980,000 | $10,769 |
| Jul 2025 | 34 TO 36 | 4 ROOM | 91 sqm | $1,038,000 | $11,407 |
| Jul 2025 | 25 TO 27 | 4 ROOM | 91 sqm | $1,080,000 | $11,868 |
| May 2025 | 01 TO 03 | 4 ROOM | 91 sqm | $780,000 | $8,571 |
| Apr 2025 | 16 TO 18 | 4 ROOM | 91 sqm | $988,000 | $10,857 |
| Sep 2024 | 04 TO 06 | 4 ROOM | 92 sqm | $900,000 | $9,783 |
| Jul 2024 | 13 TO 15 | 4 ROOM | 91 sqm | $920,000 | $10,110 |
| Jul 2024 | 31 TO 33 | 4 ROOM | 91 sqm | $1,034,000 | $11,363 |
| May 2024 | 07 TO 09 | 4 ROOM | 91 sqm | $880,000 | $9,670 |
| May 2024 | 01 TO 03 | 5 ROOM | 110 sqm | $940,000 | $8,545 |
| Mar 2024 | 04 TO 06 | 4 ROOM | 91 sqm | $846,500 | $9,302 |
| Dec 2023 | 37 TO 39 | 4 ROOM | 86 sqm | $950,000 | $11,047 |
| Sep 2023 | 10 TO 12 | 4 ROOM | 91 sqm | $870,000 | $9,560 |
| Jul 2023 | 07 TO 09 | 4 ROOM | 91 sqm | $885,000 | $9,725 |
| Jan 2023 | 25 TO 27 | 4 ROOM | 86 sqm | $900,000 | $10,465 |
| Dec 2022 | 13 TO 15 | 4 ROOM | 91 sqm | $780,000 | $8,571 |
| Aug 2022 | 37 TO 39 | 4 ROOM | 91 sqm | $890,000 | $9,780 |
| Jun 2022 | 04 TO 06 | 4 ROOM | 91 sqm | $670,000 | $7,363 |
| May 2022 | 34 TO 36 | 4 ROOM | 86 sqm | $880,000 | $10,233 |
| Mar 2022 | 31 TO 33 | 4 ROOM | 91 sqm | $848,000 | $9,319 |
About Block 146 Lorong 2 Toa Payoh
Block 146 at Lorong 2 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 2006 with approximately 79 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $545,000 to $1,080,000 based on 47 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 22 TO 24 sold for $980,000 in 2025-09. The current median price per square metre is $8,462. Over the past five years, resale prices at this block have increased by approximately 26.3%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9347, with an annual lease decay rate of approximately 0.24%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 146 Lorong 2 Toa Payoh worth?
The most recent resale transaction at Block 146 Lorong 2 Toa Payoh was $980,000 for a 4 room flat in 2025-09. The median price per square metre across all flat types is $8,462, based on 47 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 146 Lorong 2 Toa Payoh?
Block 146 Lorong 2 Toa Payoh was built in 2006 and has approximately 79 years and 4 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.24%, meaning the leasehold value decreases by approximately 0.24% per year at the current remaining lease.
What flat types are available at Block 146 Lorong 2 Toa Payoh?
Block 146 Lorong 2 Toa Payoh in Toa Payoh contains 4 room, 5 room flats. Resale prices range from $545,000 to $1,080,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 146 Lorong 2 Toa Payoh gone up or down?
Resale prices at Block 146 Lorong 2 Toa Payoh have increased by approximately 26.3% over the past five years. The current median price is $770,000, with the most recent sale at $980,000 in 2025-09.