Block 152 Lorong 2 Toa Payoh
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Feb 2026 | 40 TO 42 | 4 ROOM | 91 sqm | $1,120,000 | $12,308 |
| Jan 2026 | 22 TO 24 | 4 ROOM | 86 sqm | $928,000 | $10,791 |
| Nov 2025 | 28 TO 30 | 4 ROOM | 86 sqm | $960,000 | $11,163 |
| Sep 2025 | 07 TO 09 | 4 ROOM | 86 sqm | $903,888 | $10,510 |
| Sep 2025 | 04 TO 06 | 4 ROOM | 86 sqm | $888,000 | $10,326 |
| Aug 2025 | 22 TO 24 | 4 ROOM | 91 sqm | $928,000 | $10,198 |
| Jun 2025 | 13 TO 15 | 4 ROOM | 91 sqm | $950,000 | $10,440 |
| May 2025 | 07 TO 09 | 4 ROOM | 91 sqm | $988,000 | $10,857 |
| Feb 2025 | 25 TO 27 | 5 ROOM | 110 sqm | $1,240,000 | $11,273 |
| Dec 2024 | 16 TO 18 | 5 ROOM | 110 sqm | $1,188,888 | $10,808 |
| Nov 2024 | 13 TO 15 | 5 ROOM | 110 sqm | $1,200,000 | $10,909 |
| Jul 2024 | 04 TO 06 | 4 ROOM | 91 sqm | $845,000 | $9,286 |
| Jul 2024 | 19 TO 21 | 5 ROOM | 110 sqm | $1,190,000 | $10,818 |
| Jun 2024 | 10 TO 12 | 5 ROOM | 110 sqm | $1,128,888 | $10,263 |
| Feb 2024 | 19 TO 21 | 4 ROOM | 91 sqm | $910,000 | $10,000 |
| Jan 2024 | 22 TO 24 | 4 ROOM | 86 sqm | $750,000 | $8,721 |
| Nov 2023 | 22 TO 24 | 4 ROOM | 91 sqm | $908,000 | $9,978 |
| Nov 2023 | 37 TO 39 | 4 ROOM | 91 sqm | $938,000 | $10,308 |
| Nov 2023 | 13 TO 15 | 5 ROOM | 110 sqm | $1,040,000 | $9,455 |
| Sep 2023 | 16 TO 18 | 5 ROOM | 110 sqm | $1,020,000 | $9,273 |
About Block 152 Lorong 2 Toa Payoh
Block 152 at Lorong 2 Toa Payoh is a residential HDB block in Toa Payoh, Singapore, built in 2006 with approximately 78 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $605,000 to $1,288,888 based on 53 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 40 TO 42 sold for $1,120,000 in 2026-02. The current median price per square metre is $8,837. Over the past five years, resale prices at this block have increased by approximately 20.3%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9338, with an annual lease decay rate of approximately 0.25%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 152 Lorong 2 Toa Payoh worth?
The most recent resale transaction at Block 152 Lorong 2 Toa Payoh was $1,120,000 for a 4 room flat in 2026-02. The median price per square metre across all flat types is $8,837, based on 53 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 152 Lorong 2 Toa Payoh?
Block 152 Lorong 2 Toa Payoh was built in 2006 and has approximately 78 years and 11 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.25%, meaning the leasehold value decreases by approximately 0.25% per year at the current remaining lease.
What flat types are available at Block 152 Lorong 2 Toa Payoh?
Block 152 Lorong 2 Toa Payoh in Toa Payoh contains 4 room, 5 room flats. Resale prices range from $605,000 to $1,288,888 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 152 Lorong 2 Toa Payoh gone up or down?
Resale prices at Block 152 Lorong 2 Toa Payoh have increased by approximately 20.3% over the past five years. The current median price is $845,000, with the most recent sale at $1,120,000 in 2026-02.