Block 57 New Upper Changi Road
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 07 TO 09 | 3 ROOM | 60 sqm | $400,000 | $6,667 |
| Dec 2025 | 13 TO 15 | 3 ROOM | 68 sqm | $465,000 | $6,838 |
| Dec 2025 | 04 TO 06 | 3 ROOM | 60 sqm | $370,000 | $6,167 |
| Aug 2025 | 01 TO 03 | 3 ROOM | 68 sqm | $426,000 | $6,265 |
| Jun 2025 | 04 TO 06 | 3 ROOM | 68 sqm | $430,000 | $6,324 |
| Feb 2025 | 04 TO 06 | 3 ROOM | 60 sqm | $425,000 | $7,083 |
| Aug 2024 | 07 TO 09 | 3 ROOM | 60 sqm | $398,888 | $6,648 |
| Jul 2024 | 07 TO 09 | 3 ROOM | 60 sqm | $373,000 | $6,217 |
| Jul 2024 | 04 TO 06 | 3 ROOM | 60 sqm | $385,000 | $6,417 |
| Jun 2024 | 07 TO 09 | 3 ROOM | 68 sqm | $410,000 | $6,029 |
| Mar 2024 | 07 TO 09 | 3 ROOM | 60 sqm | $368,000 | $6,133 |
| Jan 2024 | 13 TO 15 | 3 ROOM | 60 sqm | $345,000 | $5,750 |
| Nov 2023 | 13 TO 15 | 3 ROOM | 60 sqm | $350,000 | $5,833 |
| Aug 2023 | 04 TO 06 | 3 ROOM | 60 sqm | $335,000 | $5,583 |
| Aug 2023 | 04 TO 06 | 3 ROOM | 60 sqm | $360,000 | $6,000 |
| Jan 2023 | 10 TO 12 | 3 ROOM | 60 sqm | $338,000 | $5,633 |
| Jul 2022 | 07 TO 09 | 3 ROOM | 68 sqm | $370,000 | $5,441 |
| Jun 2022 | 04 TO 06 | 3 ROOM | 60 sqm | $332,000 | $5,533 |
| Jun 2022 | 10 TO 12 | 3 ROOM | 68 sqm | $368,000 | $5,412 |
| Apr 2022 | 07 TO 09 | 3 ROOM | 68 sqm | $348,888 | $5,131 |
About Block 57 New Upper Changi Road
Block 57 at New Upper Changi Road is a residential HDB block in Bedok, Singapore, built in 1985 with approximately 58 years remaining on its 99-year lease. The block contains 3 room flats, with resale prices ranging from $268,000 to $465,000 based on 45 recorded transactions since January 2017. The most recent transaction was a 3 room flat on storeys 07 TO 09 sold for $400,000 in 2026-01. The current median price per square metre is $5,167. Over the past five years, resale prices at this block have increased by approximately 42.3%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8679, with an annual lease decay rate of approximately 0.53%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 57 New Upper Changi Road worth?
The most recent resale transaction at Block 57 New Upper Changi Road was $400,000 for a 3 room flat in 2026-01. The median price per square metre across all flat types is $5,167, based on 45 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 57 New Upper Changi Road?
Block 57 New Upper Changi Road was built in 1985 and has approximately 58 years and 10 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.53%, meaning the leasehold value decreases by approximately 0.53% per year at the current remaining lease.
What flat types are available at Block 57 New Upper Changi Road?
Block 57 New Upper Changi Road in Bedok contains 3 room flats. Resale prices range from $268,000 to $465,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 57 New Upper Changi Road gone up or down?
Resale prices at Block 57 New Upper Changi Road have increased by approximately 42.3% over the past five years. The current median price is $310,000, with the most recent sale at $400,000 in 2026-01.