Block 752 Pasir Ris Street 71
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Mar 2026 | 04 TO 06 | 5 ROOM | 126 sqm | $688,000 | $5,460 |
| Apr 2024 | 07 TO 09 | 4 ROOM | 104 sqm | $600,000 | $5,769 |
| Mar 2024 | 01 TO 03 | 5 ROOM | 126 sqm | $665,000 | $5,278 |
| Jan 2024 | 01 TO 03 | 4 ROOM | 105 sqm | $555,000 | $5,286 |
| Dec 2023 | 01 TO 03 | 4 ROOM | 104 sqm | $552,000 | $5,308 |
| Nov 2023 | 04 TO 06 | 5 ROOM | 127 sqm | $648,000 | $5,102 |
| Jul 2023 | 10 TO 12 | 4 ROOM | 104 sqm | $552,288 | $5,310 |
| Mar 2023 | 01 TO 03 | 5 ROOM | 126 sqm | $643,000 | $5,103 |
| Jan 2023 | 01 TO 03 | 5 ROOM | 127 sqm | $635,000 | $5,000 |
| Dec 2022 | 07 TO 09 | 4 ROOM | 104 sqm | $516,800 | $4,969 |
| Dec 2022 | 07 TO 09 | 4 ROOM | 104 sqm | $522,888 | $5,028 |
| Jul 2020 | 04 TO 06 | 5 ROOM | 127 sqm | $465,000 | $3,661 |
| Oct 2018 | 16 TO 18 | 5 ROOM | 126 sqm | $518,000 | $4,111 |
| Sep 2018 | 07 TO 09 | 4 ROOM | 108 sqm | $442,000 | $4,093 |
| Jul 2018 | 07 TO 09 | 4 ROOM | 104 sqm | $430,000 | $4,135 |
| Jun 2018 | 10 TO 12 | 4 ROOM | 105 sqm | $392,000 | $3,733 |
| Mar 2018 | 10 TO 12 | 4 ROOM | 108 sqm | $420,000 | $3,889 |
| Dec 2017 | 10 TO 12 | 4 ROOM | 108 sqm | $420,000 | $3,889 |
| Jul 2017 | 01 TO 03 | 4 ROOM | 104 sqm | $370,000 | $3,558 |
| May 2017 | 01 TO 03 | 5 ROOM | 127 sqm | $480,000 | $3,780 |
About Block 752 Pasir Ris Street 71
Block 752 at Pasir Ris Street 71 is a residential HDB block in Pasir Ris, Singapore, built in 1996 with approximately 69 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $370,000 to $688,000 based on 20 recorded transactions since January 2017. The most recent transaction was a 5 room flat on storeys 04 TO 06 sold for $688,000 in 2026-03. The current median price per square metre is $4,985. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9092, with an annual lease decay rate of approximately 0.35%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 752 Pasir Ris Street 71 worth?
The most recent resale transaction at Block 752 Pasir Ris Street 71 was $688,000 for a 5 room flat in 2026-03. The median price per square metre across all flat types is $4,985, based on 20 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 752 Pasir Ris Street 71?
Block 752 Pasir Ris Street 71 was built in 1996 and has approximately 69 years and 9 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.35%, meaning the leasehold value decreases by approximately 0.35% per year at the current remaining lease.
What flat types are available at Block 752 Pasir Ris Street 71?
Block 752 Pasir Ris Street 71 in Pasir Ris contains 4 room, 5 room flats. Resale prices range from $370,000 to $688,000 based on historical transaction records from data.gov.sg.