Block 79B Toa Payoh Central
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Sep 2025 | 28 TO 30 | 4 ROOM | 91 sqm | $1,040,000 | $11,429 |
| Jul 2025 | 07 TO 09 | 4 ROOM | 92 sqm | $1,002,000 | $10,891 |
| May 2025 | 10 TO 12 | 4 ROOM | 92 sqm | $965,800 | $10,498 |
| May 2025 | 37 TO 39 | 4 ROOM | 90 sqm | $1,080,000 | $12,000 |
| May 2025 | 01 TO 03 | 4 ROOM | 92 sqm | $800,000 | $8,696 |
| Feb 2025 | 25 TO 27 | 4 ROOM | 91 sqm | $1,068,000 | $11,736 |
| Jan 2025 | 31 TO 33 | 4 ROOM | 91 sqm | $1,010,888 | $11,109 |
| Oct 2024 | 19 TO 21 | 4 ROOM | 91 sqm | $990,888 | $10,889 |
| Jun 2024 | 04 TO 06 | 4 ROOM | 91 sqm | $800,000 | $8,791 |
| Jan 2024 | 31 TO 33 | 4 ROOM | 91 sqm | $974,888 | $10,713 |
| Nov 2023 | 07 TO 09 | 4 ROOM | 91 sqm | $895,000 | $9,835 |
| Oct 2023 | 13 TO 15 | 4 ROOM | 91 sqm | $908,000 | $9,978 |
| Aug 2023 | 01 TO 03 | 4 ROOM | 91 sqm | $700,000 | $7,692 |
| Jul 2023 | 07 TO 09 | 4 ROOM | 91 sqm | $868,000 | $9,538 |
| May 2023 | 31 TO 33 | 4 ROOM | 91 sqm | $940,888 | $10,339 |
| Mar 2023 | 04 TO 06 | 4 ROOM | 91 sqm | $808,000 | $8,879 |
| Feb 2023 | 01 TO 03 | 4 ROOM | 91 sqm | $738,000 | $8,110 |
| Nov 2022 | 19 TO 21 | 4 ROOM | 91 sqm | $855,000 | $9,396 |
| Sep 2022 | 07 TO 09 | 4 ROOM | 92 sqm | $809,000 | $8,793 |
| Sep 2022 | 07 TO 09 | 4 ROOM | 92 sqm | $809,888 | $8,803 |
About Block 79B Toa Payoh Central
Block 79B at Toa Payoh Central is a residential HDB block in Toa Payoh, Singapore, built in 2009 with approximately 82 years remaining on its 99-year lease. The block contains 4 room flats, with resale prices ranging from $500,000 to $1,080,000 based on 58 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 28 TO 30 sold for $1,040,000 in 2025-09. The current median price per square metre is $8,615. Over the past five years, resale prices at this block have increased by approximately 29.6%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9418, with an annual lease decay rate of approximately 0.22%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 79B Toa Payoh Central worth?
The most recent resale transaction at Block 79B Toa Payoh Central was $1,040,000 for a 4 room flat in 2025-09. The median price per square metre across all flat types is $8,615, based on 58 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 79B Toa Payoh Central?
Block 79B Toa Payoh Central was built in 2009 and has approximately 82 years and 8 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.22%, meaning the leasehold value decreases by approximately 0.22% per year at the current remaining lease.
What flat types are available at Block 79B Toa Payoh Central?
Block 79B Toa Payoh Central in Toa Payoh contains 4 room flats. Resale prices range from $500,000 to $1,080,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 79B Toa Payoh Central gone up or down?
Resale prices at Block 79B Toa Payoh Central have increased by approximately 29.6% over the past five years. The current median price is $784,000, with the most recent sale at $1,040,000 in 2025-09.