Block 262 Toa Payoh East
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Oct 2025 | 04 TO 06 | 4 ROOM | 93 sqm | $888,000 | $9,548 |
| Sep 2025 | 22 TO 24 | 3 ROOM | 68 sqm | $768,000 | $11,294 |
| Jun 2025 | 31 TO 33 | 3 ROOM | 68 sqm | $720,000 | $10,588 |
| Jun 2025 | 31 TO 33 | 3 ROOM | 68 sqm | $830,000 | $12,206 |
| Jun 2025 | 10 TO 12 | 4 ROOM | 93 sqm | $985,000 | $10,591 |
| May 2025 | 16 TO 18 | 3 ROOM | 68 sqm | $738,000 | $10,853 |
| May 2025 | 25 TO 27 | 4 ROOM | 93 sqm | $1,080,000 | $11,613 |
| Mar 2025 | 22 TO 24 | 3 ROOM | 68 sqm | $765,000 | $11,250 |
| Feb 2025 | 22 TO 24 | 3 ROOM | 68 sqm | $715,000 | $10,515 |
| Feb 2025 | 19 TO 21 | 4 ROOM | 93 sqm | $935,000 | $10,054 |
| Jan 2025 | 25 TO 27 | 3 ROOM | 68 sqm | $778,000 | $11,441 |
| Jan 2025 | 16 TO 18 | 3 ROOM | 68 sqm | $735,000 | $10,809 |
| Jan 2025 | 25 TO 27 | 4 ROOM | 93 sqm | $1,000,000 | $10,753 |
| Jan 2025 | 31 TO 33 | 4 ROOM | 93 sqm | $1,065,000 | $11,452 |
| Dec 2024 | 28 TO 30 | 4 ROOM | 93 sqm | $1,035,000 | $11,129 |
| Sep 2024 | 19 TO 21 | 3 ROOM | 68 sqm | $727,000 | $10,691 |
| Sep 2024 | 22 TO 24 | 3 ROOM | 68 sqm | $770,888 | $11,337 |
| Aug 2024 | 07 TO 09 | 3 ROOM | 68 sqm | $688,000 | $10,118 |
| Aug 2024 | 34 TO 36 | 3 ROOM | 68 sqm | $703,000 | $10,338 |
| Aug 2024 | 10 TO 12 | 3 ROOM | 68 sqm | $708,000 | $10,412 |
About Block 262 Toa Payoh East
Block 262 at Toa Payoh East is a residential HDB block in Toa Payoh, Singapore, built in 2019 with approximately 93 years remaining on its 99-year lease. The block contains 3 room, 4 room flats, with resale prices ranging from $688,000 to $1,080,000 based on 36 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 04 TO 06 sold for $888,000 in 2025-10. The current median price per square metre is $10,781. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9596, with an annual lease decay rate of approximately 0.15%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 262 Toa Payoh East worth?
The most recent resale transaction at Block 262 Toa Payoh East was $888,000 for a 4 room flat in 2025-10. The median price per square metre across all flat types is $10,781, based on 36 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 262 Toa Payoh East?
Block 262 Toa Payoh East was built in 2019 and has approximately 93 years and 3 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.15%, meaning the leasehold value decreases by approximately 0.15% per year at the current remaining lease.
What flat types are available at Block 262 Toa Payoh East?
Block 262 Toa Payoh East in Toa Payoh contains 3 room, 4 room flats. Resale prices range from $688,000 to $1,080,000 based on historical transaction records from data.gov.sg.