Block 209 Toa Payoh North
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Oct 2025 | 10 TO 12 | 4 ROOM | 81 sqm | $548,000 | $6,765 |
| Aug 2025 | 01 TO 03 | 4 ROOM | 81 sqm | $501,000 | $6,185 |
| Jul 2025 | 13 TO 15 | 4 ROOM | 81 sqm | $500,000 | $6,173 |
| Mar 2025 | 04 TO 06 | 4 ROOM | 81 sqm | $510,000 | $6,296 |
| Oct 2024 | 04 TO 06 | 4 ROOM | 81 sqm | $478,000 | $5,901 |
| Dec 2023 | 01 TO 03 | 4 ROOM | 81 sqm | $400,000 | $4,938 |
| Aug 2023 | 01 TO 03 | 4 ROOM | 81 sqm | $395,000 | $4,877 |
| Aug 2023 | 13 TO 15 | 4 ROOM | 81 sqm | $460,000 | $5,679 |
| Apr 2022 | 10 TO 12 | 4 ROOM | 81 sqm | $400,000 | $4,938 |
| Jan 2022 | 04 TO 06 | 4 ROOM | 81 sqm | $400,000 | $4,938 |
| Dec 2021 | 04 TO 06 | 4 ROOM | 81 sqm | $403,000 | $4,975 |
| Apr 2021 | 10 TO 12 | 4 ROOM | 81 sqm | $399,000 | $4,926 |
| Jan 2021 | 13 TO 15 | 4 ROOM | 81 sqm | $363,000 | $4,481 |
| Dec 2020 | 07 TO 09 | 4 ROOM | 81 sqm | $340,000 | $4,198 |
| Nov 2020 | 13 TO 15 | 4 ROOM | 81 sqm | $348,000 | $4,296 |
| Nov 2020 | 01 TO 03 | 4 ROOM | 81 sqm | $320,000 | $3,951 |
| Jun 2020 | 13 TO 15 | 4 ROOM | 81 sqm | $370,000 | $4,568 |
| Mar 2020 | 10 TO 12 | 4 ROOM | 81 sqm | $355,000 | $4,383 |
| Oct 2018 | 07 TO 09 | 4 ROOM | 81 sqm | $373,000 | $4,605 |
| Jul 2018 | 13 TO 15 | 4 ROOM | 81 sqm | $328,888 | $4,060 |
About Block 209 Toa Payoh North
Block 209 at Toa Payoh North is a residential HDB block in Toa Payoh, Singapore, built in 1973 with approximately 46 years remaining on its 99-year lease. The block contains 4 room flats, with resale prices ranging from $312,000 to $548,000 based on 22 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 10 TO 12 sold for $548,000 in 2025-10. The current median price per square metre is $4,932. Over the past five years, resale prices at this block have increased by approximately 26.7%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8003, with an annual lease decay rate of approximately 0.87%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 209 Toa Payoh North worth?
The most recent resale transaction at Block 209 Toa Payoh North was $548,000 for a 4 room flat in 2025-10. The median price per square metre across all flat types is $4,932, based on 22 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 209 Toa Payoh North?
Block 209 Toa Payoh North was built in 1973 and has approximately 46 years and 10 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.87%, meaning the leasehold value decreases by approximately 0.87% per year at the current remaining lease.
What flat types are available at Block 209 Toa Payoh North?
Block 209 Toa Payoh North in Toa Payoh contains 4 room flats. Resale prices range from $312,000 to $548,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 209 Toa Payoh North gone up or down?
Resale prices at Block 209 Toa Payoh North have increased by approximately 26.7% over the past five years. The current median price is $399,500, with the most recent sale at $548,000 in 2025-10.