Block 2A Upper Boon Keng Road
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Aug 2025 | 25 TO 27 | 4 ROOM | 85 sqm | $950,000 | $11,176 |
| Mar 2025 | 01 TO 03 | 4 ROOM | 85 sqm | $905,000 | $10,647 |
| Feb 2025 | 19 TO 21 | 4 ROOM | 85 sqm | $928,000 | $10,918 |
| Feb 2025 | 16 TO 18 | 4 ROOM | 85 sqm | $888,000 | $10,447 |
| Dec 2024 | 04 TO 06 | 5 ROOM | 110 sqm | $1,020,000 | $9,273 |
| Nov 2024 | 13 TO 15 | 5 ROOM | 110 sqm | $1,128,000 | $10,255 |
| Jul 2024 | 04 TO 06 | 5 ROOM | 110 sqm | $980,000 | $8,909 |
| Jun 2024 | 07 TO 09 | 5 ROOM | 110 sqm | $1,008,888 | $9,172 |
| Jun 2024 | 16 TO 18 | 5 ROOM | 110 sqm | $1,058,000 | $9,618 |
| Mar 2024 | 19 TO 21 | 4 ROOM | 90 sqm | $910,888 | $10,121 |
| Jan 2024 | 07 TO 09 | 5 ROOM | 110 sqm | $988,888 | $8,990 |
| Dec 2022 | 16 TO 18 | 4 ROOM | 85 sqm | $780,000 | $9,176 |
| Nov 2022 | 13 TO 15 | 5 ROOM | 110 sqm | $910,000 | $8,273 |
| Oct 2022 | 25 TO 27 | 4 ROOM | 85 sqm | $760,000 | $8,941 |
| Feb 2022 | 22 TO 24 | 5 ROOM | 110 sqm | $920,000 | $8,364 |
| Dec 2021 | 07 TO 09 | 4 ROOM | 90 sqm | $720,000 | $8,000 |
| Oct 2021 | 07 TO 09 | 4 ROOM | 90 sqm | $720,000 | $8,000 |
| Aug 2021 | 10 TO 12 | 4 ROOM | 85 sqm | $720,888 | $8,481 |
| Nov 2020 | 22 TO 24 | 4 ROOM | 90 sqm | $692,000 | $7,689 |
| Sep 2020 | 13 TO 15 | 4 ROOM | 90 sqm | $685,000 | $7,611 |
About Block 2A Upper Boon Keng Road
Block 2A at Upper Boon Keng Road is a residential HDB block in Kallang/Whampoa, Singapore, built in 2006 with approximately 80 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $455,000 to $1,128,000 based on 37 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 25 TO 27 sold for $950,000 in 2025-08. The current median price per square metre is $8,059. Over the past five years, resale prices at this block have increased by approximately 27.3%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9369, with an annual lease decay rate of approximately 0.24%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 2A Upper Boon Keng Road worth?
The most recent resale transaction at Block 2A Upper Boon Keng Road was $950,000 for a 4 room flat in 2025-08. The median price per square metre across all flat types is $8,059, based on 37 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 2A Upper Boon Keng Road?
Block 2A Upper Boon Keng Road was built in 2006 and has approximately 80 years and 4 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.24%, meaning the leasehold value decreases by approximately 0.24% per year at the current remaining lease.
What flat types are available at Block 2A Upper Boon Keng Road?
Block 2A Upper Boon Keng Road in Kallang/Whampoa contains 4 room, 5 room flats. Resale prices range from $455,000 to $1,128,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 2A Upper Boon Keng Road gone up or down?
Resale prices at Block 2A Upper Boon Keng Road have increased by approximately 27.3% over the past five years. The current median price is $760,000, with the most recent sale at $950,000 in 2025-08.