Block 647 Punggol Central
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 10 TO 12 | 5 ROOM | 110 sqm | $724,000 | $6,582 |
| Feb 2025 | 04 TO 06 | 5 ROOM | 110 sqm | $650,000 | $5,909 |
| Aug 2024 | 07 TO 09 | 4 ROOM | 90 sqm | $570,888 | $6,343 |
| Aug 2024 | 10 TO 12 | 5 ROOM | 110 sqm | $660,000 | $6,000 |
| May 2024 | 16 TO 18 | 5 ROOM | 110 sqm | $670,888 | $6,099 |
| Apr 2024 | 04 TO 06 | 5 ROOM | 110 sqm | $640,000 | $5,818 |
| Oct 2023 | 10 TO 12 | 5 ROOM | 110 sqm | $630,000 | $5,727 |
| Aug 2023 | 10 TO 12 | 5 ROOM | 110 sqm | $628,000 | $5,709 |
| Feb 2023 | 16 TO 18 | 5 ROOM | 110 sqm | $598,000 | $5,436 |
| Feb 2023 | 13 TO 15 | 5 ROOM | 110 sqm | $620,000 | $5,636 |
| Apr 2022 | 13 TO 15 | 5 ROOM | 110 sqm | $575,000 | $5,227 |
| Feb 2022 | 10 TO 12 | 5 ROOM | 110 sqm | $536,000 | $4,873 |
| Jan 2022 | 07 TO 09 | 4 ROOM | 90 sqm | $440,000 | $4,889 |
| Jan 2022 | 04 TO 06 | 5 ROOM | 110 sqm | $518,000 | $4,709 |
| Jul 2021 | 16 TO 18 | 4 ROOM | 90 sqm | $460,000 | $5,111 |
| Feb 2021 | 01 TO 03 | 5 ROOM | 110 sqm | $420,000 | $3,818 |
| Aug 2020 | 13 TO 15 | 4 ROOM | 90 sqm | $385,000 | $4,278 |
| Jul 2020 | 07 TO 09 | 5 ROOM | 110 sqm | $440,000 | $4,000 |
| Jul 2020 | 16 TO 18 | 5 ROOM | 110 sqm | $480,000 | $4,364 |
| Mar 2020 | 01 TO 03 | 4 ROOM | 90 sqm | $335,000 | $3,722 |
About Block 647 Punggol Central
Block 647 at Punggol Central is a residential HDB block in Punggol, Singapore, built in 2005 with approximately 78 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $335,000 to $724,000 based on 34 recorded transactions since January 2017. The most recent transaction was a 5 room flat on storeys 10 TO 12 sold for $724,000 in 2026-01. The current median price per square metre is $4,337. Over the past five years, resale prices at this block have increased by approximately 56.1%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9317, with an annual lease decay rate of approximately 0.26%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 647 Punggol Central worth?
The most recent resale transaction at Block 647 Punggol Central was $724,000 for a 5 room flat in 2026-01. The median price per square metre across all flat types is $4,337, based on 34 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 647 Punggol Central?
Block 647 Punggol Central was built in 2005 and has approximately 78 years remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.26%, meaning the leasehold value decreases by approximately 0.26% per year at the current remaining lease.
What flat types are available at Block 647 Punggol Central?
Block 647 Punggol Central in Punggol contains 4 room, 5 room flats. Resale prices range from $335,000 to $724,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 647 Punggol Central gone up or down?
Resale prices at Block 647 Punggol Central have increased by approximately 56.1% over the past five years. The current median price is $440,000, with the most recent sale at $724,000 in 2026-01.