Block 170A Punggol Field
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jul 2025 | 10 TO 12 | 5 ROOM | 112 sqm | $765,000 | $6,830 |
| Jun 2025 | 04 TO 06 | 4 ROOM | 92 sqm | $630,000 | $6,848 |
| May 2025 | 10 TO 12 | 4 ROOM | 92 sqm | $677,000 | $7,359 |
| Apr 2025 | 16 TO 18 | 4 ROOM | 92 sqm | $693,000 | $7,533 |
| Nov 2024 | 04 TO 06 | 4 ROOM | 92 sqm | $620,000 | $6,739 |
| Oct 2024 | 13 TO 15 | 4 ROOM | 92 sqm | $638,888 | $6,944 |
| Oct 2024 | 01 TO 03 | 5 ROOM | 112 sqm | $668,000 | $5,964 |
| Jul 2024 | 10 TO 12 | 5 ROOM | 112 sqm | $737,000 | $6,580 |
| Jul 2024 | 16 TO 18 | 5 ROOM | 112 sqm | $740,000 | $6,607 |
| Sep 2022 | 07 TO 09 | 4 ROOM | 92 sqm | $540,000 | $5,870 |
| Sep 2022 | 16 TO 18 | 4 ROOM | 93 sqm | $572,000 | $6,151 |
| Jul 2022 | 13 TO 15 | 4 ROOM | 92 sqm | $535,000 | $5,815 |
| Apr 2022 | 10 TO 12 | 4 ROOM | 93 sqm | $520,000 | $5,591 |
| Jan 2022 | 16 TO 18 | 4 ROOM | 92 sqm | $515,080 | $5,599 |
| Dec 2021 | 13 TO 15 | 4 ROOM | 93 sqm | $510,000 | $5,484 |
| Oct 2021 | 16 TO 18 | 4 ROOM | 92 sqm | $500,000 | $5,435 |
| Nov 2020 | 07 TO 09 | 5 ROOM | 112 sqm | $520,000 | $4,643 |
| Mar 2020 | 13 TO 15 | 5 ROOM | 112 sqm | $545,000 | $4,866 |
| Dec 2019 | 07 TO 09 | 4 ROOM | 93 sqm | $420,000 | $4,516 |
| Aug 2019 | 13 TO 15 | 4 ROOM | 92 sqm | $435,000 | $4,728 |
About Block 170A Punggol Field
Block 170A at Punggol Field is a residential HDB block in Punggol, Singapore, built in 2014 with approximately 87 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $360,000 to $765,000 based on 34 recorded transactions since January 2017. The most recent transaction was a 5 room flat on storeys 10 TO 12 sold for $765,000 in 2025-07. The current median price per square metre is $4,892. Over the past five years, resale prices at this block have increased by approximately 35.6%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9511, with an annual lease decay rate of approximately 0.18%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 170A Punggol Field worth?
The most recent resale transaction at Block 170A Punggol Field was $765,000 for a 5 room flat in 2025-07. The median price per square metre across all flat types is $4,892, based on 34 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 170A Punggol Field?
Block 170A Punggol Field was built in 2014 and has approximately 87 years and 9 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.18%, meaning the leasehold value decreases by approximately 0.18% per year at the current remaining lease.
What flat types are available at Block 170A Punggol Field?
Block 170A Punggol Field in Punggol contains 4 room, 5 room flats. Resale prices range from $360,000 to $765,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 170A Punggol Field gone up or down?
Resale prices at Block 170A Punggol Field have increased by approximately 35.6% over the past five years. The current median price is $520,000, with the most recent sale at $765,000 in 2025-07.