Block 274D Punggol Place
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Jan 2026 | 10 TO 12 | 4 ROOM | 93 sqm | $790,000 | $8,495 |
| Jun 2025 | 13 TO 15 | 4 ROOM | 96 sqm | $795,000 | $8,281 |
| Apr 2025 | 10 TO 12 | 4 ROOM | 93 sqm | $795,000 | $8,548 |
| Feb 2025 | 07 TO 09 | 4 ROOM | 93 sqm | $808,000 | $8,688 |
| Feb 2025 | 13 TO 15 | 4 ROOM | 93 sqm | $790,000 | $8,495 |
| Oct 2024 | 04 TO 06 | 4 ROOM | 93 sqm | $728,000 | $7,828 |
| Jul 2024 | 07 TO 09 | 4 ROOM | 93 sqm | $732,000 | $7,871 |
| Jun 2024 | 01 TO 03 | 4 ROOM | 93 sqm | $645,000 | $6,935 |
| Mar 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $688,800 | $7,406 |
| Feb 2024 | 01 TO 03 | 4 ROOM | 93 sqm | $620,000 | $6,667 |
| Feb 2024 | 07 TO 09 | 4 ROOM | 93 sqm | $690,000 | $7,419 |
| Jan 2024 | 16 TO 18 | 4 ROOM | 96 sqm | $720,000 | $7,500 |
| May 2023 | 10 TO 12 | 4 ROOM | 93 sqm | $684,888 | $7,364 |
| Apr 2023 | 13 TO 15 | 4 ROOM | 93 sqm | $680,000 | $7,312 |
| Feb 2023 | 01 TO 03 | 4 ROOM | 93 sqm | $605,000 | $6,505 |
| Jan 2023 | 04 TO 06 | 4 ROOM | 93 sqm | $635,000 | $6,828 |
| Sep 2022 | 13 TO 15 | 4 ROOM | 93 sqm | $660,000 | $7,097 |
| Aug 2022 | 13 TO 15 | 4 ROOM | 96 sqm | $650,000 | $6,771 |
| May 2022 | 16 TO 18 | 4 ROOM | 93 sqm | $625,000 | $6,720 |
| Apr 2022 | 07 TO 09 | 4 ROOM | 93 sqm | $550,000 | $5,914 |
About Block 274D Punggol Place
Block 274D at Punggol Place is a residential HDB block in Punggol, Singapore, built in 2013 with approximately 86 years remaining on its 99-year lease. The block contains 4 room flats, with resale prices ranging from $445,000 to $808,000 based on 51 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 10 TO 12 sold for $790,000 in 2026-01. The current median price per square metre is $5,914. Over the past five years, resale prices at this block have increased by approximately 47.8%. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9490, with an annual lease decay rate of approximately 0.19%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 274D Punggol Place worth?
The most recent resale transaction at Block 274D Punggol Place was $790,000 for a 4 room flat in 2026-01. The median price per square metre across all flat types is $5,914, based on 51 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 274D Punggol Place?
Block 274D Punggol Place was built in 2013 and has approximately 86 years and 6 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.19%, meaning the leasehold value decreases by approximately 0.19% per year at the current remaining lease.
What flat types are available at Block 274D Punggol Place?
Block 274D Punggol Place in Punggol contains 4 room flats. Resale prices range from $445,000 to $808,000 based on historical transaction records from data.gov.sg.
Have HDB prices at Block 274D Punggol Place gone up or down?
Resale prices at Block 274D Punggol Place have increased by approximately 47.8% over the past five years. The current median price is $550,000, with the most recent sale at $790,000 in 2026-01.