Block 322 Serangoon Avenue 3
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Dec 2024 | 01 TO 03 | EXECUTIVE | 146 sqm | $990,000 | $6,781 |
| Jun 2024 | 04 TO 06 | EXECUTIVE | 146 sqm | $1,080,000 | $7,397 |
| Aug 2023 | 01 TO 03 | EXECUTIVE | 141 sqm | $850,000 | $6,028 |
| Jul 2022 | 07 TO 09 | EXECUTIVE | 146 sqm | $1,048,888 | $7,184 |
| Feb 2022 | 10 TO 12 | EXECUTIVE | 150 sqm | $988,000 | $6,587 |
| Dec 2021 | 04 TO 06 | EXECUTIVE | 146 sqm | $960,000 | $6,575 |
| Oct 2021 | 04 TO 06 | EXECUTIVE | 150 sqm | $938,000 | $6,253 |
| Jun 2021 | 01 TO 03 | EXECUTIVE | 146 sqm | $870,000 | $5,959 |
| May 2021 | 04 TO 06 | EXECUTIVE | 146 sqm | $881,000 | $6,034 |
| Nov 2020 | 10 TO 12 | EXECUTIVE | 146 sqm | $816,000 | $5,589 |
| Nov 2020 | 04 TO 06 | EXECUTIVE | 146 sqm | $878,000 | $6,014 |
| Feb 2020 | 07 TO 09 | EXECUTIVE | 150 sqm | $868,000 | $5,787 |
| Oct 2019 | 10 TO 12 | EXECUTIVE | 146 sqm | $888,000 | $6,082 |
| Nov 2018 | 10 TO 12 | EXECUTIVE | 146 sqm | $850,000 | $5,822 |
| Nov 2018 | 07 TO 09 | EXECUTIVE | 150 sqm | $878,000 | $5,853 |
| Jan 2018 | 07 TO 09 | EXECUTIVE | 146 sqm | $825,000 | $5,651 |
| Nov 2017 | 04 TO 06 | EXECUTIVE | 141 sqm | $850,000 | $6,028 |
About Block 322 Serangoon Avenue 3
Block 322 at Serangoon Avenue 3 is a residential HDB block in Serangoon, Singapore, built in 1986 with approximately 60 years remaining on its 99-year lease. The block contains executive flats, with resale prices ranging from $816,000 to $1,080,000 based on 17 recorded transactions since January 2017. The most recent transaction was a executive flat on storeys 01 TO 03 sold for $990,000 in 2024-12. The current median price per square metre is $6,028. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.8745, with an annual lease decay rate of approximately 0.50%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 322 Serangoon Avenue 3 worth?
The most recent resale transaction at Block 322 Serangoon Avenue 3 was $990,000 for a executive flat in 2024-12. The median price per square metre across all flat types is $6,028, based on 17 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 322 Serangoon Avenue 3?
Block 322 Serangoon Avenue 3 was built in 1986 and has approximately 60 years and 4 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.50%, meaning the leasehold value decreases by approximately 0.50% per year at the current remaining lease.
What flat types are available at Block 322 Serangoon Avenue 3?
Block 322 Serangoon Avenue 3 in Serangoon contains executive flats. Resale prices range from $816,000 to $1,080,000 based on historical transaction records from data.gov.sg.