Block 322B Sumang Walk
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Dec 2025 | 10 TO 12 | 4 ROOM | 93 sqm | $700,000 | $7,527 |
| Jul 2025 | 13 TO 15 | 4 ROOM | 93 sqm | $760,000 | $8,172 |
| Jul 2025 | 01 TO 03 | 5 ROOM | 121 sqm | $920,000 | $7,603 |
| May 2025 | 01 TO 03 | 5 ROOM | 121 sqm | $931,888 | $7,702 |
| Feb 2025 | 04 TO 06 | 5 ROOM | 121 sqm | $930,000 | $7,686 |
| Jan 2025 | 16 TO 18 | 4 ROOM | 93 sqm | $760,000 | $8,172 |
| Nov 2024 | 16 TO 18 | 4 ROOM | 93 sqm | $740,000 | $7,957 |
| Oct 2024 | 10 TO 12 | 4 ROOM | 93 sqm | $690,000 | $7,419 |
| Oct 2024 | 01 TO 03 | 5 ROOM | 113 sqm | $738,000 | $6,531 |
| Jun 2024 | 13 TO 15 | 4 ROOM | 93 sqm | $645,000 | $6,935 |
| Jun 2024 | 10 TO 12 | 4 ROOM | 93 sqm | $692,888 | $7,450 |
| May 2024 | 07 TO 09 | 5 ROOM | 122 sqm | $993,888 | $8,147 |
| Feb 2024 | 01 TO 03 | 4 ROOM | 93 sqm | $620,000 | $6,667 |
| Dec 2023 | 04 TO 06 | 4 ROOM | 93 sqm | $640,000 | $6,882 |
| Oct 2023 | 13 TO 15 | 4 ROOM | 93 sqm | $665,000 | $7,151 |
| Oct 2023 | 07 TO 09 | 5 ROOM | 123 sqm | $880,000 | $7,154 |
| Sep 2023 | 16 TO 18 | 4 ROOM | 93 sqm | $688,000 | $7,398 |
| Sep 2023 | 19 TO 21 | 5 ROOM | 113 sqm | $895,000 | $7,920 |
| Sep 2023 | 16 TO 18 | 5 ROOM | 113 sqm | $899,999 | $7,965 |
| Aug 2023 | 13 TO 15 | 4 ROOM | 93 sqm | $660,000 | $7,097 |
About Block 322B Sumang Walk
Block 322B at Sumang Walk is a residential HDB block in Punggol, Singapore, built in 2019 with approximately 92 years remaining on its 99-year lease. The block contains 4 room, 5 room flats, with resale prices ranging from $620,000 to $993,888 based on 27 recorded transactions since January 2017. The most recent transaction was a 4 room flat on storeys 10 TO 12 sold for $700,000 in 2025-12. The current median price per square metre is $7,419. Under Bala's Table (the Singapore Land Authority's official leasehold valuation model), the block's leasehold relativity ratio is 0.9581, with an annual lease decay rate of approximately 0.15%. All transaction data is sourced from Singapore's data.gov.sg open data platform and is updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 322B Sumang Walk worth?
The most recent resale transaction at Block 322B Sumang Walk was $700,000 for a 4 room flat in 2025-12. The median price per square metre across all flat types is $7,419, based on 27 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 322B Sumang Walk?
Block 322B Sumang Walk was built in 2019 and has approximately 92 years and 3 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.15%, meaning the leasehold value decreases by approximately 0.15% per year at the current remaining lease.
What flat types are available at Block 322B Sumang Walk?
Block 322B Sumang Walk in Punggol contains 4 room, 5 room flats. Resale prices range from $620,000 to $993,888 based on historical transaction records from data.gov.sg.