Meyerhouse
Meyerhouse is a freehold condominium development in District 15 (Marine Parade / Katong / Joo Chiat). It has 36 recorded private transactions. Latest sale: $9,280,000 (Jan 2024, 276 sqm, floors 01-05). Median $2,604/sqft.
Where Meyerhouse ranks in District 15
All 274 projects ›Median psf over time
Estimate a unit at Meyerhouse
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jan 2024 | 01-05 | Resale | 276 sqm | $9,280,000 | $3,124 |
| Dec 2022 | 01-05 | Resale | 262 sqm | $7,552,000 | $2,678 |
| Nov 2022 | 01-05 | Resale | 262 sqm | $7,154,000 | $2,537 |
| Nov 2022 | 01-05 | Resale | 174 sqm | $5,238,090 | $2,797 |
| Nov 2022 | 01-05 | Resale | 301 sqm | $8,355,000 | $2,579 |
| Sep 2022 | 01-05 | Resale | 262 sqm | $7,516,080 | $2,665 |
| Sep 2022 | 01-05 | Resale | 269 sqm | $7,852,000 | $2,712 |
| Sep 2022 | 01-05 | Resale | 262 sqm | $7,300,000 | $2,589 |
| Aug 2022 | 01-05 | Resale | 269 sqm | $7,552,000 | $2,608 |
| Jul 2022 | 01-05 | New Sale | 301 sqm | $8,355,000 | $2,579 |
| May 2022 | 01-05 | New Sale | 276 sqm | $7,570,000 | $2,548 |
| May 2022 | 01-05 | New Sale | 269 sqm | $7,884,160 | $2,723 |
| Apr 2022 | 01-05 | New Sale | 286 sqm | $7,806,150 | $2,536 |
| Apr 2022 | 01-05 | New Sale | 276 sqm | $7,647,000 | $2,574 |
| Apr 2022 | 01-05 | New Sale | 286 sqm | $8,000,190 | $2,599 |
| Mar 2022 | 01-05 | New Sale | 276 sqm | $7,910,250 | $2,663 |
| Mar 2022 | 01-05 | New Sale | 262 sqm | $7,442,000 | $2,639 |
| Mar 2022 | 01-05 | New Sale | 276 sqm | $7,756,000 | $2,611 |
| Feb 2022 | 01-05 | New Sale | 269 sqm | $7,328,000 | $2,531 |
| Feb 2022 | 01-05 | New Sale | 308 sqm | $8,101,000 | $2,444 |
| Jan 2022 | 01-05 | New Sale | 301 sqm | $7,740,000 | $2,389 |
| Jan 2022 | 01-05 | New Sale | 308 sqm | $8,200,000 | $2,473 |
| Jan 2022 | 01-05 | New Sale | 269 sqm | $7,813,000 | $2,698 |
| Jan 2022 | 01-05 | New Sale | 269 sqm | $7,184,790 | $2,481 |
| Jan 2022 | 01-05 | New Sale | 173 sqm | $5,010,525 | $2,691 |
No primary school is within 1 km of Meyerhouse, but 3sit in the 1–2 km second-priority band.
Compare homes near every primary school- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Meyerhouse, with their median resale psf. Useful for comparing what Meyerhouse costs per square foot against nearby developments.
About Meyerhouse
Meyerhouse is a freehold condominium development in District 15 (Marine Parade / Katong / Joo Chiat) that prices near the top of its district, its $2,604 psf median above about 97% of projects there. It has a regular flow of transactions, with 36 sales between 2021-07 and 2024-01, ranging from $4,941,000 to $14,200,000. The most recent transaction was a 276 sqm unit (floors 01-05) at $9,280,000 in Jan 2024, and the median is $2,604 psf. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Meyerhouse cost?
The most recent transaction at Meyerhouse was $9,280,000 for a 276 sqm unit in 2024-01. The median price is $2,604 per square foot across 36 transactions, ranging from $4,941,000 to $14,200,000. Data sourced from URA.
Is Meyerhouse freehold or leasehold?
Meyerhouse is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Meyerhouse?
The median price at Meyerhouse is $2,604 psf, with transactions ranging from $2,389 to $3,124 psf. This is based on 36 URA-recorded transactions in District 15.