Most Expensive HDB Blocks in Pasir Ris (2026)
The most expensive HDB block in Pasir Ris is Block 585 at Pasir Ris Street 53, with a median resale price of $940,000 as of May 2026. The highest single transaction recorded was $1,090,000 in Dec 2025.
Top 10 Most Expensive HDB Blocks in Pasir Ris
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 585 | Pasir Ris Street 53 | $940,000 | +28.0% | $1,090,000 | 68 years |
| #2 | Block 601 | Elias Road | $896,888 | +34.7% | $1,100,000 | 68 years |
| #3 | Block 536 | Pasir Ris Drive 1 | $888,888 | +42.8% | $1,088,888 | 65 years |
| #4 | Block 533 | Pasir Ris Drive 1 | $880,000 | — | $940,000 | 65 years |
| #5 | Block 584 | Pasir Ris Street 53 | $858,000 | +30.3% | $1,030,000 | 68 years |
| #6 | Block 532 | Pasir Ris Drive 1 | $855,500 | — | $1,075,000 | 65 years |
| #7 | Block 504 | Pasir Ris Street 52 | $854,000 | +22.3% | $1,000,000 | 66 years |
| #8 | Block 544 | Pasir Ris Street 51 | $852,500 | +10.9% | $1,015,000 | 65 years |
| #9 | Block 410 | Pasir Ris Drive 6 | $852,000 | — | $900,000 | 66 years |
| #10 | Block 549 | Pasir Ris Street 51 | $850,000 | — | $1,030,000 | 65 years |
Most Expensive HDB Blocks in Pasir Ris by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 142 | Pasir Ris Street 11 | $435,000 | +37.8% | 67 years |
| #2 | Block 527C | Pasir Ris Street 51 | $412,500 | +43.9% | 88 years |
| #3 | Block 527D | Pasir Ris Street 51 | $400,000 | +40.3% | 88 years |
| #4 | Block 527B | Pasir Ris Street 51 | $399,000 | +39.8% | 88 years |
| #5 | Block 528A | Pasir Ris Street 51 | $380,000 | +31.0% | 88 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 530D | Pasir Ris Drive 1 | $767,500 | +23.0% | 88 years |
| #2 | Block 530B | Pasir Ris Drive 1 | $732,500 | +29.6% | 88 years |
| #3 | Block 530A | Pasir Ris Drive 1 | $686,250 | +22.4% | 88 years |
| #4 | Block 530C | Pasir Ris Drive 1 | $645,000 | +29.6% | 88 years |
| #5 | Block 527C | Pasir Ris Street 51 | $412,500 | +43.9% | 88 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 530D | Pasir Ris Drive 1 | $767,500 | +23.0% | 88 years |
| #2 | Block 530B | Pasir Ris Drive 1 | $732,500 | +29.6% | 88 years |
| #3 | Block 530A | Pasir Ris Drive 1 | $686,250 | +22.4% | 88 years |
| #4 | Block 720 | Pasir Ris Street 72 | $660,000 | — | 69 years |
| #5 | Block 196 | Pasir Ris Street 12 | $650,000 | — | 66 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 530D | Pasir Ris Drive 1 | $767,500 | +23.0% | 88 years |
| #2 | Block 530B | Pasir Ris Drive 1 | $732,500 | +29.6% | 88 years |
| #3 | Block 530A | Pasir Ris Drive 1 | $686,250 | +22.4% | 88 years |
| #4 | Block 720 | Pasir Ris Street 72 | $660,000 | — | 69 years |
| #5 | Block 196 | Pasir Ris Street 12 | $650,000 | — | 66 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 585 | Pasir Ris Street 53 | $940,000 | +28.0% | 68 years |
| #2 | Block 601 | Elias Road | $896,888 | +34.7% | 68 years |
| #3 | Block 536 | Pasir Ris Drive 1 | $888,888 | +42.8% | 65 years |
| #4 | Block 533 | Pasir Ris Drive 1 | $880,000 | — | 65 years |
| #5 | Block 584 | Pasir Ris Street 53 | $858,000 | +30.3% | 68 years |
Why Block 585 Pasir Ris Street 53 Is the Most Expensive
Block 585 Pasir Ris Street 53 commands the highest median resale price in Pasir Ris at $940,000, sitting on 68 years of remaining lease (built 1995) with 17 transactions on record. Median price per square metre is $6,184.
By comparison, the median remaining lease across all 428 blocks in Pasir Ris is 67 years, and the town median price is $565,000. The top 10 most expensive blocks average 66 years of lease remaining and a +28.2% five-year trend. Premium prices in Pasir Ris typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Pasir Ris →
Frequently Asked Questions
What is the most expensive HDB block in Pasir Ris?
Block 585 at Pasir Ris Street 53 has the highest median resale price in Pasir Ris at $940,000.
What is the highest HDB resale price ever recorded in Pasir Ris?
The highest recorded resale transaction in Pasir Ris is $1,260,000.
Which streets in Pasir Ris have the most expensive HDB flats?
The most expensive HDB blocks in Pasir Ris are found along Pasir Ris Street 53, Elias Road, Pasir Ris Drive 1.
Are expensive HDB flats in Pasir Ris a good investment?
Higher-priced flats in Pasir Ris have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Pasir Ris cost per square metre?
Block 585 Pasir Ris Street 53 has a median price of $6,184 per square metre.
Are the most expensive HDB blocks in Pasir Ris still appreciating?
Across the top 10 most expensive blocks in Pasir Ris, the average five-year price trend is +28.2%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.