Cheapest HDB Flats in Pasir Ris (2026)
The most affordable HDB block in Pasir Ris is Block 5 at Changi Village Road, with a median resale price of $298,000 as of May 2026. This block was built in 1981 and has 54 years of lease remaining.
10 Most Affordable HDB Blocks in Pasir Ris
| Rank | Block | Street | Median Price | 5-Yr Trend | Built | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 5 | Changi Village Road | $298,000 | +49.0% | 1981 | 54 years |
| #2 | Block 4 | Changi Village Road | $315,000 | +10.0% | 1980 | 53 years |
| #3 | Block 1 | Changi Village Road | $317,500 | +9.5% | 1980 | 53 years |
| #4 | Block 528A | Pasir Ris Street 51 | $380,000 | +31.0% | 2015 | 88 years |
| #5 | Block 527B | Pasir Ris Street 51 | $399,000 | +39.8% | 2015 | 88 years |
| #6 | Block 527D | Pasir Ris Street 51 | $400,000 | +40.3% | 2015 | 88 years |
| #7 | Block 527C | Pasir Ris Street 51 | $412,500 | +43.9% | 2015 | 88 years |
| #8 | Block 427 | Pasir Ris Drive 6 | $421,444 | +47.6% | 1988 | 62 years |
| #9 | Block 215 | Pasir Ris Street 21 | $421,500 | — | 1993 | 67 years |
| #10 | Block 442 | Pasir Ris Drive 6 | $428,500 | — | 1989 | 62 years |
Cheapest HDB Blocks in Pasir Ris by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 528A | Pasir Ris Street 51 | $380,000 | +31.0% | 88 years |
| #2 | Block 527B | Pasir Ris Street 51 | $399,000 | +39.8% | 88 years |
| #3 | Block 527D | Pasir Ris Street 51 | $400,000 | +40.3% | 88 years |
| #4 | Block 527C | Pasir Ris Street 51 | $412,500 | +43.9% | 88 years |
| #5 | Block 142 | Pasir Ris Street 11 | $435,000 | +37.8% | 67 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 5 | Changi Village Road | $298,000 | +49.0% | 54 years |
| #2 | Block 4 | Changi Village Road | $315,000 | +10.0% | 53 years |
| #3 | Block 1 | Changi Village Road | $317,500 | +9.5% | 53 years |
| #4 | Block 528A | Pasir Ris Street 51 | $380,000 | +31.0% | 88 years |
| #5 | Block 527B | Pasir Ris Street 51 | $399,000 | +39.8% | 88 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 427 | Pasir Ris Drive 6 | $421,444 | +47.6% | 62 years |
| #2 | Block 215 | Pasir Ris Street 21 | $421,500 | — | 67 years |
| #3 | Block 442 | Pasir Ris Drive 6 | $428,500 | — | 62 years |
| #4 | Block 126 | Pasir Ris Street 11 | $432,500 | +40.5% | 62 years |
| #5 | Block 253 | Pasir Ris Street 21 | $434,000 | — | 67 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 5 | Changi Village Road | $298,000 | +49.0% | 54 years |
| #2 | Block 215 | Pasir Ris Street 21 | $421,500 | — | 67 years |
| #3 | Block 442 | Pasir Ris Drive 6 | $428,500 | — | 62 years |
| #4 | Block 126 | Pasir Ris Street 11 | $432,500 | +40.5% | 62 years |
| #5 | Block 253 | Pasir Ris Street 21 | $434,000 | — | 67 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 252 | Pasir Ris Street 21 | $510,000 | — | 67 years |
| #2 | Block 153 | Pasir Ris Street 13 | $560,000 | — | 70 years |
| #3 | Block 205 | Pasir Ris Street 21 | $567,000 | +49.5% | 67 years |
| #4 | Block 239 | Pasir Ris Street 21 | $570,000 | +50.8% | 66 years |
| #5 | Block 267 | Pasir Ris Street 21 | $570,000 | — | 70 years |
Why Block 5 Changi Village Road Is the Most Affordable
Block 5 Changi Village Road has the lowest median resale price in Pasir Ris at $298,000. It was built in 1981 and has 54 years of remaining lease, against a town-wide median of 67 years.
The 10 most affordable blocks in Pasir Ris average 70 years of lease remaining and a +33.9% five-year trend. Lower prices in Pasir Ris typically reflect shorter remaining leases, smaller flat types, or lower floor levels. Flats with under 60 years of remaining lease face restrictions on CPF usage and HDB loan eligibility, which compresses the buyer pool and tends to keep prices lower.
See all blocks in Pasir Ris →
Frequently Asked Questions
What is the cheapest HDB flat in Pasir Ris?
The most affordable HDB block in Pasir Ris is Block 5 Changi Village Road with a median price of $298,000.
Can I use CPF for older HDB flats in Pasir Ris?
CPF can be used for HDB flats with at least 20 years of remaining lease at the point of purchase. The oldest blocks in Pasir Ris have 53 years left. Check individual block pages for details.
Why are some HDB flats in Pasir Ris so cheap?
Lower-priced HDB flats in Pasir Ris are typically older blocks with shorter remaining leases, smaller flat types (1-2 room), or located on lower floors. Lease decay accelerates as the remaining lease shortens.
How much is a budget HDB flat in Pasir Ris?
The 10 most affordable HDB blocks in Pasir Ris have median prices ranging from $298,000 to $428,500.
Is it worth buying a cheap HDB flat in Pasir Ris?
Affordable flats in Pasir Ris can offer value for buyers on a budget, but shorter leases mean faster depreciation. Use our lease decay projections on individual block pages to assess long-term value. This is not financial advice.
Are the cheapest HDB blocks in Pasir Ris appreciating in value?
The 10 most affordable blocks in Pasir Ris have shown an average five-year trend of +33.9%. Individual block performance varies significantly. Past performance does not guarantee future results.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.