Fernwood Towers
Fernwood Towers is a freehold condominium development in District 15 (Marine Parade / Katong / Joo Chiat). It has 32 recorded private transactions. Latest sale: $2,700,000 (Mar 2026, 152 sqm, floors 01-05). Median $1,650/sqft. Prices up 15.9% over the period.
Where Fernwood Towers ranks in District 15
All 274 projects ›Median psf over time
Estimate a unit at Fernwood Towers
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,670 | 12 |
| 06-10 | $1,650 | 9 |
| 11-15 | $1,620 | 6 |
| 16-20 | $1,751 | 4 |
| 21-25 | $1,350 | 1 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Mar 2026 | 01-05 | Resale | 152 sqm | $2,700,000 | $1,650 |
| Mar 2026 | 11-15 | Resale | 152 sqm | $2,950,000 | $1,803 |
| Jan 2026 | 16-20 | Resale | 152 sqm | $2,860,000 | $1,748 |
| Dec 2025 | 06-10 | Resale | 152 sqm | $2,700,000 | $1,650 |
| Dec 2025 | 01-05 | Resale | 152 sqm | $2,748,000 | $1,680 |
| Aug 2025 | 01-05 | Resale | 111 sqm | $2,080,000 | $1,741 |
| Jun 2025 | 01-05 | Resale | 111 sqm | $2,150,000 | $1,799 |
| Apr 2025 | 06-10 | Resale | 111 sqm | $2,250,000 | $1,883 |
| Jan 2025 | 06-10 | Resale | 152 sqm | $2,700,000 | $1,650 |
| Dec 2024 | 01-05 | Resale | 152 sqm | $2,500,000 | $1,528 |
| Nov 2024 | 01-05 | Resale | 75 sqm | $1,538,888 | $1,906 |
| Oct 2024 | 11-15 | Resale | 152 sqm | $2,850,000 | $1,742 |
| Oct 2024 | 06-10 | Resale | 152 sqm | $2,680,000 | $1,638 |
| Jul 2024 | 11-15 | Resale | 152 sqm | $2,680,000 | $1,638 |
| May 2024 | 01-05 | Resale | 152 sqm | $2,580,000 | $1,577 |
| May 2024 | 16-20 | Resale | 152 sqm | $2,868,000 | $1,753 |
| May 2024 | 06-10 | Resale | 111 sqm | $2,080,000 | $1,741 |
| May 2024 | 06-10 | Resale | 152 sqm | $2,550,000 | $1,559 |
| May 2024 | 01-05 | Resale | 152 sqm | $2,500,000 | $1,528 |
| Apr 2024 | 11-15 | Resale | 152 sqm | $2,620,000 | $1,601 |
| Apr 2024 | 06-10 | Resale | 153 sqm | $2,688,888 | $1,633 |
| Jan 2024 | 11-15 | Resale | 153 sqm | $2,550,000 | $1,548 |
| Nov 2023 | 01-05 | Resale | 111 sqm | $2,038,888 | $1,706 |
| Jul 2023 | 16-20 | Resale | 111 sqm | $2,120,000 | $1,774 |
| Jul 2023 | 01-05 | Resale | 75 sqm | $1,512,888 | $1,874 |
Fernwood Towers is inside the 1 km Primary 1 priority zone for 1 primary school. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Fernwood Towers, with their median resale psf. Useful for comparing what Fernwood Towers costs per square foot against nearby developments.
About Fernwood Towers
Fernwood Towers in District 15 (Marine Parade / Katong / Joo Chiat) is a freehold condominium development in the Outside Central Region, a tenure that holds value without lease-decay drag. Its $1,650 psf median tracks close to the District 15 median. It has a regular flow of transactions, with 32 sales between 2021-08 and 2026-03, ranging from $1,512,888 to $3,750,000. The most recent transaction was a 152 sqm unit (floors 01-05) at $2,700,000 in Mar 2026, and the median is $1,650 psf. Over the data window, prices here are up about 15.9% (about 3.3% a year). All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Fernwood Towers cost?
The most recent transaction at Fernwood Towers was $2,700,000 for a 152 sqm unit in 2026-03. The median price is $1,650 per square foot across 32 transactions, ranging from $1,512,888 to $3,750,000. Data sourced from URA.
Is Fernwood Towers freehold or leasehold?
Fernwood Towers is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Fernwood Towers?
The median price at Fernwood Towers is $1,650 psf, with transactions ranging from $1,332 to $1,906 psf. This is based on 32 URA-recorded transactions in District 15.
Have prices at Fernwood Towers gone up or down?
Prices at Fernwood Towers have increased by approximately 15.9% over the data period (around 3.3% a year). The median price is currently $1,650 psf, with the most recent sale at $2,700,000 in 2026-03.