Nouvel 18
Nouvel 18 is a freehold condominium development in District 10 (Bukit Timah / Holland / Tanglin). It has 51 recorded private transactions. Latest sale: $3,700,000 (May 2026, 124 sqm, floors 11-15). Median $3,175/sqft.
Where Nouvel 18 ranks in District 10
All 224 projects ›Median psf over time
Estimate a unit at Nouvel 18
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $3,097 | 12 |
| 06-10 | $3,128 | 15 |
| 11-15 | $3,072 | 5 |
| 16-20 | $3,371 | 4 |
| 21-25 | $3,446 | 6 |
| 26-30 | $3,406 | 5 |
| 31-35 | $3,443 | 4 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| May 2026 | 11-15 | Resale | 124 sqm | $3,700,000 | $2,772 |
| Mar 2025 | 21-25 | Resale | 164 sqm | $5,450,000 | $3,087 |
| May 2024 | 01-05 | Resale | 230 sqm | $7,500,000 | $3,029 |
| May 2023 | 01-05 | Resale | 230 sqm | $7,696,000 | $3,109 |
| May 2023 | 11-15 | Resale | 143 sqm | $4,704,000 | $3,056 |
| Mar 2023 | 01-05 | Resale | 124 sqm | $4,238,000 | $3,175 |
| Dec 2022 | 01-05 | Resale | 230 sqm | $7,736,000 | $3,125 |
| Nov 2022 | 01-05 | Resale | 230 sqm | $8,048,000 | $3,251 |
| Oct 2022 | 06-10 | Resale | 143 sqm | $4,584,000 | $2,978 |
| Sep 2022 | 01-05 | Resale | 230 sqm | $8,088,000 | $3,267 |
| Sep 2022 | 06-10 | Resale | 230 sqm | $7,519,200 | $3,037 |
| Sep 2022 | 01-05 | Resale | 230 sqm | $8,192,000 | $3,309 |
| Sep 2022 | 06-10 | Resale | 230 sqm | $7,856,000 | $3,173 |
| Aug 2022 | 01-05 | Resale | 147 sqm | $4,880,000 | $3,084 |
| Aug 2022 | 06-10 | Resale | 230 sqm | $7,896,000 | $3,189 |
| Aug 2022 | 01-05 | Resale | 164 sqm | $5,344,000 | $3,027 |
| Aug 2022 | 06-10 | Resale | 143 sqm | $4,632,000 | $3,009 |
| Jul 2022 | 06-10 | Resale | 143 sqm | $4,814,560 | $3,128 |
| Jul 2022 | 06-10 | Resale | 230 sqm | $7,792,000 | $3,147 |
| Jul 2022 | 11-15 | Resale | 143 sqm | $4,752,000 | $3,087 |
| Jul 2022 | 06-10 | Resale | 230 sqm | $7,976,000 | $3,222 |
| Jun 2022 | 01-05 | Resale | 143 sqm | $4,488,000 | $2,916 |
| Jun 2022 | 06-10 | Resale | 147 sqm | $5,040,000 | $3,185 |
| May 2022 | 01-05 | Resale | 143 sqm | $4,645,280 | $3,018 |
| May 2022 | 16-20 | Resale | 230 sqm | $8,376,000 | $3,383 |
No primary school is within 1 km of Nouvel 18, but 3sit in the 1–2 km second-priority band.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Nouvel 18, with their median resale psf. Useful for comparing what Nouvel 18 costs per square foot against nearby developments.
About Nouvel 18
Nouvel 18 sits at the upper end of District 10 (Bukit Timah / Holland / Tanglin) as a freehold condominium development, with a median of $3,175 psf dearer than roughly 91% of nearby projects. It has a regular flow of transactions, with 51 sales between 2021-07 and 2026-05, ranging from $3,700,000 to $9,704,000. The most recent transaction was a 124 sqm unit (floors 11-15) at $3,700,000 in May 2026, and the median is $3,175 psf. Higher floors carry a premium, with the 31-35 band about 11% per square foot above the 01-05 band. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Nouvel 18 cost?
The most recent transaction at Nouvel 18 was $3,700,000 for a 124 sqm unit in 2026-05. The median price is $3,175 per square foot across 51 transactions, ranging from $3,700,000 to $9,704,000. Data sourced from URA.
Is Nouvel 18 freehold or leasehold?
Nouvel 18 is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Nouvel 18?
The median price at Nouvel 18 is $3,175 psf, with transactions ranging from $2,772 to $3,632 psf. This is based on 51 URA-recorded transactions in District 10.