The Robertson Opus
The Robertson Opus is a 999-year lease apartment development in District 09 (Orchard / River Valley). It has 207 recorded private transactions. Latest sale: $1,600,000 (Jun 2026, 46 sqm, floors 01-05). Median $3,365/sqft.
Where The Robertson Opus ranks in District 09
All 156 projects ›Median psf over time
Estimate a unit at The Robertson Opus
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $3,295 | 92 |
| 06-10 | $3,409 | 115 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 01-05 | New Sale | 46 sqm | $1,600,000 | $3,231 |
| May 2026 | 06-10 | New Sale | 67 sqm | $2,437,000 | $3,379 |
| May 2026 | 06-10 | New Sale | 67 sqm | $2,546,000 | $3,530 |
| Apr 2026 | 06-10 | New Sale | 67 sqm | $2,617,000 | $3,629 |
| Apr 2026 | 06-10 | New Sale | 67 sqm | $2,602,000 | $3,608 |
| Mar 2026 | 06-10 | New Sale | 69 sqm | $2,664,000 | $3,587 |
| Mar 2026 | 06-10 | New Sale | 46 sqm | $1,672,000 | $3,377 |
| Feb 2026 | 06-10 | New Sale | 67 sqm | $2,607,000 | $3,615 |
| Feb 2026 | 06-10 | New Sale | 46 sqm | $1,666,000 | $3,365 |
| Feb 2026 | 01-05 | New Sale | 67 sqm | $2,395,000 | $3,321 |
| Jan 2026 | 01-05 | New Sale | 95 sqm | $3,318,000 | $3,245 |
| Jan 2026 | 01-05 | New Sale | 92 sqm | $3,378,000 | $3,411 |
| Dec 2025 | 01-05 | New Sale | 97 sqm | $3,444,000 | $3,299 |
| Dec 2025 | 01-05 | New Sale | 46 sqm | $1,644,000 | $3,320 |
| Nov 2025 | 06-10 | New Sale | 95 sqm | $3,435,000 | $3,359 |
| Nov 2025 | 06-10 | New Sale | 67 sqm | $2,605,000 | $3,612 |
| Nov 2025 | 06-10 | New Sale | 67 sqm | $2,457,000 | $3,407 |
| Nov 2025 | 06-10 | New Sale | 69 sqm | $2,657,000 | $3,577 |
| Oct 2025 | 01-05 | New Sale | 67 sqm | $2,341,000 | $3,246 |
| Oct 2025 | 01-05 | New Sale | 91 sqm | $3,281,000 | $3,350 |
| Oct 2025 | 06-10 | New Sale | 92 sqm | $3,364,000 | $3,397 |
| Oct 2025 | 06-10 | New Sale | 67 sqm | $2,620,000 | $3,633 |
| Oct 2025 | 06-10 | New Sale | 95 sqm | $3,344,000 | $3,270 |
| Oct 2025 | 01-05 | New Sale | 95 sqm | $3,324,000 | $3,251 |
| Oct 2025 | 01-05 | New Sale | 95 sqm | $3,264,000 | $3,192 |
The Robertson Opus is inside the 1 km Primary 1 priority zone for 1 primary school. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to The Robertson Opus, with their median resale psf. Useful for comparing what The Robertson Opus costs per square foot against nearby developments.
About The Robertson Opus
The Robertson Opus is a 999-year leasehold apartment development in District 09 (Orchard / River Valley) that prices near the top of its district, its $3,365 psf median above about 97% of projects there. It has a busy transaction history, with 207 sales between 2025-07 and 2026-06, ranging from $1,369,000 to $5,390,000. The most recent transaction was a 46 sqm unit (floors 01-05) at $1,600,000 in Jun 2026, and the median is $3,365 psf. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at The Robertson Opus cost?
The most recent transaction at The Robertson Opus was $1,600,000 for a 46 sqm unit in 2026-06. The median price is $3,365 per square foot across 207 transactions, ranging from $1,369,000 to $5,390,000. Data sourced from URA.
Is The Robertson Opus freehold or leasehold?
The Robertson Opus is a 999-year leasehold (effectively freehold) development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at The Robertson Opus?
The median price at The Robertson Opus is $3,365 psf, with transactions ranging from $3,132 to $3,633 psf. This is based on 207 URA-recorded transactions in District 09.