Vida
Vida is a freehold apartment development in District 09 (Orchard / River Valley). It has 26 recorded private transactions. Latest sale: $2,030,000 (Mar 2026, 80 sqm, floors 06-10). Median $2,090/sqft. Prices up 6.5% over the period.
Where Vida ranks in District 09
All 156 projects ›Median psf over time
Estimate a unit at Vida
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $2,129 | 5 |
| 06-10 | $2,107 | 10 |
| 11-15 | $2,039 | 8 |
| 16-20 | $2,070 | 3 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Mar 2026 | 06-10 | Resale | 80 sqm | $2,030,000 | $2,357 |
| Feb 2026 | 06-10 | Resale | 80 sqm | $2,045,000 | $2,375 |
| Nov 2025 | 01-05 | Resale | 48 sqm | $1,100,000 | $2,129 |
| Nov 2025 | 06-10 | Resale | 80 sqm | $1,930,000 | $2,241 |
| Apr 2025 | 01-05 | Resale | 47 sqm | $1,130,000 | $2,234 |
| Mar 2025 | 11-15 | Resale | 49 sqm | $1,060,000 | $2,010 |
| Mar 2025 | 01-05 | Resale | 48 sqm | $1,068,000 | $2,067 |
| Feb 2025 | 11-15 | Resale | 49 sqm | $1,040,000 | $1,972 |
| Feb 2025 | 11-15 | Resale | 80 sqm | $1,880,000 | $2,183 |
| Sep 2024 | 11-15 | Resale | 49 sqm | $1,110,000 | $2,105 |
| Apr 2024 | 06-10 | Resale | 49 sqm | $1,090,000 | $2,067 |
| Feb 2024 | 06-10 | Resale | 49 sqm | $1,100,000 | $2,086 |
| Oct 2023 | 06-10 | Resale | 82 sqm | $2,000,000 | $2,266 |
| Jul 2023 | 01-05 | Resale | 80 sqm | $1,860,000 | $2,160 |
| Jun 2023 | 06-10 | Resale | 49 sqm | $1,100,000 | $2,086 |
| Mar 2023 | 06-10 | Resale | 80 sqm | $1,800,000 | $2,090 |
| Feb 2023 | 11-15 | Resale | 49 sqm | $1,080,000 | $2,048 |
| Jan 2023 | 11-15 | Resale | 49 sqm | $1,070,000 | $2,029 |
| Oct 2022 | 01-05 | Resale | 48 sqm | $1,080,000 | $2,090 |
| Oct 2022 | 16-20 | Resale | 49 sqm | $1,160,000 | $2,199 |
| Sep 2022 | 16-20 | Resale | 49 sqm | $1,080,000 | $2,048 |
| Aug 2022 | 06-10 | Resale | 78 sqm | $1,730,000 | $2,061 |
| Mar 2022 | 11-15 | Resale | 49 sqm | $1,160,000 | $2,199 |
| Feb 2022 | 11-15 | Resale | 79 sqm | $1,630,000 | $1,917 |
| Aug 2021 | 06-10 | Resale | 49 sqm | $1,120,000 | $2,124 |
Vida is inside the 1 km Primary 1 priority zone for 2 primary schools. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Vida, with their median resale psf. Useful for comparing what Vida costs per square foot against nearby developments.
About Vida
Vida is a freehold apartment development in District 09 (Orchard / River Valley), within the Core Central Region of Singapore, so it is not subject to meaningful lease decay. Its $2,090 psf median sits about 7% below the District 09 median, cheaper than about 63% of projects there. It has a relatively light transaction record, with 26 sales between 2021-07 and 2026-03, ranging from $1,040,000 to $2,045,000. The most recent transaction was a 80 sqm unit (floors 06-10) at $2,030,000 in Mar 2026, and the median is $2,090 psf. Prices have risen around 6.5% over the period (about 1.4% a year). All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Vida cost?
The most recent transaction at Vida was $2,030,000 for a 80 sqm unit in 2026-03. The median price is $2,090 per square foot across 26 transactions, ranging from $1,040,000 to $2,045,000. Data sourced from URA.
Is Vida freehold or leasehold?
Vida is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Vida?
The median price at Vida is $2,090 psf, with transactions ranging from $1,917 to $2,375 psf. This is based on 26 URA-recorded transactions in District 09.
Have prices at Vida gone up or down?
Prices at Vida have increased by approximately 6.5% over the data period (around 1.4% a year). The median price is currently $2,090 psf, with the most recent sale at $2,030,000 in 2026-03.