Most Expensive HDB Blocks in Bukit Timah (2026)
The most expensive HDB block in Bukit Timah is Block 3 at Toh Yi Drive, with a median resale price of $1,128,000 as of May 2026. The highest single transaction recorded was $1,501,555 in May 2025.
Top 10 Most Expensive HDB Blocks in Bukit Timah
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 3 | Toh Yi Drive | $1,128,000 | +40.5% | $1,501,555 | 61 years |
| #2 | Block 2 | Toh Yi Drive | $1,079,389 | +40.4% | $1,460,000 | 62 years |
| #3 | Block 10 | Toh Yi Drive | $1,038,000 | — | $1,270,000 | 64 years |
| #4 | Block 6 | Toh Yi Drive | $1,035,000 | +34.9% | $1,428,000 | 62 years |
| #5 | Block 7 | Toh Yi Drive | $1,025,000 | +28.6% | $1,390,000 | 62 years |
| #6 | Block 8 | Toh Yi Drive | $970,000 | — | $1,070,000 | 66 years |
| #7 | Block 15 | Toh Yi Drive | $925,000 | +39.8% | $1,340,000 | 61 years |
| #8 | Block 1 | Queen'S Road | $913,500 | +5.0% | $990,000 | 47 years |
| #9 | Block 5 | Farrer Road | $888,000 | +22.0% | $1,020,000 | 47 years |
| #10 | Block 9 | Toh Yi Drive | $865,000 | +40.3% | $1,180,000 | 63 years |
Most Expensive HDB Blocks in Bukit Timah by Flat Type
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 19 | Toh Yi Drive | $601,444 | — | 62 years |
| #2 | Block 2 | Queen'S Road | $584,000 | +12.2% | 47 years |
| #3 | Block 6 | Farrer Road | $560,000 | +18.1% | 47 years |
| #4 | Block 18 | Toh Yi Drive | $555,000 | — | 65 years |
| #5 | Block 3 | Queen'S Road | $550,000 | +30.7% | 47 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 9 | Toh Yi Drive | $865,000 | +40.3% | 63 years |
| #2 | Block 5 | Toh Yi Drive | $860,000 | — | 62 years |
| #3 | Block 12 | Toh Yi Drive | $838,000 | +37.6% | 62 years |
| #4 | Block 1 | Toh Yi Drive | $823,000 | +46.5% | 61 years |
| #5 | Block 17 | Toh Yi Drive | $806,500 | +37.8% | 62 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 1 | Queen'S Road | $913,500 | +5.0% | 47 years |
| #2 | Block 5 | Farrer Road | $888,000 | +22.0% | 47 years |
| #3 | Block 9 | Toh Yi Drive | $865,000 | +40.3% | 63 years |
| #4 | Block 5 | Toh Yi Drive | $860,000 | — | 62 years |
| #5 | Block 12 | Toh Yi Drive | $838,000 | +37.6% | 62 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 3 | Toh Yi Drive | $1,128,000 | +40.5% | 61 years |
| #2 | Block 2 | Toh Yi Drive | $1,079,389 | +40.4% | 62 years |
| #3 | Block 10 | Toh Yi Drive | $1,038,000 | — | 64 years |
| #4 | Block 6 | Toh Yi Drive | $1,035,000 | +34.9% | 62 years |
| #5 | Block 7 | Toh Yi Drive | $1,025,000 | +28.6% | 62 years |
Why Block 3 Toh Yi Drive Is the Most Expensive
Block 3 Toh Yi Drive commands the highest median resale price in Bukit Timah at $1,128,000, sitting on 61 years of remaining lease (built 1988) with 15 transactions on record. Median price per square metre is $7,726.
By comparison, the median remaining lease across all 26 blocks in Bukit Timah is 61 years, and the town median price is $823,000. The top 10 most expensive blocks average 60 years of lease remaining and a +31.4% five-year trend. Premium prices in Bukit Timah typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Bukit Timah →
Frequently Asked Questions
What is the most expensive HDB block in Bukit Timah?
Block 3 at Toh Yi Drive has the highest median resale price in Bukit Timah at $1,128,000.
What is the highest HDB resale price ever recorded in Bukit Timah?
The highest recorded resale transaction in Bukit Timah is $1,501,555.
Which streets in Bukit Timah have the most expensive HDB flats?
The most expensive HDB blocks in Bukit Timah are found along Toh Yi Drive.
Are expensive HDB flats in Bukit Timah a good investment?
Higher-priced flats in Bukit Timah have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Bukit Timah cost per square metre?
Block 3 Toh Yi Drive has a median price of $7,726 per square metre.
Are the most expensive HDB blocks in Bukit Timah still appreciating?
Across the top 10 most expensive blocks in Bukit Timah, the average five-year price trend is +31.4%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.