Trilive
Trilive is a freehold condominium development in District 19 (Serangoon Gardens / Hougang / Punggol). It has 51 recorded private transactions. Latest sale: $1,160,000 (Sep 2026, 64 sqm, floors 01-05). Median $1,760/sqft. Prices up 11.1% over the period.
Where Trilive ranks in District 19
All 147 projects ›Median psf over time
Estimate a unit at Trilive
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,751 | 12 |
| 06-10 | $1,770 | 17 |
| 11-15 | $1,743 | 16 |
| 16-20 | $1,780 | 6 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Sep 2026 | 01-05 | Resale | 64 sqm | $1,160,000 | $1,684 |
| Sep 2026 | 11-15 | Resale | 58 sqm | $1,200,000 | $1,922 |
| Sep 2026 | 06-10 | Resale | 58 sqm | $1,160,000 | $1,858 |
| Aug 2026 | 06-10 | Resale | 60 sqm | $1,188,000 | $1,839 |
| Aug 2026 | 11-15 | Resale | 82 sqm | $1,580,000 | $1,790 |
| Jul 2026 | 11-15 | Resale | 58 sqm | $1,190,000 | $1,906 |
| Jul 2026 | 06-10 | Resale | 108 sqm | $2,250,000 | $1,935 |
| Jul 2026 | 06-10 | Resale | 57 sqm | $1,170,000 | $1,907 |
| Jun 2026 | 06-10 | Resale | 84 sqm | $1,575,000 | $1,742 |
| Jun 2026 | 16-20 | Resale | 84 sqm | $1,540,000 | $1,703 |
| Apr 2026 | 16-20 | Resale | 58 sqm | $1,180,000 | $1,890 |
| Mar 2026 | 16-20 | Resale | 51 sqm | $962,000 | $1,752 |
| Feb 2026 | 11-15 | Resale | 108 sqm | $2,250,000 | $1,935 |
| May 2025 | 01-05 | Resale | 58 sqm | $1,100,000 | $1,762 |
| Mar 2025 | 01-05 | Resale | 51 sqm | $988,000 | $1,800 |
| Mar 2025 | 16-20 | Resale | 58 sqm | $1,190,000 | $1,906 |
| Jan 2025 | 01-05 | Resale | 84 sqm | $1,628,000 | $1,801 |
| Dec 2024 | 06-10 | Resale | 82 sqm | $1,648,000 | $1,867 |
| Dec 2024 | 01-05 | Resale | 51 sqm | $956,000 | $1,741 |
| Oct 2024 | 06-10 | Resale | 51 sqm | $958,888 | $1,747 |
| Sep 2024 | 11-15 | Resale | 51 sqm | $1,000,000 | $1,822 |
| Sep 2024 | 01-05 | Resale | 43 sqm | $833,400 | $1,801 |
| Aug 2024 | 01-05 | Resale | 84 sqm | $1,620,000 | $1,792 |
| May 2024 | 11-15 | Resale | 58 sqm | $1,128,000 | $1,807 |
| Feb 2024 | 01-05 | Resale | 58 sqm | $1,070,000 | $1,714 |
Trilive is inside the 1 km Primary 1 priority zone for 2 primary schools. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Trilive, with their median resale psf. Useful for comparing what Trilive costs per square foot against nearby developments.
About Trilive
Trilive sits at the upper end of District 19 (Serangoon Gardens / Hougang / Punggol) as a freehold condominium development, with a median of $1,760 psf dearer than roughly 87% of nearby projects. It has a regular flow of transactions, with 51 sales between 2022-01 and 2026-09, ranging from $833,400 to $2,250,000. The most recent transaction was a 64 sqm unit (floors 01-05) at $1,160,000 in Sep 2026, and the median is $1,760 psf. Over the data window, prices here are up about 11.1% (about 2.3% a year). All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Trilive cost?
The most recent transaction at Trilive was $1,160,000 for a 64 sqm unit in 2026-09. The median price is $1,760 per square foot across 51 transactions, ranging from $833,400 to $2,250,000. Data sourced from URA.
Is Trilive freehold or leasehold?
Trilive is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Trilive?
The median price at Trilive is $1,760 psf, with transactions ranging from $1,604 to $1,935 psf. This is based on 51 URA-recorded transactions in District 19.
Have prices at Trilive gone up or down?
Prices at Trilive have increased by approximately 11.1% over the data period (around 2.3% a year). The median price is currently $1,760 psf, with the most recent sale at $1,160,000 in 2026-09.