HDB flats & condos near Punggol Primary School
294 HDB blocks sit within 1km of Punggol Primary School in Hougang. The median 4-room resale within 1km is $489,000, and the cheapest block starts around $292,000 (Blk 698 Hougang Street 61). A home within 1km gives your child top distance priority if Punggol Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Hougang · South zone
- Punggol Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
294 HDB blocks within 1km of Punggol Primary School
The 1–2km band: 585 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 832 Hougang Central | 1000m | 4-rm, 5-rm | $615,444 |
| Blk 361 Hougang Avenue 5 | 1007m | 4-rm, 5-rm | $585,000 |
| Blk 339 Hougang Avenue 7 | 1007m | 4-rm, 5-rm | $470,000 |
| Blk 689 Hougang Street 61 | 1007m | 3-rm, 4-rm | $400,000 |
| Blk 690 Hougang Street 61 | 1007m | 4-rm, 5-rm | $405,000 |
| Blk 203D Compassvale Road | 1007m | Exec | $628,000 |
| Blk 200B Sengkang East Road | 1009m | 4-rm, 5-rm | $550,000 |
| Blk 359 Hougang Avenue 5 | 1010m | 4-rm, 5-rm | $570,000 |
| Blk 206C Compassvale Lane | 1010m | 4-rm, 5-rm | $528,500 |
| Blk 116C Rivervale Drive | 1011m | 4-rm, 5-rm | $530,000 |
| Blk 115 Rivervale Walk | 1013m | 4-rm, 5-rm | $478,000 |
| Blk 835 Hougang Central | 1014m | 4-rm, 5-rm | $567,500 |
| Blk 507 Hougang Avenue 8 | 1015m | 4-rm | $435,888 |
| Blk 201D Compassvale Drive | 1017m | 4-rm, 5-rm | $507,500 |
| Blk 206D Compassvale Lane | 1017m | 5-rm | $550,000 |
| Blk 685 Hougang Street 61 | 1018m | 3-rm, 4-rm, 5-rm | $379,000 |
| Blk 477A Upper Serangoon View | 1020m | 4-rm, 5-rm | $622,500 |
| Blk 512 Hougang Avenue 10 | 1022m | 4-rm, 5-rm | $503,500 |
| Blk 200A Sengkang East Road | 1024m | 4-rm, 5-rm | $490,000 |
| Blk 200D Sengkang East Road | 1024m | 4-rm, 5-rm | $500,000 |
| Blk 365C Upper Serangoon Road | 1029m | 3-rm, 4-rm | $668,000 |
| Blk 337 Hougang Avenue 7 | 1032m | 4-rm | $422,500 |
| Blk 688 Hougang Street 61 | 1039m | 3-rm, 4-rm | $433,888 |
| Blk 117A Rivervale Drive | 1041m | 4-rm, 5-rm, Exec | $433,888 |
| Blk 204C Compassvale Drive | 1042m | 4-rm, 5-rm | $538,000 |
| Blk 358 Hougang Avenue 5 | 1046m | Exec | $842,000 |
| Blk 213A Compassvale Lane | 1047m | 4-rm, 5-rm | $539,500 |
| Blk 338 Hougang Avenue 7 | 1048m | Exec | $910,000 |
| Blk 837 Hougang Central | 1048m | 4-rm, 5-rm | $650,000 |
| Blk 578 Hougang Avenue 4 | 1049m | Exec | $672,500 |
| Blk 365B Upper Serangoon Road | 1049m | 3-rm, 4-rm | $680,000 |
| Blk 502 Hougang Avenue 8 | 1051m | 4-rm, 5-rm | $500,000 |
| Blk 204D Compassvale Drive | 1054m | Exec | $644,000 |
| Blk 476A Upper Serangoon View | 1055m | 3-rm, 4-rm | $499,500 |
| Blk 202C Sengkang East Road | 1055m | 4-rm, 5-rm | $504,000 |
| Blk 508 Hougang Avenue 10 | 1058m | Exec | $820,000 |
| Blk 206B Compassvale Lane | 1058m | 4-rm, 5-rm | $512,500 |
| Blk 117B Rivervale Drive | 1059m | 4-rm, 5-rm, Exec | $505,000 |
| Blk 213B Compassvale Lane | 1062m | 4-rm | $478,000 |
| Blk 686 Hougang Street 61 | 1064m | 4-rm, 5-rm | $452,000 |
| Blk 476B Upper Serangoon View | 1065m | 4-rm, 5-rm | $648,000 |
| Blk 477B Upper Serangoon View | 1065m | 4-rm, 5-rm | $704,000 |
| Blk 477C Upper Serangoon View | 1066m | 4-rm, 5-rm | $605,000 |
| Blk 201C Compassvale Drive | 1067m | 4-rm, 5-rm | $425,000 |
| Blk 834 Hougang Central | 1069m | Exec | $865,000 |
| Blk 577 Hougang Avenue 4 | 1070m | Exec | $740,000 |
| Blk 328 Hougang Avenue 5 | 1071m | 3-rm, 4-rm | $380,000 |
| Blk 336 Hougang Avenue 7 | 1071m | 4-rm | $432,000 |
| Blk 683 Hougang Avenue 8 | 1071m | 3-rm, 4-rm | $410,000 |
| Blk 204A Compassvale Drive | 1074m | 4-rm, 5-rm | $490,000 |
| Blk 476C Upper Serangoon View | 1076m | 4-rm, 5-rm | $704,000 |
| Blk 302 Hougang Avenue 5 | 1077m | 4-rm, 5-rm | $580,000 |
| Blk 303A Anchorvale Link | 1078m | 4-rm, 5-rm | $458,000 |
| Blk 212A Compassvale Drive | 1085m | 4-rm, 5-rm | $560,000 |
| Blk 687 Hougang Street 61 | 1089m | 3-rm, 4-rm | $336,944 |
| Blk 203E Compassvale Road | 1091m | 4-rm, 5-rm | $465,000 |
| Blk 334 Hougang Avenue 5 | 1101m | 4-rm | $405,000 |
| Blk 212B Compassvale Drive | 1103m | 4-rm, 5-rm | $540,000 |
| Blk 327 Hougang Avenue 5 | 1110m | 3-rm, 4-rm, 5-rm | $385,000 |
| Blk 302A Anchorvale Link | 1110m | 4-rm, 5-rm | $470,000 |
| Blk 117C Rivervale Drive | 1110m | 4-rm, 5-rm | $492,500 |
| Blk 682 Hougang Avenue 4 | 1115m | 3-rm, 4-rm | $330,000 |
| Blk 212C Compassvale Drive | 1118m | 4-rm | $467,500 |
| Blk 202B Sengkang East Road | 1124m | Exec | $655,000 |
| Blk 201B Compassvale Drive | 1127m | 4-rm, 5-rm | $492,000 |
| Blk 501 Hougang Avenue 8 | 1134m | 3-rm, 4-rm | $387,500 |
| Blk 303 Hougang Avenue 5 | 1138m | 3-rm, 4-rm | $398,000 |
| Blk 224A Compassvale Walk | 1139m | 4-rm, 5-rm | $532,500 |
| Blk 223A Compassvale Walk | 1141m | 4-rm, 5-rm | $515,000 |
| Blk 202A Compassvale Drive | 1142m | Exec | $600,000 |
| Blk 225A Compassvale Walk | 1143m | 4-rm, 5-rm | $495,888 |
| Blk 332 Hougang Avenue 5 | 1144m | 4-rm | $408,000 |
| Blk 119B Rivervale Drive | 1149m | 4-rm, 5-rm, Exec | $560,000 |
| Blk 681 Hougang Avenue 8 | 1156m | 3-rm, 4-rm | $350,000 |
| Blk 303C Anchorvale Link | 1156m | 4-rm | $450,000 |
| Blk 333 Hougang Avenue 5 | 1157m | 3-rm | $440,000 |
| Blk 303B Anchorvale Link | 1157m | 4-rm | $414,000 |
| Blk 602 Hougang Avenue 4 | 1159m | 4-rm | $429,000 |
| Blk 301 Hougang Avenue 5 | 1161m | 3-rm, 4-rm | $390,250 |
| Blk 302B Anchorvale Link | 1161m | 2-rm, 3-rm | $337,500 |
Showing the nearest 80 of 585 blocks in the 1–2km band.
15 private condos sit inside the 1 km Primary 1 priority zone for Punggol Primary School, of 39 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,332 psf.
Showing the 24 closest of 39 private condos within 2km. All 39 appear on the map above.
Browse every private condo by districtBuying an HDB flat near Punggol Primary School
Parents who want Punggol Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 294 HDB blocks inside that 1km radius, in Hougang and the surrounding Hougang, with a median 4-room resale price of $489,000 and entry-level blocks from around $292,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Punggol Primary School?
There are 294 HDB blocks within 1km of Punggol Primary School, with a median 4-room resale price of $489,000 and a cheapest entry around $292,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Punggol Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Punggol Primary School?
The most affordable block within 1km of Punggol Primary School is Block 698 Hougang Street 61, with a median resale price around $292,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Punggol Primary School have for 2027, and how competitive is it?
Punggol Primary School has 180 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.