Newest HDB Blocks in Singapore: Longest Remaining Leases (2026)
The newest HDB blocks in Singapore have up to 95 years remaining on their 99-year lease. Block 153B at Bedok South Road in Bedok has the longest remaining lease at 95 years (built 2022).
Top 20 Newest HDB Blocks by Remaining Lease
| Rank | Block | Street | Town | Built | Remaining Lease | Median Price |
|---|---|---|---|---|---|---|
| #1 | Blk 153B | Bedok South Road | Bedok | 2022 | 95 yrs | $1,400,000 |
| #2 | Blk 227A | Ang Mo Kio Street 23 | Ang Mo Kio | 2021 | 94 yrs | $1,042,500 |
| #3 | Blk 228A | Ang Mo Kio Street 23 | Ang Mo Kio | 2021 | 94 yrs | $1,146,500 |
| #4 | Blk 228B | Ang Mo Kio Street 23 | Ang Mo Kio | 2021 | 94 yrs | $1,120,000 |
| #5 | Blk 547A | Bedok North Avenue 1 | Bedok | 2021 | 94 yrs | $635,400 |
| #6 | Blk 547B | Bedok North Avenue 1 | Bedok | 2021 | 94 yrs | $625,000 |
| #7 | Blk 429B | Bedok North Road | Bedok | 2021 | 94 yrs | $777,944 |
| #8 | Blk 430A | Bedok North Road | Bedok | 2021 | 94 yrs | $892,500 |
| #9 | Blk 431A | Bedok North Road | Bedok | 2021 | 94 yrs | $900,000 |
| #10 | Blk 154B | Bedok South Road | Bedok | 2022 | 94 yrs | $1,120,000 |
| #11 | Blk 463A | Bukit Batok Street 41 | Bukit Batok | 2021 | 94 yrs | $757,500 |
| #12 | Blk 463B | Bukit Batok Street 41 | Bukit Batok | 2021 | 94 yrs | $710,000 |
| #13 | Blk 464A | Bukit Batok West Avenue 8 | Bukit Batok | 2021 | 94 yrs | $714,000 |
| #14 | Blk 464B | Bukit Batok West Avenue 8 | Bukit Batok | 2021 | 94 yrs | $535,000 |
| #15 | Blk 467A | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $552,888 |
| #16 | Blk 467B | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $692,000 |
| #17 | Blk 467C | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $389,000 |
| #18 | Blk 468A | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $555,000 |
| #19 | Blk 468B | Bukit Batok West Avenue 9 | Bukit Batok | 2021 | 94 yrs | $405,000 |
| #20 | Blk 153 | Jalan Teck Whye | Choa Chu Kang | 2021 | 94 yrs | $424,000 |
Towns With the Most New HDB Stock
| Town | Blocks 90+ Yrs | Avg Remaining Lease | Newest Built | Median Price |
|---|---|---|---|---|
| Punggol | 100 | 91 yrs | 2022 | $620,000 |
| Bukit Batok | 71 | 92 yrs | 2021 | $653,000 |
| Sengkang | 64 | 91 yrs | 2021 | $620,444 |
| Sembawang | 63 | 92 yrs | 2021 | $603,000 |
| Yishun | 61 | 91 yrs | 2021 | $540,000 |
| Tampines | 49 | 93 yrs | 2021 | $756,500 |
| Choa Chu Kang | 43 | 90 yrs | 2021 | $547,000 |
| Woodlands | 42 | 91 yrs | 2019 | $579,000 |
| Hougang | 36 | 92 yrs | 2021 | $615,000 |
| Jurong West | 27 | 91 yrs | 2019 | $590,034 |
| Toa Payoh | 21 | 93 yrs | 2021 | $1,050,000 |
| Kallang/Whampoa | 18 | 91 yrs | 2020 | $885,000 |
| Bedok | 17 | 92 yrs | 2022 | $794,000 |
| Bukit Merah | 17 | 91 yrs | 2019 | $830,000 |
| Ang Mo Kio | 11 | 92 yrs | 2021 | $933,000 |
| Queenstown | 11 | 92 yrs | 2021 | $943,944 |
| Clementi | 10 | 91 yrs | 2021 | $888,000 |
| Geylang | 5 | 92 yrs | 2020 | $960,000 |
| Jurong East | 1 | 94 yrs | 2020 | $531,000 |
| Bukit Panjang | 1 | 90 yrs | 2016 | $571,000 |
New vs Ageing HDB Stock
Singapore's HDB stock spans a wide range of ages. 668 blocks (7%) have 90+ years remaining, while 3,099 blocks (32%) have less than 60 years. Newer blocks command a premium: the median price for blocks with 90+ years remaining is $628,000, compared to $402,500 for blocks with less than 60 years.
Lease Distribution Across All HDB Blocks
| Remaining Lease | Blocks | % of All HDB Blocks |
|---|---|---|
| 95+ years | 1 | 0% |
| 90–94 years | 667 | 7% |
| 80–89 years | 930 | 10% |
| 70–79 years | 2,309 | 24% |
| 60–69 years | 2,698 | 28% |
| Under 60 years | 3,099 | 32% |
Frequently Asked Questions
What is the newest HDB block in Singapore?
Block 153B at Bedok South Road in Bedok has the longest remaining lease at 95 years, built in 2022.
Which towns have the most new HDB blocks?
Punggol leads with 100 blocks with 90+ years remaining, followed by Bukit Batok (71) and Sengkang (64).
How many HDB blocks have 90+ years remaining?
668 HDB blocks (7% of all blocks) have 90 or more years remaining on their lease as of May 2026.
Do newer HDB flats cost more?
Yes. Blocks with 90+ years remaining have a median price of $628,000, compared to $402,500 for blocks with less than 60 years. The lease premium reflects both the longer usable life and fewer financing restrictions.
Which town has the newest HDB flats on the resale market?
Punggol has the most new HDB stock on the resale market with 100 blocks averaging 91 years remaining. The newest blocks were built in 2022.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.