Eastern Lagoon
Eastern Lagoon is a freehold condominium development in District 16 (Bedok / Upper East Coast / Siglap). It has 37 recorded private transactions. Latest sale: $1,000,000 (Jun 2026, 67 sqm, floors 01-05). Median $1,636/sqft. Prices up 9.1% over the period.
Where Eastern Lagoon ranks in District 16
All 61 projects ›Median psf over time
Estimate a unit at Eastern Lagoon
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $1,621 | 16 |
| 06-10 | $1,583 | 8 |
| 11-15 | $1,727 | 11 |
| 16-20 | $1,714 | 2 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| Jun 2026 | 01-05 | Resale | 67 sqm | $1,000,000 | $1,387 |
| Jun 2026 | 11-15 | Resale | 128 sqm | $2,680,000 | $1,945 |
| Apr 2026 | 11-15 | Resale | 70 sqm | $1,280,000 | $1,699 |
| Jan 2026 | 11-15 | Resale | 128 sqm | $2,380,000 | $1,727 |
| Dec 2025 | 06-10 | Resale | 64 sqm | $1,050,000 | $1,524 |
| Nov 2025 | 01-05 | Resale | 99 sqm | $1,720,000 | $1,614 |
| Oct 2025 | 11-15 | Resale | 83 sqm | $1,710,000 | $1,914 |
| Oct 2025 | 01-05 | Resale | 74 sqm | $1,270,000 | $1,594 |
| Oct 2025 | 01-05 | Resale | 67 sqm | $1,020,000 | $1,414 |
| Sep 2025 | 06-10 | Resale | 91 sqm | $1,730,088 | $1,766 |
| Sep 2025 | 01-05 | Resale | 67 sqm | $1,020,000 | $1,414 |
| Sep 2025 | 01-05 | Resale | 99 sqm | $1,928,000 | $1,809 |
| Jun 2025 | 01-05 | Resale | 118 sqm | $2,088,888 | $1,645 |
| May 2025 | 01-05 | Resale | 98 sqm | $1,650,000 | $1,564 |
| Apr 2025 | 01-05 | Resale | 188 sqm | $3,480,000 | $1,720 |
| Apr 2025 | 16-20 | Resale | 128 sqm | $2,280,000 | $1,655 |
| Apr 2025 | 06-10 | Resale | 128 sqm | $2,180,800 | $1,583 |
| Dec 2024 | 11-15 | Resale | 83 sqm | $1,650,000 | $1,847 |
| Nov 2024 | 01-05 | Resale | 93 sqm | $1,675,000 | $1,673 |
| Nov 2024 | 06-10 | Resale | 64 sqm | $1,128,888 | $1,639 |
| Aug 2024 | 11-15 | Resale | 128 sqm | $2,200,000 | $1,597 |
| Aug 2024 | 06-10 | Resale | 70 sqm | $1,393,000 | $1,849 |
| Jun 2024 | 01-05 | Resale | 93 sqm | $1,630,000 | $1,628 |
| Feb 2024 | 01-05 | Resale | 91 sqm | $1,600,000 | $1,633 |
| Dec 2023 | 11-15 | Resale | 70 sqm | $1,420,000 | $1,885 |
No primary school is within 1 km of Eastern Lagoon, but 4sit in the 1–2 km second-priority band.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Eastern Lagoon, with their median resale psf. Useful for comparing what Eastern Lagoon costs per square foot against nearby developments.
About Eastern Lagoon
Eastern Lagoon in District 16 (Bedok / Upper East Coast / Siglap) is a freehold condominium development in the Outside Central Region, a tenure that holds value without lease-decay drag. Its $1,636 psf median runs about 15% above the District 16 median, ahead of around 79% of projects there. It has a regular flow of transactions, with 37 sales between 2021-07 and 2026-06, ranging from $1,000,000 to $3,480,000. The most recent transaction was a 67 sqm unit (floors 01-05) at $1,000,000 in Jun 2026, and the median is $1,636 psf. Prices have risen around 9.1% over the period (about 1.8% a year). All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Eastern Lagoon cost?
The most recent transaction at Eastern Lagoon was $1,000,000 for a 67 sqm unit in 2026-06. The median price is $1,636 per square foot across 37 transactions, ranging from $1,000,000 to $3,480,000. Data sourced from URA.
Is Eastern Lagoon freehold or leasehold?
Eastern Lagoon is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Eastern Lagoon?
The median price at Eastern Lagoon is $1,636 psf, with transactions ranging from $1,375 to $1,945 psf. This is based on 37 URA-recorded transactions in District 16.
Have prices at Eastern Lagoon gone up or down?
Prices at Eastern Lagoon have increased by approximately 9.1% over the data period (around 1.8% a year). The median price is currently $1,636 psf, with the most recent sale at $1,000,000 in 2026-06.