Goodwood Residence
Goodwood Residence is a freehold condominium development in District 10 (Bukit Timah / Holland / Tanglin). It has 47 recorded private transactions. Latest sale: $7,700,000 (May 2026, 242 sqm, floors 01-05). Median $2,726/sqft. Prices up 7.6% over the period.
Where Goodwood Residence ranks in District 10
All 224 projects ›Median psf over time
Estimate a unit at Goodwood Residence
Based on URA transactions for this development. Pick a floor band and unit size.
Freehold development — no lease decay applied. Projection is pure market growth. Past growth does not guarantee future performance. Not financial advice.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $2,589 | 21 |
| 06-10 | $2,831 | 21 |
| 11-15 | $2,798 | 5 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| May 2026 | 01-05 | Resale | 242 sqm | $7,700,000 | $2,956 |
| May 2026 | 06-10 | Resale | 181 sqm | $5,500,000 | $2,823 |
| May 2026 | 06-10 | Resale | 233 sqm | $7,400,000 | $2,951 |
| Apr 2026 | 06-10 | Resale | 272 sqm | $8,790,000 | $3,002 |
| Mar 2026 | 06-10 | Resale | 272 sqm | $8,600,000 | $2,937 |
| Feb 2026 | 06-10 | Resale | 233 sqm | $7,000,000 | $2,791 |
| Feb 2026 | 11-15 | Resale | 272 sqm | $7,980,000 | $2,726 |
| Feb 2026 | 01-05 | Resale | 104 sqm | $2,950,000 | $2,635 |
| Jan 2026 | 01-05 | Resale | 199 sqm | $5,160,000 | $2,409 |
| Oct 2025 | 06-10 | Resale | 228 sqm | $6,900,000 | $2,812 |
| Oct 2025 | 01-05 | Resale | 248 sqm | $6,600,000 | $2,472 |
| Aug 2025 | 01-05 | Resale | 232 sqm | $7,350,000 | $2,943 |
| Jun 2025 | 01-05 | Resale | 104 sqm | $2,950,000 | $2,635 |
| Apr 2025 | 06-10 | Resale | 231 sqm | $7,200,000 | $2,896 |
| Apr 2025 | 01-05 | Resale | 183 sqm | $5,120,000 | $2,599 |
| Mar 2025 | 06-10 | Resale | 183 sqm | $5,550,000 | $2,818 |
| Mar 2025 | 06-10 | Resale | 228 sqm | $7,330,000 | $2,987 |
| Feb 2025 | 06-10 | Resale | 233 sqm | $7,400,000 | $2,951 |
| Nov 2024 | 06-10 | Resale | 228 sqm | $7,100,000 | $2,893 |
| Oct 2024 | 01-05 | Resale | 183 sqm | $5,500,000 | $2,792 |
| Aug 2024 | 01-05 | Resale | 173 sqm | $4,280,000 | $2,298 |
| Aug 2024 | 11-15 | Resale | 249 sqm | $7,980,000 | $2,977 |
| Jun 2024 | 06-10 | Resale | 104 sqm | $2,900,000 | $2,591 |
| Apr 2024 | 11-15 | Resale | 249 sqm | $7,500,000 | $2,798 |
| Sep 2023 | 11-15 | Resale | 995 sqm | $32,000,000 | $2,988 |
Goodwood Residence is inside the 1 km Primary 1 priority zone for 2 primary schools. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Goodwood Residence, with their median resale psf. Useful for comparing what Goodwood Residence costs per square foot against nearby developments.
About Goodwood Residence
Goodwood Residence sits at the upper end of District 10 (Bukit Timah / Holland / Tanglin) as a freehold condominium development, with a median of $2,726 psf dearer than roughly 82% of nearby projects. It has a regular flow of transactions, with 47 sales between 2021-08 and 2026-05, ranging from $2,600,000 to $32,000,000. The most recent transaction was a 242 sqm unit (floors 01-05) at $7,700,000 in May 2026, and the median is $2,726 psf. Higher floors carry a premium, with the 11-15 band about 8% per square foot above the 01-05 band. Prices have risen around 7.6% over the period (about 1.5% a year). All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Goodwood Residence cost?
The most recent transaction at Goodwood Residence was $7,700,000 for a 242 sqm unit in 2026-05. The median price is $2,726 per square foot across 47 transactions, ranging from $2,600,000 to $32,000,000. Data sourced from URA.
Is Goodwood Residence freehold or leasehold?
Goodwood Residence is freehold development, so it is not subject to meaningful lease decay.
What is the price per square foot (psf) at Goodwood Residence?
The median price at Goodwood Residence is $2,726 psf, with transactions ranging from $2,121 to $3,002 psf. This is based on 47 URA-recorded transactions in District 10.
Have prices at Goodwood Residence gone up or down?
Prices at Goodwood Residence have increased by approximately 7.6% over the data period (around 1.5% a year). The median price is currently $2,726 psf, with the most recent sale at $7,700,000 in 2026-05.