Penrith
Penrith is a 99-year lease (97 yrs left) apartment development in District 03 (Tiong Bahru / Alexandra / Queenstown). It has 452 recorded private transactions. Latest sale: $1,793,000 (May 2026, 57 sqm, floors 31-35). Median $2,794/sqft. 97 years lease remaining.
Where Penrith ranks in District 03
All 35 projects ›Median psf over time
Estimate a unit at Penrith
Based on URA transactions for this development. Pick a floor band and unit size.
Projection blends market growth with Bala's Table lease decay. Past growth does not guarantee future performance. Not financial advice.
Lease decay
99-year leasehold. Under Bala's Table (SLA's leasehold relativity model), value decays faster as the lease shortens — currently about 0.13% a year.
Price by floor
| Floor band | Median psf | Transactions |
|---|---|---|
| 01-05 | $2,602 | 48 |
| 06-10 | $2,674 | 60 |
| 11-15 | $2,734 | 60 |
| 16-20 | $2,770 | 60 |
| 21-25 | $2,833 | 60 |
| 26-30 | $2,886 | 60 |
| 31-35 | $2,948 | 56 |
| 36-40 | $3,007 | 48 |
Recent transactions
| Date | Floor | Type | Area | Price | psf |
|---|---|---|---|---|---|
| May 2026 | 31-35 | New Sale | 57 sqm | $1,793,000 | $2,922 |
| May 2026 | 26-30 | New Sale | 57 sqm | $1,788,000 | $2,914 |
| Mar 2026 | 36-40 | New Sale | 119 sqm | $3,935,000 | $3,072 |
| Jan 2026 | 31-35 | New Sale | 119 sqm | $3,878,000 | $3,028 |
| Dec 2025 | 36-40 | New Sale | 119 sqm | $3,922,000 | $3,062 |
| Nov 2025 | 16-20 | New Sale | 119 sqm | $3,594,000 | $2,806 |
| Nov 2025 | 26-30 | New Sale | 63 sqm | $1,898,000 | $2,799 |
| Nov 2025 | 06-10 | New Sale | 99 sqm | $2,896,000 | $2,718 |
| Nov 2025 | 16-20 | New Sale | 63 sqm | $1,839,000 | $2,712 |
| Nov 2025 | 16-20 | New Sale | 79 sqm | $2,328,000 | $2,738 |
| Nov 2025 | 21-25 | New Sale | 99 sqm | $3,068,000 | $2,879 |
| Nov 2025 | 31-35 | New Sale | 63 sqm | $1,966,000 | $2,899 |
| Nov 2025 | 36-40 | New Sale | 57 sqm | $1,810,000 | $2,950 |
| Oct 2025 | 21-25 | New Sale | 119 sqm | $3,734,000 | $2,915 |
| Oct 2025 | 21-25 | New Sale | 57 sqm | $1,700,000 | $2,771 |
| Oct 2025 | 21-25 | New Sale | 73 sqm | $2,254,000 | $2,869 |
| Oct 2025 | 36-40 | New Sale | 73 sqm | $2,391,000 | $3,043 |
| Oct 2025 | 01-05 | New Sale | 73 sqm | $2,070,000 | $2,634 |
| Oct 2025 | 16-20 | New Sale | 73 sqm | $2,210,000 | $2,813 |
| Oct 2025 | 31-35 | New Sale | 73 sqm | $2,346,000 | $2,986 |
| Oct 2025 | 31-35 | New Sale | 73 sqm | $2,337,000 | $2,974 |
| Oct 2025 | 16-20 | New Sale | 73 sqm | $2,174,000 | $2,767 |
| Oct 2025 | 26-30 | New Sale | 73 sqm | $2,286,000 | $2,909 |
| Oct 2025 | 06-10 | New Sale | 73 sqm | $2,108,000 | $2,683 |
| Oct 2025 | 26-30 | New Sale | 73 sqm | $2,278,000 | $2,899 |
Penrith is inside the 1 km Primary 1 priority zone for 1 primary school. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Private condos and apartments closest to Penrith, with their median resale psf. Useful for comparing what Penrith costs per square foot against nearby developments.
About Penrith
Penrith sits near the top of District 03 (Tiong Bahru / Alexandra / Queenstown) on price, its $2,794 psf median dearer than roughly 91% of projects in the district. It has a busy transaction history, with 452 sales between 2025-10 and 2026-05, ranging from $1,440,000 to $3,935,000. The most recent transaction was a 57 sqm unit (floors 31-35) at $1,793,000 in May 2026, and the median is $2,794 psf. Floor level matters here: units on the higher 36-40 band have traded around 16% per square foot above the 01-05 band. On Bala's Table (the SLA leasehold valuation model), the relativity ratio at 97 years remaining is 0.9645, an annual lease decay of about 0.13%. All transaction data is sourced from the Urban Redevelopment Authority (URA) and updated regularly.
How much does a unit at Penrith cost?
The most recent transaction at Penrith was $1,793,000 for a 57 sqm unit in 2026-05. The median price is $2,794 per square foot across 452 transactions, ranging from $1,440,000 to $3,935,000. Data sourced from URA.
Is Penrith freehold or leasehold?
Penrith is on a 99-year lease commencing in 2024, with approximately 97 years remaining. Under Bala's Table, the annual lease decay at this point is about 0.13%.
What is the price per square foot (psf) at Penrith?
The median price at Penrith is $2,794 psf, with transactions ranging from $2,347 to $3,087 psf. This is based on 452 URA-recorded transactions in District 03.