Skip to content

District 03 Condo Prices

Tiong Bahru / Alexandra / Queenstown · Rest of Central Region · 35 projects · 5,528 transactions · Updated Jun 2026

The median condo price in District 03 (Tiong Bahru / Alexandra / Queenstown) is $2,085/sqft, based on 5,528 URA transactions across 35 projects. A typical unit transacts around $1,900,000. Prices have risen an average of 18.1% over the data window. This district sits in the Rest of Central Region.

Median Price
$2,085/sqft
$1,900,000 typical unit
Projects
35
8 freehold / 999-yr
Transactions
5,528
Recent window
Avg Trend
▲ 18.1%
31 with data

All 35 projects in District 03

ProjectTenure Median psfLatest TrendTxns
Zyon Grand Leasehold · 97yr $3,052 $2,807,000 634
Avenue South Residence Leasehold · 91yr $2,290 $1,490,000 ▲0.7% 491
Penrith Leasehold · 97yr $2,794 $1,793,000 452
Stirling Residences Leasehold · 90yr $2,305 $2,953,888 ▲14.7% 431
Promenade Peak Leasehold · 97yr $2,942 $2,317,600 425
One Pearl Bank Leasehold · 92yr $2,606 $1,625,000 ▲1.7% 384
Riviere Leasehold · 91yr $2,857 $1,438,000 ▲7.3% 348
The Landmark Leasehold · 93yr $2,637 $1,800,000 ▲11.3% 277
Commonwealth Towers Leasehold · 86yr $2,085 $965,000 ▲17.8% 248
Principal Garden Leasehold · 87yr $2,028 $1,825,000 ▲12.3% 217
Queens Peak Leasehold · 88yr $2,168 $1,080,000 ▲15.5% 207
Echelon Leasehold · 85yr $2,101 $1,080,000 ▲14.7% 136
Alex Residences Leasehold · 86yr $2,133 $1,938,888 ▲16.9% 111
River Place Leasehold · 68yr $1,657 $1,563,888 ▲20.1% 104
Highline Residences Leasehold · 86yr $2,300 $1,190,000 ▲17.2% 100
Queens Leasehold · 71yr $1,544 $1,584,000 ▲27.3% 99
The Crest Leasehold · 85yr $1,955 $1,620,000 ▲4.7% 91
Margaret Ville Leasehold · 90yr $2,186 $2,368,000 ▲11.9% 83
Ascentia Sky Leasehold · 81yr $1,790 $2,620,000 ▲25.6% 82
The Metropolitan Condominium Leasehold · 79yr $1,747 $2,758,000 ▲22% 78
Artra Leasehold · 89yr $2,337 $3,040,000 ▲24.6% 77
Tanglin View Leasehold · 70yr $1,650 $2,170,000 ▲30.5% 71
Alexis Freehold $1,771 $980,000 ▲24.7% 66
The Anchorage Freehold $1,839 $3,150,000 ▲27.8% 61
Central Green Condominium Leasehold · 65yr $1,608 $2,500,000 ▲19.9% 51
Emerald Park Leasehold · 64yr $1,571 $1,520,000 ▲22.4% 35
Meraprime Leasehold · 76yr $1,906 $3,020,000 ▲30.6% 31
Domain 21 Leasehold · 77yr $1,842 $2,640,000 ▲29.3% 28
The Regency At Tiong Bahru Freehold $2,276 $3,188,000 ▲22.4% 22
Residential Apartments Freehold $2,351 $1,880,000 19
Alessandrea Freehold $1,798 $2,200,000 ▲24.3% 17
Queensway Tower Freehold $1,308 $2,278,000 ▲21.7% 16
Twin Regency Freehold $2,031 $2,375,000 ▲18.3% 16
Regency Suites Freehold $2,144 $6,000,000 ▲8% 11
Harvest Mansions Leasehold · 66yr $1,235 $2,570,000 ▲16.3% 9
Source: URA (Urban Redevelopment Authority), under the Open Data Licence.

About condos in District 03 (Tiong Bahru / Alexandra / Queenstown)

District 03 covers Tiong Bahru / Alexandra / Queenstown, within the Rest of Central Region of Singapore. CheckHowMuch tracks 35 condo, apartment and executive-condominium projects here, drawn from 5,528 URA-recorded transactions. The median price is $2,085 per square foot, with a typical unit transacting around $1,900,000. Of the projects covered, 8 are freehold or 999-year and 27 are leasehold. Over the data window, prices have risen an average of 18.1%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.

Source: URA Data Service, under the Singapore Open Data Licence.