How Much Is a 3 Room HDB Flat in Bukit Batok? (2026)
The median resale price of a 3 room HDB flat in Bukit Batok is $355,000 as of May 2026. Prices range from $250,000 to $670,000 based on 4,589 transactions across 210 blocks.
3 Room HDB Prices by Street in Bukit Batok
| Street | Median Price | Price Range | Blocks |
|---|---|---|---|
| Bukit Batok Street 22 | $640,000 | $640,000 – $640,000 | 1 |
| Bukit Batok East Avenue 6 | $488,800 | $488,800 – $488,800 | 1 |
| Bukit Batok West Avenue 5 | $477,500 | $398,400 – $477,500 | 2 |
| Bukit Batok West Avenue 9 | $477,500 | $388,000 – $580,000 | 9 |
| Bukit Batok Street 21 | $394,000 | $321,000 – $670,000 | 12 |
| Bukit Batok Street 34 | $390,000 | $335,000 – $408,444 | 8 |
| Bukit Batok Central | $387,500 | $345,000 – $615,000 | 6 |
| Bukit Batok West Avenue 6 | $368,000 | $291,000 – $635,000 | 23 |
| Bukit Batok West Avenue 8 | $366,000 | $277,500 – $565,000 | 22 |
| Bukit Batok Street 31 | $365,000 | $292,000 – $525,000 | 19 |
| Bukit Batok Street 33 | $362,500 | $325,000 – $422,500 | 6 |
| Bukit Batok East Avenue 5 | $353,000 | $250,000 – $399,000 | 21 |
| Bukit Batok Street 52 | $348,000 | $280,000 – $395,000 | 14 |
| Bukit Batok West Avenue 4 | $348,000 | $292,500 – $383,888 | 10 |
| Bukit Batok East Avenue 4 | $345,000 | $295,000 – $377,500 | 16 |
Recent High-Value Transactions
- Block 203 Bukit Batok Street 21 — latest sale $800,000 (Mar 2026)
- Block 194B Bukit Batok West Avenue 6 — latest sale $773,000 (Apr 2026)
- Block 293D Bukit Batok Street 21 — latest sale $760,000 (Apr 2026)
- Block 460B Bukit Batok West Avenue 9 — latest sale $710,000 (Feb 2026)
- Block 438B Bukit Batok West Avenue 8 — latest sale $678,888 (Apr 2026)
See all blocks in Bukit Batok →
Frequently Asked Questions
How much is a 3 room HDB flat in Bukit Batok?
The median price is $355,000. Prices range from $250,000 to $670,000 across 210 blocks in Bukit Batok.
What is the most expensive 3 room HDB in Bukit Batok?
The highest median price for a 3 room flat in Bukit Batok is $670,000.
How many 3 room HDB blocks are there in Bukit Batok?
There are 210 HDB blocks in Bukit Batok that have 3 room flats, with 4,589 recorded resale transactions.
What is the cheapest 3 room HDB flat in Bukit Batok?
The lowest median resale price for a 3 room flat in Bukit Batok is $250,000.
Are 3 room HDB prices in Bukit Batok going up?
Based on blocks with five-year data, the average price trend for 3 room flats in Bukit Batok is 32%.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.