Most Expensive HDB Blocks in Bukit Batok (2026)
The most expensive HDB block in Bukit Batok is Block 627 at Bukit Batok Central, with a median resale price of $850,000 as of May 2026. The highest single transaction recorded was $1,030,000 in Nov 2023.
Top 10 Most Expensive HDB Blocks in Bukit Batok
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 627 | Bukit Batok Central | $850,000 | +17.5% | $1,030,000 | 70 years |
| #2 | Block 296A | Bukit Batok Street 22 | $842,500 | — | $1,018,000 | 90 years |
| #3 | Block 122 | Bukit Batok Central | $837,500 | — | $920,000 | 58 years |
| #4 | Block 293C | Bukit Batok Street 21 | $812,000 | — | $1,006,000 | 91 years |
| #5 | Block 120 | Bukit Batok Central | $807,500 | +29.2% | $968,000 | 58 years |
| #6 | Block 293B | Bukit Batok Street 21 | $804,000 | — | $980,000 | 91 years |
| #7 | Block 121 | Bukit Batok Central | $800,000 | +38.4% | $968,000 | 58 years |
| #8 | Block 292C | Bukit Batok East Avenue 6 | $795,000 | — | $990,000 | 91 years |
| #9 | Block 405 | Bukit Batok West Avenue 7 | $788,000 | +48.6% | $885,000 | 66 years |
| #10 | Block 125 | Bukit Batok Central | $785,000 | +27.5% | $938,000 | 58 years |
Most Expensive HDB Blocks in Bukit Batok by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 439A | Bukit Batok West Avenue 8 | $635,000 | — | 93 years |
| #2 | Block 460D | Bukit Batok West Avenue 9 | $632,500 | — | 93 years |
| #3 | Block 460C | Bukit Batok West Avenue 9 | $588,500 | — | 93 years |
| #4 | Block 438A | Bukit Batok West Avenue 8 | $583,500 | — | 92 years |
| #5 | Block 460A | Bukit Batok West Avenue 9 | $580,000 | — | 93 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 293D | Bukit Batok Street 21 | $670,000 | — | 91 years |
| #2 | Block 296B | Bukit Batok Street 22 | $640,000 | — | 90 years |
| #3 | Block 194B | Bukit Batok West Avenue 6 | $635,000 | +22.4% | 90 years |
| #4 | Block 103 | Bukit Batok Central | $615,000 | +18.9% | 57 years |
| #5 | Block 460A | Bukit Batok West Avenue 9 | $580,000 | — | 93 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 296A | Bukit Batok Street 22 | $842,500 | — | 90 years |
| #2 | Block 293C | Bukit Batok Street 21 | $812,000 | — | 91 years |
| #3 | Block 293B | Bukit Batok Street 21 | $804,000 | — | 91 years |
| #4 | Block 292C | Bukit Batok East Avenue 6 | $795,000 | — | 91 years |
| #5 | Block 296C | Bukit Batok Street 22 | $782,500 | — | 90 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 296A | Bukit Batok Street 22 | $842,500 | — | 90 years |
| #2 | Block 293C | Bukit Batok Street 21 | $812,000 | — | 91 years |
| #3 | Block 293B | Bukit Batok Street 21 | $804,000 | — | 91 years |
| #4 | Block 292C | Bukit Batok East Avenue 6 | $795,000 | — | 91 years |
| #5 | Block 296C | Bukit Batok Street 22 | $782,500 | — | 90 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 627 | Bukit Batok Central | $850,000 | +17.5% | 70 years |
| #2 | Block 122 | Bukit Batok Central | $837,500 | — | 58 years |
| #3 | Block 120 | Bukit Batok Central | $807,500 | +29.2% | 58 years |
| #4 | Block 121 | Bukit Batok Central | $800,000 | +38.4% | 58 years |
| #5 | Block 405 | Bukit Batok West Avenue 7 | $788,000 | +48.6% | 66 years |
Why Block 627 Bukit Batok Central Is the Most Expensive
Block 627 Bukit Batok Central commands the highest median resale price in Bukit Batok at $850,000, sitting on 70 years of remaining lease (built 1997) with 13 transactions on record. Median price per square metre is $5,903.
By comparison, the median remaining lease across all 419 blocks in Bukit Batok is 60 years, and the town median price is $420,000. The top 10 most expensive blocks average 73 years of lease remaining and a +32.2% five-year trend. Premium prices in Bukit Batok typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Bukit Batok →
Frequently Asked Questions
What is the most expensive HDB block in Bukit Batok?
Block 627 at Bukit Batok Central has the highest median resale price in Bukit Batok at $850,000.
What is the highest HDB resale price ever recorded in Bukit Batok?
The highest recorded resale transaction in Bukit Batok is $1,180,000.
Which streets in Bukit Batok have the most expensive HDB flats?
The most expensive HDB blocks in Bukit Batok are found along Bukit Batok Central, Bukit Batok Street 22.
Are expensive HDB flats in Bukit Batok a good investment?
Higher-priced flats in Bukit Batok have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Bukit Batok cost per square metre?
Block 627 Bukit Batok Central has a median price of $5,903 per square metre.
Are the most expensive HDB blocks in Bukit Batok still appreciating?
Across the top 10 most expensive blocks in Bukit Batok, the average five-year price trend is +32.2%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.