How Much Have HDB Prices in Toa Payoh Changed? (2026)
HDB resale prices in Toa Payoh have increased by an average of 32.1% over the past five years, based on 219 blocks with sufficient transaction history. 100% of blocks show price appreciation.
Fastest Appreciating HDB Blocks in Toa Payoh
| Rank | Block | Street | 5-Year Change | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 49 | Lorong 5 Toa Payoh | +71.6% | $742,000 | 66 years |
| #2 | Block 146 | Potong Pasir Avenue 1 | +56.5% | $550,000 | 71 years |
| #3 | Block 148 | Potong Pasir Avenue 1 | +55.2% | $520,000 | 71 years |
| #4 | Block 16 | Joo Seng Road | +55.1% | $705,000 | 56 years |
| #5 | Block 7 | Lorong 7 Toa Payoh | +55.1% | $723,000 | 71 years |
| #6 | Block 82A | Lorong 4 Toa Payoh | +54.1% | $808,444 | 70 years |
| #7 | Block 156 | Lorong 1 Toa Payoh | +53.3% | $800,000 | 71 years |
| #8 | Block 147 | Lorong 2 Toa Payoh | +53.2% | $900,000 | 78 years |
| #9 | Block 220 | Lorong 8 Toa Payoh | +51.6% | $410,000 | 49 years |
| #10 | Block 81 | Lorong 4 Toa Payoh | +49.3% | $888,000 | 69 years |
Fastest Appreciating HDB Blocks in Toa Payoh by Flat Type
2 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 51 | Lorong 6 Toa Payoh | +38.4% | $295,000 | 56 years |
| #2 | Block 61 | Lorong 5 Toa Payoh | +33.9% | $267,500 | 40 years |
| #3 | Block 56 | Lorong 4 Toa Payoh | +31.8% | $256,000 | 40 years |
| #4 | Block 52 | Lorong 6 Toa Payoh | +25.0% | $242,500 | 56 years |
| #5 | Block 161 | Lorong 1 Toa Payoh | +24.3% | $237,500 | 45 years |
3 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 146 | Potong Pasir Avenue 1 | +56.5% | $550,000 | 71 years |
| #2 | Block 148 | Potong Pasir Avenue 1 | +55.2% | $520,000 | 71 years |
| #3 | Block 107 | Potong Pasir Avenue 1 | +48.2% | $437,444 | 57 years |
| #4 | Block 8 | Lorong 7 Toa Payoh | +48.0% | $265,000 | 43 years |
| #5 | Block 13 | Lorong 7 Toa Payoh | +47.8% | $310,000 | 43 years |
4 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 146 | Potong Pasir Avenue 1 | +56.5% | $550,000 | 71 years |
| #2 | Block 148 | Potong Pasir Avenue 1 | +55.2% | $520,000 | 71 years |
| #3 | Block 16 | Joo Seng Road | +55.1% | $705,000 | 56 years |
| #4 | Block 7 | Lorong 7 Toa Payoh | +55.1% | $723,000 | 71 years |
| #5 | Block 82A | Lorong 4 Toa Payoh | +54.1% | $808,444 | 70 years |
5 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 49 | Lorong 5 Toa Payoh | +71.6% | $742,000 | 66 years |
| #2 | Block 16 | Joo Seng Road | +55.1% | $705,000 | 56 years |
| #3 | Block 7 | Lorong 7 Toa Payoh | +55.1% | $723,000 | 71 years |
| #4 | Block 82A | Lorong 4 Toa Payoh | +54.1% | $808,444 | 70 years |
| #5 | Block 156 | Lorong 1 Toa Payoh | +53.3% | $800,000 | 71 years |
Executive
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 131 | Potong Pasir Avenue 1 | +44.8% | $960,000 | 57 years |
| #2 | Block 21 | Joo Seng Road | +34.8% | $810,000 | 62 years |
| #3 | Block 257 | Kim Keat Avenue | +33.5% | $1,005,444 | 62 years |
| #4 | Block 236 | Lorong 1 Toa Payoh | +32.2% | $844,000 | 60 years |
| #5 | Block 124 | Potong Pasir Avenue 1 | +32.1% | $1,021,500 | 58 years |
Blocks with Price Declines
| Block | Street | 5-Year Change | Median Price | Lease Left |
|---|---|---|---|---|
| Block 230 | Lorong 8 Toa Payoh | -8.4% | $548,000 | 49 years |
Why Block 49 Lorong 5 Toa Payoh Is the Fastest-Growing
Block 49 Lorong 5 Toa Payoh has the fastest five-year price appreciation in Toa Payoh at +71.6%, taking its median resale price to $742,000 across 9 transactions. It has 66 years of remaining lease (built 1993).
The 10 fastest-appreciating blocks in Toa Payoh average 67 years of remaining lease, against a town-wide median of 57 years. Strong appreciation in Toa Payoh tends to cluster where buyers re-rated previously undervalued stock: blocks with mid-range leases, larger flat types, or improved transport and amenity access within the town.
See all blocks in Toa Payoh →
Frequently Asked Questions
Are HDB prices in Toa Payoh going up or down?
Over the past five years, HDB prices in Toa Payoh have increased by an average of 32.1%. 100% of blocks with data show appreciation.
Which HDB block in Toa Payoh has appreciated the most?
Block 49 Lorong 5 Toa Payoh has the strongest five-year appreciation at +71.6%.
Have any HDB blocks in Toa Payoh lost value?
Yes, 1 blocks in Toa Payoh have shown negative price trends over five years. The largest decline is -8.4% at Block 230 Lorong 8 Toa Payoh.
Which flat types have appreciated the most in Toa Payoh?
3 Room flats lead with an average five-year trend of +33.6% across 110 blocks, followed by 4 Room (+33.2%).
Is Toa Payoh a good area to buy HDB?
Toa Payoh has shown an average five-year price appreciation of 32.1%. However, individual block performance varies significantly based on remaining lease, flat type, and location. Check specific block pages for detailed projections. This is not financial advice.
How does Toa Payoh compare to other HDB towns?
See our full market overview for town-by-town price comparisons and trends across all 26 HDB towns in Singapore.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.