Most Expensive HDB Blocks in Queenstown (2026)
The most expensive HDB block in Queenstown is Block 150 at Mei Ling Street, with a median resale price of $1,228,000 as of May 2026. The highest single transaction recorded was $1,500,000 in Oct 2025.
Top 10 Most Expensive HDB Blocks in Queenstown
| Rank | Block | Street | Median Price | 5-Yr Trend | Highest Sale | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 150 | Mei Ling Street | $1,228,000 | +15.1% | $1,500,000 | 69 years |
| #2 | Block 79 | Dawson Road | $1,125,000 | — | $1,468,888 | 93 years |
| #3 | Block 148 | Mei Ling Street | $1,100,000 | — | $1,360,000 | 68 years |
| #4 | Block 78 | Dawson Road | $1,030,000 | — | $1,225,000 | 93 years |
| #5 | Block 149 | Mei Ling Street | $998,500 | — | $1,260,000 | 71 years |
| #6 | Block 31 | Ghim Moh Link | $980,000 | — | $1,205,000 | 91 years |
| #7 | Block 147 | Mei Ling Street | $974,000 | — | $1,510,000 | 69 years |
| #8 | Block 3 | Holland Close | $968,000 | +45.2% | $1,450,000 | 71 years |
| #9 | Block 29 | Ghim Moh Link | $958,000 | — | $1,158,000 | 91 years |
| #10 | Block 131 | Clarence Lane | $955,000 | +20.2% | $1,148,000 | 70 years |
Most Expensive HDB Blocks in Queenstown by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 95 | Dawson Road | $838,000 | — | 94 years |
| #2 | Block 27 | Ghim Moh Link | $733,000 | +20.7% | 86 years |
| #3 | Block 52 | Commonwealth Drive | $607,500 | +18.2% | 87 years |
| #4 | Block 51 | Commonwealth Drive | $563,000 | +35.3% | 88 years |
| #5 | Block 26 | Ghim Moh Link | $545,000 | +24.0% | 86 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,125,000 | — | 93 years |
| #2 | Block 78 | Dawson Road | $1,030,000 | — | 93 years |
| #3 | Block 29 | Ghim Moh Link | $958,000 | — | 91 years |
| #4 | Block 30 | Ghim Moh Link | $950,000 | — | 91 years |
| #5 | Block 94 | Dawson Road | $943,944 | — | 94 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,125,000 | — | 93 years |
| #2 | Block 78 | Dawson Road | $1,030,000 | — | 93 years |
| #3 | Block 31 | Ghim Moh Link | $980,000 | — | 91 years |
| #4 | Block 3 | Holland Close | $968,000 | +45.2% | 71 years |
| #5 | Block 29 | Ghim Moh Link | $958,000 | — | 91 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 79 | Dawson Road | $1,125,000 | — | 93 years |
| #2 | Block 3 | Holland Close | $968,000 | +45.2% | 71 years |
| #3 | Block 131 | Clarence Lane | $955,000 | +20.2% | 70 years |
| #4 | Block 5 | Holland Close | $948,880 | +36.4% | 71 years |
| #5 | Block 83 | Strathmore Avenue | $948,000 | +26.7% | 70 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 150 | Mei Ling Street | $1,228,000 | +15.1% | 69 years |
| #2 | Block 148 | Mei Ling Street | $1,100,000 | — | 68 years |
| #3 | Block 149 | Mei Ling Street | $998,500 | — | 71 years |
| #4 | Block 147 | Mei Ling Street | $974,000 | — | 69 years |
| #5 | Block 22 | Dover Crescent | $885,000 | — | 66 years |
Why Block 150 Mei Ling Street Is the Most Expensive
Block 150 Mei Ling Street commands the highest median resale price in Queenstown at $1,228,000, sitting on 69 years of remaining lease (built 1995) with 17 transactions on record. Median price per square metre is $8,256.
By comparison, the median remaining lease across all 192 blocks in Queenstown is 51 years, and the town median price is $720,000. The top 10 most expensive blocks average 79 years of lease remaining and a +26.8% five-year trend. Premium prices in Queenstown typically combine longer leases, larger flat types, and well-positioned locations within the town.
See all blocks in Queenstown →
Frequently Asked Questions
What is the most expensive HDB block in Queenstown?
Block 150 at Mei Ling Street has the highest median resale price in Queenstown at $1,228,000.
What is the highest HDB resale price ever recorded in Queenstown?
The highest recorded resale transaction in Queenstown is $1,700,000.
Which streets in Queenstown have the most expensive HDB flats?
The most expensive HDB blocks in Queenstown are found along Mei Ling Street, Dawson Road.
Are expensive HDB flats in Queenstown a good investment?
Higher-priced flats in Queenstown have shown mixed performance. Check individual block pages for five-year trends and lease decay projections. Past performance does not guarantee future results.
How much does the most expensive HDB in Queenstown cost per square metre?
Block 150 Mei Ling Street has a median price of $8,256 per square metre.
Are the most expensive HDB blocks in Queenstown still appreciating?
Across the top 10 most expensive blocks in Queenstown, the average five-year price trend is +26.8%. Individual block performance varies, so check block pages for full trend data.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.