Cheapest HDB Flats in Punggol (2026)
The most affordable HDB block in Punggol is Block 209C at Punggol Place, with a median resale price of $330,000 as of May 2026. This block was built in 2014 and has 87 years of lease remaining.
10 Most Affordable HDB Blocks in Punggol
| Rank | Block | Street | Median Price | 5-Yr Trend | Built | Lease Left |
|---|---|---|---|---|---|---|
| #1 | Block 209C | Punggol Place | $330,000 | +45.7% | 2014 | 87 years |
| #2 | Block 672C | Edgefield Plains | $333,500 | +42.9% | 2015 | 88 years |
| #3 | Block 210C | Punggol Place | $335,000 | +49.9% | 2014 | 87 years |
| #4 | Block 672B | Edgefield Plains | $350,000 | +34.3% | 2015 | 88 years |
| #5 | Block 327B | Sumang Walk | $360,000 | — | 2018 | 92 years |
| #6 | Block 672A | Edgefield Plains | $365,000 | +30.1% | 2015 | 88 years |
| #7 | Block 233A | Sumang Lane | $365,000 | — | 2018 | 91 years |
| #8 | Block 623B | Punggol Central | $395,000 | +42.1% | 2014 | 87 years |
| #9 | Block 601A | Punggol Central | $400,000 | — | 2012 | 87 years |
| #10 | Block 602C | Punggol Central | $400,000 | +33.5% | 2012 | 85 years |
Cheapest HDB Blocks in Punggol by Flat Type
2 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 209C | Punggol Place | $330,000 | +45.7% | 87 years |
| #2 | Block 672C | Edgefield Plains | $333,500 | +42.9% | 88 years |
| #3 | Block 210C | Punggol Place | $335,000 | +49.9% | 87 years |
| #4 | Block 672B | Edgefield Plains | $350,000 | +34.3% | 88 years |
| #5 | Block 327B | Sumang Walk | $360,000 | — | 92 years |
3 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 209C | Punggol Place | $330,000 | +45.7% | 87 years |
| #2 | Block 672C | Edgefield Plains | $333,500 | +42.9% | 88 years |
| #3 | Block 210C | Punggol Place | $335,000 | +49.9% | 87 years |
| #4 | Block 672B | Edgefield Plains | $350,000 | +34.3% | 88 years |
| #5 | Block 327B | Sumang Walk | $360,000 | — | 92 years |
4 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 623B | Punggol Central | $395,000 | +42.1% | 87 years |
| #2 | Block 601A | Punggol Central | $400,000 | — | 87 years |
| #3 | Block 602C | Punggol Central | $400,000 | +33.5% | 85 years |
| #4 | Block 208B | Punggol Place | $402,500 | +47.4% | 87 years |
| #5 | Block 632C | Punggol Drive | $403,000 | — | 83 years |
5 Room
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 106B | Punggol Field | $423,000 | +34.5% | 76 years |
| #2 | Block 110C | Punggol Field | $423,444 | +50.0% | 76 years |
| #3 | Block 173C | Punggol Field | $425,500 | +39.7% | 76 years |
| #4 | Block 178 | Edgefield Plains | $427,944 | +46.1% | 77 years |
| #5 | Block 138 | Edgedale Plains | $435,000 | +37.5% | 77 years |
Executive
| Rank | Block | Street | Median Price | 5-Yr Trend | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 112 | Edgefield Plains | $544,000 | +40.7% | 76 years |
| #2 | Block 117 | Edgefield Plains | $545,000 | +41.7% | 76 years |
| #3 | Block 190 | Punggol Central | $548,000 | +33.9% | 77 years |
| #4 | Block 116 | Edgefield Plains | $550,000 | +42.2% | 76 years |
| #5 | Block 111 | Edgefield Plains | $552,500 | +23.4% | 76 years |
Why Block 209C Punggol Place Is the Most Affordable
Block 209C Punggol Place has the lowest median resale price in Punggol at $330,000. It was built in 2014 and has 87 years of remaining lease, against a town-wide median of 86 years.
The 10 most affordable blocks in Punggol average 88 years of lease remaining and a +39.8% five-year trend. Lower prices in Punggol typically reflect shorter remaining leases, smaller flat types, or lower floor levels. Flats with under 60 years of remaining lease face restrictions on CPF usage and HDB loan eligibility, which compresses the buyer pool and tends to keep prices lower.
See all blocks in Punggol →
Frequently Asked Questions
What is the cheapest HDB flat in Punggol?
The most affordable HDB block in Punggol is Block 209C Punggol Place with a median price of $330,000.
Can I use CPF for older HDB flats in Punggol?
CPF can be used for HDB flats with at least 20 years of remaining lease at the point of purchase. The oldest blocks in Punggol have 75 years left. Check individual block pages for details.
Why are some HDB flats in Punggol so cheap?
Lower-priced HDB flats in Punggol are typically older blocks with shorter remaining leases, smaller flat types (1-2 room), or located on lower floors. Lease decay accelerates as the remaining lease shortens.
How much is a budget HDB flat in Punggol?
The 10 most affordable HDB blocks in Punggol have median prices ranging from $330,000 to $400,000.
Is it worth buying a cheap HDB flat in Punggol?
Affordable flats in Punggol can offer value for buyers on a budget, but shorter leases mean faster depreciation. Use our lease decay projections on individual block pages to assess long-term value. This is not financial advice.
Are the cheapest HDB blocks in Punggol appreciating in value?
The 10 most affordable blocks in Punggol have shown an average five-year trend of +39.8%. Individual block performance varies significantly. Past performance does not guarantee future results.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.