How Much Have HDB Prices in Punggol Changed? (2026)
HDB resale prices in Punggol have increased by an average of 39.2% over the past five years, based on 368 blocks with sufficient transaction history. 100% of blocks show price appreciation.
Fastest Appreciating HDB Blocks in Punggol
| Rank | Block | Street | 5-Year Change | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 211C | Punggol Walk | +64.0% | $480,000 | 87 years |
| #2 | Block 273C | Punggol Place | +63.1% | $594,000 | 86 years |
| #3 | Block 273D | Punggol Place | +61.2% | $540,000 | 86 years |
| #4 | Block 637D | Punggol Drive | +59.1% | $505,000 | 77 years |
| #5 | Block 635C | Punggol Drive | +59.0% | $515,000 | 81 years |
| #6 | Block 170C | Punggol Field | +58.8% | $513,888 | 87 years |
| #7 | Block 174B | Edgedale Plains | +56.8% | $475,000 | 77 years |
| #8 | Block 267B | Punggol Field | +56.5% | $611,500 | 86 years |
| #9 | Block 268B | Punggol Field | +56.2% | $538,000 | 85 years |
| #10 | Block 213B | Punggol Walk | +55.1% | $570,000 | 88 years |
Fastest Appreciating HDB Blocks in Punggol by Flat Type
2 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 601D | Punggol Central | +52.7% | $430,000 | 85 years |
| #2 | Block 210C | Punggol Place | +49.9% | $335,000 | 87 years |
| #3 | Block 602A | Punggol Central | +48.1% | $463,000 | 85 years |
| #4 | Block 622A | Punggol Central | +47.1% | $425,000 | 87 years |
| #5 | Block 602B | Punggol Central | +46.7% | $435,000 | 85 years |
3 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 211C | Punggol Walk | +64.0% | $480,000 | 87 years |
| #2 | Block 601D | Punggol Central | +52.7% | $430,000 | 85 years |
| #3 | Block 211A | Punggol Walk | +51.5% | $517,500 | 87 years |
| #4 | Block 207C | Punggol Place | +51.3% | $471,000 | 87 years |
| #5 | Block 210C | Punggol Place | +49.9% | $335,000 | 87 years |
4 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 211C | Punggol Walk | +64.0% | $480,000 | 87 years |
| #2 | Block 273C | Punggol Place | +63.1% | $594,000 | 86 years |
| #3 | Block 273D | Punggol Place | +61.2% | $540,000 | 86 years |
| #4 | Block 637D | Punggol Drive | +59.1% | $505,000 | 77 years |
| #5 | Block 635C | Punggol Drive | +59.0% | $515,000 | 81 years |
5 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 273C | Punggol Place | +63.1% | $594,000 | 86 years |
| #2 | Block 637D | Punggol Drive | +59.1% | $505,000 | 77 years |
| #3 | Block 170C | Punggol Field | +58.8% | $513,888 | 87 years |
| #4 | Block 174B | Edgedale Plains | +56.8% | $475,000 | 77 years |
| #5 | Block 267B | Punggol Field | +56.5% | $611,500 | 86 years |
Executive
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 186 | Punggol Central | +50.4% | $581,000 | 77 years |
| #2 | Block 115 | Edgefield Plains | +50.1% | $577,500 | 76 years |
| #3 | Block 116 | Edgefield Plains | +42.2% | $550,000 | 76 years |
| #4 | Block 114 | Edgefield Plains | +41.8% | $577,500 | 76 years |
| #5 | Block 117 | Edgefield Plains | +41.7% | $545,000 | 76 years |
Why Block 211C Punggol Walk Is the Fastest-Growing
Block 211C Punggol Walk has the fastest five-year price appreciation in Punggol at +64.0%, taking its median resale price to $480,000 across 41 transactions. It has 87 years of remaining lease (built 2014).
The 10 fastest-appreciating blocks in Punggol average 84 years of remaining lease, against a town-wide median of 86 years. Strong appreciation in Punggol tends to cluster where buyers re-rated previously undervalued stock: blocks with mid-range leases, larger flat types, or improved transport and amenity access within the town.
See all blocks in Punggol →
Frequently Asked Questions
Are HDB prices in Punggol going up or down?
Over the past five years, HDB prices in Punggol have increased by an average of 39.2%. 100% of blocks with data show appreciation.
Which HDB block in Punggol has appreciated the most?
Block 211C Punggol Walk has the strongest five-year appreciation at +64.0%.
Have any HDB blocks in Punggol lost value?
Based on available data, all blocks in Punggol with five-year history show flat or positive trends.
Which flat types have appreciated the most in Punggol?
2 Room flats lead with an average five-year trend of +39.7% across 19 blocks, followed by 4 Room (+39.2%).
Is Punggol a good area to buy HDB?
Punggol has shown an average five-year price appreciation of 39.2%. However, individual block performance varies significantly based on remaining lease, flat type, and location. Check specific block pages for detailed projections. This is not financial advice.
How does Punggol compare to other HDB towns?
See our full market overview for town-by-town price comparisons and trends across all 26 HDB towns in Singapore.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.