Block 316B Punggol Way
Block 316B Punggol Way has 23 recorded HDB resale transactions since 2017. Latest sale: $825,000 (Dec 2024, 5 room, floors 01–03). Median $6,505/sqm. Built 2017, 91 years lease remaining.
What this block rents for, and the gross rental yield (annual rent ÷ resale price). This block has too few rentals on record, so figures shown are the Punggol average.
| Flat type | Median rent /mo | Gross yield | Based on |
|---|---|---|---|
| 3-Room | $2,800 typically $2,700–$3,000 | 6.1% | Punggol avg · block too thin |
| 4-Room | $3,200 typically $3,050–$3,400 | 5.6% | Punggol avg · block too thin |
| 5-Room | $3,300 typically $3,100–$3,400 | 5.2% | Punggol avg · block too thin |
This block is inside the 1 km Primary 1 priority zone for 4 popular schools. When a school is oversubscribed, MOE ballots by home–school distance, and homes within 1 km are drawn first.
- This home
- School within 1 km
- School 1–2 km
- 1km ring, top priority
- 2km ring, next tier
Straight-line distances, the basis MOE uses for Home–School Distance priority. Tap a school to open it. Map © OneMap, SLA.
Other HDB blocks closest to Block 316B Punggol Way in Punggol, with their median resale price. Useful for comparing what a flat here costs against its immediate neighbours.
| Date | Floor | Type | Area | Price | $/sqm |
|---|---|---|---|---|---|
| Dec 2024 | 01 TO 03 | 5 ROOM | 113 sqm | $825,000 | $7,301 |
| Sep 2024 | 04 TO 06 | 5 ROOM | 113 sqm | $875,000 | $7,743 |
| Sep 2024 | 07 TO 09 | 5 ROOM | 113 sqm | $886,000 | $7,841 |
| Jun 2024 | 07 TO 09 | 5 ROOM | 113 sqm | $850,000 | $7,522 |
| Jan 2024 | 01 TO 03 | 5 ROOM | 113 sqm | $770,000 | $6,814 |
| Nov 2023 | 07 TO 09 | 4 ROOM | 93 sqm | $710,888 | $7,644 |
| Mar 2023 | 01 TO 03 | 4 ROOM | 93 sqm | $605,000 | $6,505 |
| Dec 2022 | 04 TO 06 | 3 ROOM | 68 sqm | $455,000 | $6,691 |
| Dec 2022 | 10 TO 12 | 5 ROOM | 113 sqm | $838,000 | $7,416 |
| Apr 2022 | 04 TO 06 | 3 ROOM | 68 sqm | $445,000 | $6,544 |
| Mar 2022 | 01 TO 03 | 5 ROOM | 113 sqm | $700,000 | $6,195 |
| Jan 2022 | 04 TO 06 | 4 ROOM | 93 sqm | $585,000 | $6,290 |
| Dec 2021 | 07 TO 09 | 4 ROOM | 93 sqm | $580,000 | $6,237 |
| Dec 2021 | 04 TO 06 | 4 ROOM | 93 sqm | $588,000 | $6,323 |
| Dec 2021 | 10 TO 12 | 5 ROOM | 113 sqm | $760,000 | $6,726 |
| Nov 2021 | 04 TO 06 | 5 ROOM | 113 sqm | $698,888 | $6,185 |
| Oct 2021 | 10 TO 12 | 5 ROOM | 113 sqm | $728,000 | $6,442 |
| Sep 2021 | 04 TO 06 | 3 ROOM | 68 sqm | $408,000 | $6,000 |
| Sep 2021 | 04 TO 06 | 4 ROOM | 93 sqm | $555,000 | $5,968 |
| Sep 2021 | 04 TO 06 | 4 ROOM | 93 sqm | $580,000 | $6,237 |
About Block 316B Punggol Way
Block 316B Punggol Way is among the priciest HDB blocks in Punggol, with a median of $698,888 that runs higher than about 94% of the town's blocks. It has a regular flow of resale activity, with 23 transactions since 2017 across 3 room, 4 room, 5 room flats priced from $408,000 to $886,000. The most recent transaction was a 5 room flat on storeys 01 TO 03 at $825,000 in Dec 2024, and the median works out to $6,505/sqm. With a long lease still to run, lease decay is minimal at this stage. All transaction data is sourced from data.gov.sg and updated monthly.
Frequently Asked Questions
How much is an HDB flat at Block 316B Punggol Way worth?
The most recent resale transaction at Block 316B Punggol Way was $825,000 for a 5 room flat in 2024-12. The median price per square metre across all flat types is $6,505, based on 23 transactions since January 2017. Data sourced from data.gov.sg.
What is the remaining lease for Block 316B Punggol Way?
Block 316B Punggol Way was built in 2017 and has approximately 91 years and 11 months remaining on its 99-year lease. Under Bala's Table (the SLA leasehold valuation model), the annual lease decay rate is 0.15%, meaning the leasehold value decreases by approximately 0.15% per year at the current remaining lease.
What flat types are available at Block 316B Punggol Way?
Block 316B Punggol Way in Punggol contains 3 room, 4 room, 5 room flats. Resale prices range from $408,000 to $886,000 based on historical transaction records from data.gov.sg.