HDB flats & condos near Punggol Cove Primary School
103 HDB blocks sit within 1km of Punggol Cove Primary School in Punggol. The median 4-room resale within 1km is $545,000, and the cheapest block starts around $362,000 (Blk 327B Sumang Walk). A home within 1km gives your child top distance priority if Punggol Cove Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · East zone
- Punggol Cove Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
103 HDB blocks within 1km of Punggol Cove Primary School
The 1–2km band: 339 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 421A Northshore Drive | 1002m | 2-rm, 3-rm | $460,000 |
| Blk 302A Punggol Place | 1007m | 4-rm | $530,000 |
| Blk 274B Punggol Place | 1014m | 4-rm, 5-rm | $632,000 |
| Blk 302C Punggol Place | 1018m | 4-rm | $530,000 |
| Blk 302B Punggol Place | 1034m | 4-rm | $507,000 |
| Blk 306D Punggol Drive | 1037m | 3-rm, 4-rm, 5-rm | $560,000 |
| Blk 273D Punggol Place | 1042m | 4-rm | $544,000 |
| Blk 302D Punggol Place | 1047m | 4-rm | $544,000 |
| Blk 217A Sumang Walk | 1049m | 4-rm, 5-rm | $611,500 |
| Blk 274A Punggol Place | 1056m | 4-rm | $538,000 |
| Blk 422A Northshore Drive | 1062m | 4-rm, 5-rm | $880,000 |
| Blk 303D Punggol Place | 1062m | 4-rm | $495,000 |
| Blk 273C Punggol Place | 1065m | 4-rm, 5-rm | $594,000 |
| Blk 421B Northshore Drive | 1068m | 2-rm, 4-rm | $407,500 |
| Blk 227B Sumang Lane | 1070m | 4-rm, 5-rm | $645,000 |
| Blk 305B Punggol Road | 1071m | 3-rm, 4-rm, 5-rm | $516,000 |
| Blk 301D Punggol Place | 1075m | 4-rm | $512,500 |
| Blk 305D Punggol Drive | 1085m | 3-rm, 4-rm | $550,000 |
| Blk 273A Punggol Place | 1094m | 4-rm | $540,000 |
| Blk 217C Sumang Walk | 1094m | 4-rm, 5-rm | $590,000 |
| Blk 301C Punggol Central | 1097m | 4-rm | $472,000 |
| Blk 303C Punggol Central | 1099m | 4-rm | $485,000 |
| Blk 211A Punggol Walk | 1099m | 3-rm, 4-rm | $517,500 |
| Blk 217D Sumang Walk | 1103m | 4-rm, 5-rm | $605,000 |
| Blk 288B Punggol Place | 1104m | 3-rm, 4-rm | $510,444 |
| Blk 227A Sumang Lane | 1108m | 4-rm, 5-rm | $613,000 |
| Blk 217B Sumang Walk | 1112m | 4-rm, 5-rm | $590,000 |
| Blk 273B Punggol Place | 1117m | 4-rm, 5-rm | $590,000 |
| Blk 288A Punggol Place | 1122m | 4-rm, 5-rm | $635,000 |
| Blk 301B Punggol Central | 1125m | 4-rm | $499,444 |
| Blk 303B Punggol Central | 1127m | 4-rm | $500,000 |
| Blk 305A Punggol Road | 1129m | 3-rm, 4-rm, 5-rm | $495,444 |
| Blk 288C Punggol Place | 1130m | 3-rm, 4-rm | $515,000 |
| Blk 226C Sumang Lane | 1139m | 4-rm, 5-rm | $700,000 |
| Blk 208A Punggol Place | 1144m | 3-rm, 4-rm | $450,000 |
| Blk 422B Northshore Drive | 1151m | 4-rm, 5-rm | $1,000,000 |
| Blk 226B Sumang Lane | 1151m | 4-rm, 5-rm | $666,000 |
| Blk 301A Punggol Central | 1155m | 4-rm | $500,888 |
| Blk 303A Punggol Central | 1155m | 4-rm | $489,500 |
| Blk 220C Sumang Lane | 1155m | 3-rm, 4-rm | $560,000 |
| Blk 293 Punggol Central | 1160m | 4-rm, 5-rm | $485,000 |
| Blk 208B Punggol Place | 1163m | 3-rm, 4-rm | $405,000 |
| Blk 211B Punggol Walk | 1164m | 3-rm, 4-rm | $502,500 |
| Blk 226A Sumang Lane | 1177m | 4-rm, 5-rm | $625,000 |
| Blk 289D Punggol Place | 1180m | 4-rm, 5-rm | $618,000 |
| Blk 211D Punggol Walk | 1185m | 3-rm, 4-rm | $436,000 |
| Blk 220B Sumang Lane | 1185m | 3-rm, 4-rm | $548,000 |
| Blk 289A Punggol Place | 1187m | 3-rm, 4-rm | $520,000 |
| Blk 294 Punggol Central | 1188m | 4-rm, 5-rm | $482,000 |
| Blk 207D Punggol Place | 1200m | 4-rm, 5-rm | $590,000 |
| Blk 211C Punggol Walk | 1206m | 3-rm, 4-rm | $483,500 |
| Blk 208C Punggol Place | 1209m | 3-rm, 4-rm | $470,000 |
| Blk 213B Punggol Walk | 1209m | 4-rm, 5-rm | $570,000 |
| Blk 679B Punggol Drive | 1213m | 4-rm, 5-rm | $632,500 |
| Blk 220A Sumang Lane | 1216m | 2-rm, 3-rm, 4-rm | $580,000 |
| Blk 299 Punggol Central | 1217m | 4-rm, 5-rm | $520,000 |
| Blk 679A Punggol Drive | 1219m | 4-rm, 5-rm | $650,000 |
| Blk 612C Punggol Drive | 1222m | 4-rm | $478,888 |
| Blk 213C Punggol Walk | 1222m | 4-rm, 5-rm | $570,000 |
| Blk 207C Punggol Place | 1226m | 3-rm, 4-rm | $471,000 |
| Blk 289C Punggol Place | 1228m | 4-rm, 5-rm | $640,000 |
| Blk 289B Punggol Place | 1232m | 3-rm, 4-rm | $521,500 |
| Blk 221A Sumang Lane | 1232m | 3-rm, 4-rm | $535,000 |
| Blk 612D Punggol Drive | 1233m | 4-rm | $480,000 |
| Blk 224C Sumang Lane | 1240m | 2-rm, 3-rm, 4-rm | $544,444 |
| Blk 679C Punggol Drive | 1242m | 4-rm, 5-rm | $638,000 |
| Blk 298 Punggol Central | 1244m | 4-rm, 5-rm | $470,000 |
| Blk 604A Punggol Road | 1245m | 4-rm | $564,000 |
| Blk 212B Punggol Walk | 1245m | 3-rm, 4-rm | $468,888 |
| Blk 224B Sumang Lane | 1247m | 3-rm, 4-rm | $540,000 |
| Blk 221B Sumang Lane | 1250m | 2-rm, 3-rm, 4-rm | $530,000 |
| Blk 213A Punggol Walk | 1257m | 4-rm, 5-rm | $537,500 |
| Blk 604B Punggol Road | 1259m | 4-rm | $445,000 |
| Blk 612B Punggol Drive | 1266m | 4-rm | $455,000 |
| Blk 207B Punggol Place | 1268m | 4-rm, 5-rm | $595,000 |
| Blk 224A Sumang Lane | 1268m | 3-rm, 4-rm | $535,000 |
| Blk 295 Punggol Central | 1269m | 4-rm, 5-rm | $505,000 |
| Blk 297 Punggol Central | 1273m | 4-rm, 5-rm | $550,000 |
| Blk 678A Punggol Drive | 1274m | 4-rm | $527,388 |
| Blk 210B Punggol Place | 1274m | 3-rm, 4-rm | $470,000 |
Showing the nearest 80 of 339 blocks in the 1–2km band.
3 private condos sit inside the 1 km Primary 1 priority zone for Punggol Cove Primary School, of 12 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,323 psf.
Buying an HDB flat near Punggol Cove Primary School
Parents who want Punggol Cove Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 103 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $545,000 and entry-level blocks from around $362,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Punggol Cove Primary School?
There are 103 HDB blocks within 1km of Punggol Cove Primary School, with a median 4-room resale price of $545,000 and a cheapest entry around $362,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Punggol Cove Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Punggol Cove Primary School?
The most affordable block within 1km of Punggol Cove Primary School is Block 327B Sumang Walk, with a median resale price around $362,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Punggol Cove Primary School have for 2027, and how competitive is it?
Punggol Cove Primary School has 280 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.