HDB flats & condos near Punggol Green Primary School
280 HDB blocks sit within 1km of Punggol Green Primary School in Punggol. The median 4-room resale within 1km is $520,000, and the cheapest block starts around $330,000 (Blk 209C Punggol Place). A home within 1km gives your child top distance priority if Punggol Green Primary School goes to ballot.
for the 2027 cohort
It balloted at Phase 2C in 2025, about 2.0× applicants per place for Singapore Citizens within 1km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · East zone
- Punggol Green Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. It balloted at Phase 2C in 2025, about 2.0× applicants per place for Singapore Citizens within 1km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
280 HDB blocks within 1km of Punggol Green Primary School
The 1–2km band: 618 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 604A Punggol Road | 1000m | 4-rm | $564,000 |
| Blk 193 Rivervale Drive | 1002m | 4-rm, 5-rm | $527,500 |
| Blk 196C Punggol Field | 1005m | 5-rm | $455,000 |
| Blk 601B Punggol Central | 1006m | 2-rm, 3-rm, 4-rm | $408,500 |
| Blk 322C Sumang Walk | 1008m | 3-rm, 4-rm, 5-rm | $676,250 |
| Blk 250C Compassvale Street | 1012m | Exec | $554,000 |
| Blk 601D Punggol Central | 1016m | 2-rm, 3-rm, 4-rm | $430,000 |
| Blk 313B Sumang Link | 1017m | 4-rm, 5-rm | $628,000 |
| Blk 260A Sengkang East Way | 1020m | 4-rm, 5-rm | $551,000 |
| Blk 246 Compassvale Road | 1021m | 5-rm | $502,500 |
| Blk 118 Edgefield Plains | 1022m | 4-rm, 5-rm, Exec | $568,888 |
| Blk 107A Edgefield Plains | 1025m | 5-rm | $517,000 |
| Blk 312A Sumang Link | 1026m | 3-rm, 4-rm | $430,000 |
| Blk 257C Compassvale Road | 1029m | 4-rm, 5-rm | $535,000 |
| Blk 191A Rivervale Drive | 1030m | 4-rm, 5-rm | $420,000 |
| Blk 261C Sengkang East Way | 1030m | 4-rm | $550,000 |
| Blk 338B Anchorvale Crescent | 1031m | 4-rm, 5-rm | $685,000 |
| Blk 111 Edgefield Plains | 1032m | 4-rm, 5-rm, Exec | $552,500 |
| Blk 257B Compassvale Road | 1035m | 4-rm | $462,944 |
| Blk 603C Punggol Road | 1036m | 3-rm, 4-rm | $468,000 |
| Blk 313C Sumang Link | 1036m | 4-rm, 5-rm | $670,000 |
| Blk 612D Punggol Drive | 1037m | 4-rm | $480,000 |
| Blk 601C Punggol Central | 1041m | 2-rm, 3-rm, 4-rm | $438,000 |
| Blk 261B Sengkang East Way | 1042m | 4-rm, 5-rm | $527,000 |
| Blk 322B Sumang Walk | 1044m | 4-rm, 5-rm | $738,000 |
| Blk 334B Anchorvale Crescent | 1046m | 3-rm, 4-rm | $495,000 |
| Blk 257A Compassvale Road | 1046m | 4-rm, 5-rm | $537,500 |
| Blk 613A Punggol Drive | 1051m | 4-rm | $435,000 |
| Blk 312C Sumang Link | 1055m | 4-rm, 5-rm | $598,000 |
| Blk 106D Punggol Field | 1056m | 5-rm | $554,000 |
| Blk 248 Compassvale Road | 1060m | 4-rm, 5-rm | $481,500 |
| Blk 250B Compassvale Street | 1060m | Exec | $649,000 |
| Blk 194 Rivervale Drive | 1060m | 4-rm, 5-rm | $473,000 |
| Blk 175D Punggol Field | 1061m | 5-rm | $504,500 |
| Blk 612C Punggol Drive | 1064m | 4-rm | $478,888 |
| Blk 332C Anchorvale Link | 1066m | 4-rm, 5-rm | $584,000 |
| Blk 195 Rivervale Drive | 1068m | 4-rm, 5-rm | $422,000 |
| Blk 603B Punggol Road | 1070m | 4-rm | $485,000 |
| Blk 247 Compassvale Road | 1072m | 4-rm | $450,000 |
| Blk 107B Edgefield Plains | 1086m | 4-rm, 5-rm | $465,000 |
| Blk 106C Punggol Field | 1089m | 4-rm, 5-rm | $500,000 |
| Blk 312B Sumang Link | 1089m | 4-rm, 5-rm | $595,944 |
| Blk 188B Rivervale Drive | 1090m | 4-rm, 5-rm | $415,000 |
| Blk 117 Edgefield Plains | 1092m | 4-rm, 5-rm, Exec | $545,000 |
| Blk 613B Punggol Drive | 1092m | 3-rm, 4-rm | $467,444 |
| Blk 603A Punggol Road | 1093m | 4-rm | $533,500 |
| Blk 322A Sumang Walk | 1093m | 4-rm, 5-rm | $795,000 |
| Blk 332B Anchorvale Link | 1099m | 4-rm, 5-rm | $575,000 |
| Blk 176A Edgefield Plains | 1100m | 5-rm | $500,500 |
| Blk 612B Punggol Drive | 1100m | 4-rm | $455,000 |
| Blk 196 Rivervale Drive | 1100m | 4-rm, 5-rm | $475,000 |
| Blk 188A Rivervale Drive | 1101m | 4-rm, 5-rm | $415,000 |
| Blk 178 Edgefield Plains | 1102m | 4-rm, 5-rm | $427,944 |
| Blk 112 Edgefield Plains | 1105m | 4-rm, 5-rm, Exec | $544,000 |
| Blk 334A Anchorvale Crescent | 1106m | 3-rm, 4-rm | $461,500 |
| Blk 333D Anchorvale Link | 1107m | 4-rm | $526,500 |
| Blk 249 Compassvale Road | 1109m | 4-rm | $435,000 |
| Blk 332A Anchorvale Link | 1110m | 4-rm, 5-rm | $582,500 |
| Blk 330B Anchorvale Street | 1111m | 4-rm, 5-rm | $520,000 |
| Blk 175C Punggol Field | 1114m | 4-rm, 5-rm | $538,000 |
| Blk 334C Anchorvale Crescent | 1118m | 3-rm, 4-rm | $445,000 |
| Blk 250A Compassvale Street | 1123m | Exec | $627,500 |
| Blk 613C Punggol Drive | 1125m | 3-rm, 4-rm | $473,444 |
| Blk 333C Anchorvale Link | 1127m | 4-rm, 5-rm | $590,000 |
| Blk 331A Anchorvale Street | 1127m | 4-rm, 5-rm | $575,000 |
| Blk 107C Edgefield Plains | 1132m | 4-rm, 5-rm | $450,000 |
| Blk 176B Edgefield Plains | 1136m | 4-rm, 5-rm | $468,000 |
| Blk 338A Anchorvale Crescent | 1138m | 4-rm, 5-rm | $696,500 |
| Blk 187B Rivervale Drive | 1139m | 4-rm, 5-rm | $410,000 |
| Blk 106B Punggol Field | 1141m | 4-rm, 5-rm | $425,000 |
| Blk 333B Anchorvale Link | 1141m | 4-rm, 5-rm | $602,500 |
| Blk 116 Edgefield Plains | 1143m | 4-rm, 5-rm, Exec | $560,000 |
| Blk 338D Anchorvale Crescent | 1143m | 4-rm, 5-rm | $740,000 |
| Blk 330A Anchorvale Street | 1143m | 4-rm, 5-rm | $558,000 |
| Blk 335A Anchorvale Crescent | 1144m | 4-rm, 5-rm | $615,000 |
| Blk 197 Rivervale Drive | 1144m | 4-rm, 5-rm | $455,000 |
| Blk 613D Punggol Drive | 1148m | 4-rm | $463,000 |
| Blk 336A Anchorvale Crescent | 1151m | 3-rm, 4-rm | $492,500 |
| Blk 193 Edgefield Plains | 1153m | 4-rm, 5-rm | $515,000 |
| Blk 679A Punggol Drive | 1153m | 4-rm, 5-rm | $650,000 |
Showing the nearest 80 of 618 blocks in the 1–2km band.
11 private condos sit inside the 1 km Primary 1 priority zone for Punggol Green Primary School, of 21 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,280 psf.
Buying an HDB flat near Punggol Green Primary School
Parents who want Punggol Green Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 280 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $520,000 and entry-level blocks from around $330,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Punggol Green Primary School?
There are 280 HDB blocks within 1km of Punggol Green Primary School, with a median 4-room resale price of $520,000 and a cheapest entry around $330,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Punggol Green Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Punggol Green Primary School?
The most affordable block within 1km of Punggol Green Primary School is Block 209C Punggol Place, with a median resale price around $330,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Punggol Green Primary School have for 2027, and how competitive is it?
Punggol Green Primary School has 210 Primary 1 places for the 2027 cohort. It balloted at Phase 2C in 2025, about 2.0× applicants per place for Singapore Citizens within 1km. Live vacancy and balloting figures are on the MOE vacancies page.