HDB flats & condos near Edgefield Primary School
380 HDB blocks sit within 1km of Edgefield Primary School in Punggol. The median 4-room resale within 1km is $474,000, and the cheapest block starts around $330,000 (Blk 209C Punggol Place). A home within 1km gives your child top distance priority if Edgefield Primary School goes to ballot.
for the 2027 cohort
If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · East zone
- Edgefield Primary School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
380 HDB blocks within 1km of Edgefield Primary School
The 1–2km band: 385 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 193 Rivervale Drive | 1002m | 4-rm, 5-rm | $527,500 |
| Blk 296A Compassvale Crescent | 1006m | 4-rm, 5-rm | $427,500 |
| Blk 642A Punggol Drive | 1009m | 4-rm, 5-rm | $467,500 |
| Blk 169C Punggol Field | 1010m | 4-rm | $436,500 |
| Blk 195 Rivervale Drive | 1010m | 4-rm, 5-rm | $422,000 |
| Blk 154 Rivervale Crescent | 1012m | 4-rm | $499,000 |
| Blk 682A Edgedale Plains | 1014m | 3-rm, 4-rm, 5-rm | $654,000 |
| Blk 183C Rivervale Crescent | 1020m | 4-rm, 5-rm | $469,290 |
| Blk 160A Punggol Central | 1023m | 4-rm, 5-rm | $518,888 |
| Blk 661B Edgedale Plains | 1025m | 4-rm, 5-rm | $670,944 |
| Blk 166B Punggol Central | 1025m | 4-rm, 5-rm | $532,000 |
| Blk 663A Punggol Drive | 1026m | 3-rm, 4-rm, 5-rm | $460,000 |
| Blk 167B Punggol East | 1026m | 4-rm | $447,444 |
| Blk 270A Punggol Field | 1028m | 4-rm, 5-rm | $600,000 |
| Blk 169B Punggol Field | 1030m | 4-rm | $444,000 |
| Blk 641A Punggol Drive | 1032m | 4-rm, 5-rm | $454,000 |
| Blk 269A Punggol Field | 1043m | 4-rm, 5-rm | $575,000 |
| Blk 213B Punggol Walk | 1043m | 4-rm, 5-rm | $570,000 |
| Blk 155 Rivervale Crescent | 1047m | 4-rm, 5-rm | $448,000 |
| Blk 160B Punggol Central | 1056m | 4-rm, 5-rm | $463,000 |
| Blk 169A Punggol Field | 1058m | 4-rm, 5-rm | $545,000 |
| Blk 166A Punggol Central | 1059m | 4-rm, 5-rm | $470,000 |
| Blk 663B Punggol Drive | 1059m | 4-rm, 5-rm | $620,888 |
| Blk 167A Punggol East | 1060m | 4-rm | $428,888 |
| Blk 252 Compassvale Street | 1062m | 4-rm, 5-rm | $520,000 |
| Blk 170A Punggol Field | 1065m | 4-rm, 5-rm | $520,000 |
| Blk 170B Punggol Field | 1070m | 4-rm, 5-rm | $468,000 |
| Blk 170C Punggol Field | 1076m | 4-rm, 5-rm | $513,888 |
| Blk 661A Edgedale Plains | 1077m | 3-rm, 4-rm | $535,000 |
| Blk 664A Punggol Drive | 1077m | 3-rm, 4-rm, 5-rm | $506,500 |
| Blk 270B Punggol Field | 1077m | 4-rm, 5-rm | $573,500 |
| Blk 148 Rivervale Crescent | 1078m | 4-rm, 5-rm | $530,000 |
| Blk 292A Compassvale Street | 1079m | 4-rm, 5-rm | $445,000 |
| Blk 162A Rivervale Crescent | 1082m | 4-rm, 5-rm | $570,000 |
| Blk 162B Rivervale Crescent | 1082m | 4-rm, 5-rm | $558,000 |
| Blk 146 Rivervale Drive | 1083m | 4-rm, 5-rm | $438,000 |
| Blk 194 Rivervale Drive | 1084m | 4-rm, 5-rm | $473,000 |
| Blk 269B Punggol Field | 1087m | 4-rm | $527,500 |
| Blk 213A Punggol Walk | 1087m | 4-rm, 5-rm | $537,500 |
| Blk 663C Punggol Drive | 1088m | 4-rm, 5-rm | $625,000 |
| Blk 253 Compassvale Street | 1089m | 5-rm | $491,500 |
| Blk 147 Rivervale Crescent | 1092m | Exec | $710,000 |
| Blk 661C Edgedale Plains | 1093m | 4-rm, 5-rm | $644,388 |
| Blk 291D Compassvale Street | 1102m | 4-rm, 5-rm | $434,000 |
| Blk 288C Compassvale Crescent | 1103m | 4-rm, 5-rm | $591,000 |
| Blk 270C Punggol Field | 1105m | 4-rm, 5-rm | $628,888 |
| Blk 269C Punggol Field | 1109m | 4-rm, 5-rm | $560,000 |
| Blk 254 Compassvale Road | 1109m | 5-rm | $474,000 |
| Blk 291C Compassvale Street | 1110m | Exec | $577,500 |
| Blk 180A Rivervale Crescent | 1111m | 2-rm, 3-rm | $318,000 |
| Blk 664B Punggol Drive | 1112m | 4-rm, 5-rm | $585,000 |
| Blk 268D Punggol Field | 1114m | 4-rm, 5-rm | $535,000 |
| Blk 142 Rivervale Crescent | 1114m | 4-rm, 5-rm | $470,000 |
| Blk 164A Rivervale Crescent | 1116m | 4-rm, 5-rm | $560,000 |
| Blk 162C Rivervale Crescent | 1121m | 4-rm, 5-rm | $594,000 |
| Blk 251 Compassvale Street | 1128m | 5-rm | $480,000 |
| Blk 288B Compassvale Crescent | 1131m | 4-rm, 5-rm | $675,000 |
| Blk 292B Compassvale Street | 1138m | 4-rm, 5-rm | $480,000 |
| Blk 143 Rivervale Drive | 1140m | Exec | $711,000 |
| Blk 164C Rivervale Crescent | 1141m | 4-rm, 5-rm | $565,000 |
| Blk 662D Edgedale Plains | 1142m | 4-rm, 5-rm | $679,000 |
| Blk 180B Rivervale Crescent | 1142m | 2-rm, 3-rm | $332,944 |
| Blk 308A Punggol Walk | 1143m | 3-rm, 4-rm, 5-rm | $605,000 |
| Blk 291B Compassvale Street | 1143m | 4-rm, 5-rm | $450,000 |
| Blk 145 Rivervale Drive | 1150m | 4-rm, 5-rm | $440,000 |
| Blk 255 Compassvale Road | 1155m | 5-rm | $570,000 |
| Blk 289A Compassvale Crescent | 1156m | 3-rm, 4-rm, 5-rm | $595,000 |
| Blk 267C Punggol Field | 1158m | 4-rm, 5-rm | $600,000 |
| Blk 164B Rivervale Crescent | 1158m | 3-rm, 4-rm | $447,500 |
| Blk 163C Rivervale Crescent | 1161m | 3-rm, 4-rm | $468,000 |
| Blk 268C Punggol Field | 1164m | 4-rm, 5-rm | $520,000 |
| Blk 265B Punggol Way | 1168m | 4-rm, 5-rm | $652,000 |
| Blk 265C Punggol Way | 1172m | 4-rm, 5-rm | $627,500 |
| Blk 250D Compassvale Street | 1172m | Exec | $610,000 |
| Blk 163A Rivervale Crescent | 1176m | 4-rm, 5-rm | $572,500 |
| Blk 256 Compassvale Road | 1177m | 5-rm | $515,000 |
| Blk 662A Edgedale Plains | 1184m | 3-rm, 4-rm | $527,500 |
| Blk 265D Punggol Way | 1185m | 4-rm, 5-rm | $610,000 |
| Blk 265A Punggol Way | 1189m | 4-rm, 5-rm | $640,000 |
| Blk 289B Compassvale Crescent | 1193m | 3-rm, 4-rm, 5-rm | $530,000 |
Showing the nearest 80 of 385 blocks in the 1–2km band.
6 private condos sit inside the 1 km Primary 1 priority zone for Edgefield Primary School, of 22 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,291 psf.
Buying an HDB flat near Edgefield Primary School
Parents who want Edgefield Primary School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 380 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $474,000 and entry-level blocks from around $330,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Edgefield Primary School?
There are 380 HDB blocks within 1km of Edgefield Primary School, with a median 4-room resale price of $474,000 and a cheapest entry around $330,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Edgefield Primary School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Edgefield Primary School?
The most affordable block within 1km of Edgefield Primary School is Block 209C Punggol Place, with a median resale price around $330,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Edgefield Primary School have for 2027, and how competitive is it?
Edgefield Primary School has 210 Primary 1 places for the 2027 cohort. If applicants exceed places when it is chosen, MOE settles the place by home-school distance: within 1km first, then 1–2km. Live vacancy and balloting figures are on the MOE vacancies page.