HDB flats & condos near Mee Toh School
351 HDB blocks sit within 1km of Mee Toh School in Punggol. The median 4-room resale within 1km is $451,750, and the cheapest block starts around $318,000 (Blk 180A Rivervale Crescent). A home within 1km gives your child top distance priority if Mee Toh School goes to ballot.
for the 2027 cohort
It balloted at Phase 2C in 2025, about 1.3× applicants per place for Singapore Citizens within 1km.
Applicants and balloting update live through registration (30 Jun–30 Oct 2026). MOE vacancies & balloting ›
- Type
- Government-aided
- Pupils
- Co-ed
- Mother tongue
- Chinese, Malay, Tamil
- Region
- Punggol · North zone
- Mee Toh School
- 1km ring, top priority
- 2km ring, next tier
- Cheapest HDB
HDB blocks are shaded by resale price; private condos are priced per sqft, so tap a marker for its $psf. Map © OneMap, SLA.
- 1 Within 1km wins. MOE ranks P1 applicants by straight-line distance from the school: within 1km, then 1–2km, then beyond. Singapore Citizens rank above PRs in each band.
- 2 It only bites if the school ballots. It balloted at Phase 2C in 2025, about 1.3× applicants per place for Singapore Citizens within 1km.
- 3 You must stay 30 months. To use Home-School Distance priority, the family must live at the registered address for at least 30 months from the start of P1 registration.
Distances are straight-line estimates from each block to the school's postal point, indicative only. Confirm the exact figure with MOE's official distance guide.
351 HDB blocks within 1km of Mee Toh School
The 1–2km band: 454 more HDB blocks (second priority tier)
| Block | Distance | Flat types | Median price |
|---|---|---|---|
| Blk 615A Edgefield Plains | 1007m | 4-rm | $447,500 |
| Blk 209B Punggol Place | 1007m | 3-rm, 4-rm | $475,000 |
| Blk 295B Compassvale Crescent | 1007m | 4-rm, 5-rm | $455,000 |
| Blk 665B Punggol Drive | 1011m | 4-rm, 5-rm | $642,000 |
| Blk 613C Punggol Drive | 1015m | 3-rm, 4-rm | $473,444 |
| Blk 604B Punggol Road | 1016m | 4-rm | $445,000 |
| Blk 121C Sengkang East Way | 1016m | 4-rm, 5-rm | $419,000 |
| Blk 296C Compassvale Crescent | 1018m | 4-rm, 5-rm | $438,000 |
| Blk 250B Compassvale Street | 1018m | Exec | $649,000 |
| Blk 288C Punggol Place | 1021m | 3-rm, 4-rm | $515,000 |
| Blk 641A Punggol Drive | 1023m | 4-rm, 5-rm | $454,000 |
| Blk 231 Compassvale Walk | 1023m | 4-rm, 5-rm | $509,500 |
| Blk 209A Punggol Place | 1027m | 3-rm, 4-rm | $471,000 |
| Blk 250A Compassvale Street | 1029m | Exec | $627,500 |
| Blk 233 Compassvale Walk | 1030m | 4-rm, 5-rm | $496,500 |
| Blk 124A Rivervale Drive | 1032m | 4-rm, 5-rm | $481,000 |
| Blk 121B Rivervale Drive | 1033m | 4-rm, 5-rm | $403,000 |
| Blk 207A Punggol Place | 1035m | 4-rm, 5-rm | $480,000 |
| Blk 234 Compassvale Walk | 1036m | 4-rm, 5-rm | $490,000 |
| Blk 612A Punggol Drive | 1037m | 4-rm | $472,500 |
| Blk 666A Punggol Drive | 1037m | 3-rm, 4-rm, 5-rm | $544,000 |
| Blk 288A Punggol Place | 1038m | 4-rm, 5-rm | $635,000 |
| Blk 256 Compassvale Road | 1039m | 5-rm | $515,000 |
| Blk 303A Punggol Central | 1040m | 4-rm | $489,500 |
| Blk 255 Compassvale Road | 1043m | 5-rm | $570,000 |
| Blk 613B Punggol Drive | 1048m | 3-rm, 4-rm | $467,444 |
| Blk 288B Punggol Place | 1049m | 3-rm, 4-rm | $510,444 |
| Blk 667A Punggol Drive | 1050m | 3-rm, 4-rm, 5-rm | $551,500 |
| Blk 245 Compassvale Road | 1053m | 5-rm | $501,000 |
| Blk 296A Compassvale Crescent | 1056m | 4-rm, 5-rm | $427,500 |
| Blk 604A Punggol Road | 1059m | 4-rm | $564,000 |
| Blk 303B Punggol Central | 1063m | 4-rm | $500,000 |
| Blk 207B Punggol Place | 1063m | 4-rm, 5-rm | $595,000 |
| Blk 292A Compassvale Street | 1064m | 4-rm, 5-rm | $445,000 |
| Blk 613A Punggol Drive | 1067m | 4-rm | $435,000 |
| Blk 121D Sengkang East Way | 1067m | 4-rm, 5-rm | $499,000 |
| Blk 208C Punggol Place | 1068m | 3-rm, 4-rm | $470,000 |
| Blk 301A Punggol Central | 1070m | 4-rm | $500,888 |
| Blk 667B Punggol Drive | 1072m | 3-rm, 4-rm, 5-rm | $645,400 |
| Blk 666B Punggol Drive | 1073m | 4-rm, 5-rm | $666,500 |
| Blk 124 Rivervale Drive | 1075m | 4-rm, 5-rm | $482,444 |
| Blk 210A Punggol Place | 1078m | 3-rm, 4-rm | $472,888 |
| Blk 296B Compassvale Crescent | 1078m | 4-rm, 5-rm | $452,000 |
| Blk 247 Compassvale Road | 1081m | 4-rm | $450,000 |
| Blk 303C Punggol Central | 1086m | 4-rm | $485,000 |
| Blk 230 Compassvale Walk | 1087m | 4-rm, 5-rm | $435,000 |
| Blk 301B Punggol Central | 1088m | 4-rm | $499,444 |
| Blk 244 Compassvale Road | 1089m | 5-rm | $483,000 |
| Blk 246 Compassvale Road | 1090m | 5-rm | $502,500 |
| Blk 273B Punggol Place | 1093m | 4-rm, 5-rm | $590,000 |
| Blk 292B Compassvale Street | 1094m | 4-rm, 5-rm | $480,000 |
| Blk 273A Punggol Place | 1095m | 4-rm | $540,000 |
| Blk 235 Compassvale Walk | 1097m | 4-rm, 5-rm | $505,000 |
| Blk 208B Punggol Place | 1099m | 3-rm, 4-rm | $405,000 |
| Blk 210C Punggol Place | 1100m | 2-rm, 3-rm | $335,000 |
| Blk 249 Compassvale Road | 1100m | 4-rm | $435,000 |
| Blk 295A Compassvale Crescent | 1101m | 4-rm, 5-rm | $413,000 |
| Blk 612D Punggol Drive | 1103m | 4-rm | $480,000 |
| Blk 207D Punggol Place | 1106m | 4-rm, 5-rm | $590,000 |
| Blk 228B Compassvale Walk | 1108m | 4-rm, 5-rm | $495,000 |
| Blk 229 Compassvale Walk | 1109m | 4-rm, 5-rm | $565,000 |
| Blk 120B Rivervale Drive | 1109m | 4-rm, 5-rm, Exec | $510,000 |
| Blk 301C Punggol Central | 1110m | 4-rm | $472,000 |
| Blk 123 Rivervale Drive | 1111m | 4-rm, 5-rm | $515,000 |
| Blk 210B Punggol Place | 1113m | 3-rm, 4-rm | $470,000 |
| Blk 664A Punggol Drive | 1116m | 3-rm, 4-rm, 5-rm | $506,500 |
| Blk 274A Punggol Place | 1116m | 4-rm | $538,000 |
| Blk 303D Punggol Place | 1116m | 4-rm | $495,000 |
| Blk 120A Rivervale Drive | 1116m | 4-rm, 5-rm, Exec | $555,000 |
| Blk 676A Punggol Drive | 1118m | 4-rm | $599,000 |
| Blk 207C Punggol Place | 1119m | 3-rm, 4-rm | $471,000 |
| Blk 663A Punggol Drive | 1120m | 3-rm, 4-rm, 5-rm | $460,000 |
| Blk 123E Rivervale Drive | 1120m | 4-rm, 5-rm | $517,000 |
| Blk 291C Compassvale Street | 1121m | Exec | $577,500 |
| Blk 612B Punggol Drive | 1122m | 4-rm | $455,000 |
| Blk 676B Punggol Drive | 1123m | 4-rm, 5-rm | $635,000 |
| Blk 301D Punggol Place | 1123m | 4-rm | $512,500 |
| Blk 291B Compassvale Street | 1125m | 4-rm, 5-rm | $450,000 |
| Blk 236 Compassvale Walk | 1126m | 4-rm, 5-rm | $550,000 |
| Blk 208A Punggol Place | 1138m | 3-rm, 4-rm | $450,000 |
Showing the nearest 80 of 454 blocks in the 1–2km band.
7 private condos sit inside the 1 km Primary 1 priority zone for Mee Toh School, of 25 within 2 km. The same home–school distance rule applies whether the home is an HDB flat or a private condo. Median around $1,291 psf.
Showing the 24 closest of 25 private condos within 2km. All 25 appear on the map above.
Browse every private condo by districtBuying an HDB flat near Mee Toh School
Parents who want Mee Toh School for their child often buy a home within 1km to secure Primary 1 distance priority. There are 351 HDB blocks inside that 1km radius, in Punggol and the surrounding Punggol, with a median 4-room resale price of $451,750 and entry-level blocks from around $318,000. MOE measures home-school distance as a straight line, which is exactly how the figures here are calculated. All prices are actual resale transactions from data.gov.sg, updated monthly.
Frequently asked questions
What HDB flats are within 1km of Mee Toh School?
There are 351 HDB blocks within 1km of Mee Toh School, with a median 4-room resale price of $451,750 and a cheapest entry around $318,000. Distances are straight-line, the same basis MOE uses.
Why does living within 1km of Mee Toh School matter for P1 registration?
If a school is oversubscribed and goes to ballot, MOE gives priority by home-school distance: Singapore Citizens within 1km first, then 1–2km, then beyond 2km. A home within 1km gives your child the best chance in a ballot.
What is the cheapest HDB flat near Mee Toh School?
The most affordable block within 1km of Mee Toh School is Block 180A Rivervale Crescent, with a median resale price around $318,000. Prices vary by flat type, floor, and lease.
How many Primary 1 places does Mee Toh School have for 2027, and how competitive is it?
Mee Toh School has 300 Primary 1 places for the 2027 cohort. It balloted at Phase 2C in 2025, about 1.3× applicants per place for Singapore Citizens within 1km. Live vacancy and balloting figures are on the MOE vacancies page.