How Much Have HDB Prices in Kallang/Whampoa Changed? (2026)
HDB resale prices in Kallang/Whampoa have increased by an average of 28.9% over the past five years, based on 205 blocks with sufficient transaction history. 98% of blocks show price appreciation.
Fastest Appreciating HDB Blocks in Kallang/Whampoa
| Rank | Block | Street | 5-Year Change | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 9 | Street. George'S Road | +77.6% | $544,000 | 58 years |
| #2 | Block 2 | Beach Road | +53.7% | $366,000 | 52 years |
| #3 | Block 65 | Kallang Bahru | +53.3% | $344,000 | 53 years |
| #4 | Block 124 | Mcnair Road | +50.0% | $450,000 | 61 years |
| #5 | Block 19 | Street. George'S Road | +49.7% | $510,000 | 58 years |
| #6 | Block 1 | Kampong Kayu Road | +49.6% | $384,444 | 57 years |
| #7 | Block 43 | Bendemeer Road | +48.4% | $290,000 | 53 years |
| #8 | Block 24 | Bendemeer Road | +46.6% | $400,000 | 44 years |
| #9 | Block 23 | Bendemeer Road | +46.4% | $342,000 | 44 years |
| #10 | Block 96 | Geylang Bahru | +46.3% | $395,000 | 52 years |
Fastest Appreciating HDB Blocks in Kallang/Whampoa by Flat Type
2 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 7 | Street. George'S Lane | +41.4% | $347,500 | 59 years |
| #2 | Block 6 | Beach Road | +32.3% | $256,500 | 53 years |
| #3 | Block 805 | King George'S Avenue | +22.0% | $326,500 | 54 years |
| #4 | Block 8 | Jalan Batu | +18.4% | $253,800 | 43 years |
| #5 | Block 7 | Jalan Batu | +17.9% | $230,000 | 44 years |
3 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 2 | Beach Road | +53.7% | $366,000 | 52 years |
| #2 | Block 65 | Kallang Bahru | +53.3% | $344,000 | 53 years |
| #3 | Block 124 | Mcnair Road | +50.0% | $450,000 | 61 years |
| #4 | Block 1 | Kampong Kayu Road | +49.6% | $384,444 | 57 years |
| #5 | Block 43 | Bendemeer Road | +48.4% | $290,000 | 53 years |
4 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 9 | Street. George'S Road | +77.6% | $544,000 | 58 years |
| #2 | Block 124 | Mcnair Road | +50.0% | $450,000 | 61 years |
| #3 | Block 19 | Street. George'S Road | +49.7% | $510,000 | 58 years |
| #4 | Block 96 | Geylang Bahru | +46.3% | $395,000 | 52 years |
| #5 | Block 26 | Bendemeer Road | +45.4% | $430,000 | 45 years |
5 Room
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 16 | Upper Boon Keng Road | +46.0% | $345,000 | 48 years |
| #2 | Block 108 | Mcnair Road | +44.8% | $680,000 | 60 years |
| #3 | Block 104 | Whampoa Drive | +43.8% | $667,500 | 71 years |
| #4 | Block 14 | Street. George'S Road | +43.7% | $400,000 | 58 years |
| #5 | Block 60 | Geylang Bahru | +43.5% | $744,000 | 72 years |
Executive
| Rank | Block | Street | 5-Yr Trend | Median Price | Lease Left |
|---|---|---|---|---|---|
| #1 | Block 11 | Jalan Batu | +39.1% | $800,000 | 59 years |
| #2 | Block 110 | Mcnair Road | +37.2% | $895,000 | 60 years |
| #3 | Block 20 | Street. George'S Road | +35.8% | $360,000 | 57 years |
| #4 | Block 50 | Dorset Road | +28.9% | $429,444 | 52 years |
| #5 | Block 10 | Jalan Batu | +20.5% | $800,000 | 59 years |
Blocks with Price Declines
Why Block 9 Street. George'S Road Is the Fastest-Growing
Block 9 Street. George'S Road has the fastest five-year price appreciation in Kallang/Whampoa at +77.6%, taking its median resale price to $544,000 across 14 transactions. It has 58 years of remaining lease (built 1985).
The 10 fastest-appreciating blocks in Kallang/Whampoa average 53 years of remaining lease, against a town-wide median of 55 years. Strong appreciation in Kallang/Whampoa tends to cluster where buyers re-rated previously undervalued stock: blocks with mid-range leases, larger flat types, or improved transport and amenity access within the town.
See all blocks in Kallang/Whampoa →
Frequently Asked Questions
Are HDB prices in Kallang/Whampoa going up or down?
Over the past five years, HDB prices in Kallang/Whampoa have increased by an average of 28.9%. 98% of blocks with data show appreciation.
Which HDB block in Kallang/Whampoa has appreciated the most?
Block 9 Street. George'S Road has the strongest five-year appreciation at +77.6%.
Have any HDB blocks in Kallang/Whampoa lost value?
Yes, 4 blocks in Kallang/Whampoa have shown negative price trends over five years. The largest decline is -30.8% at Block 39 Jalan Bahagia.
Which flat types have appreciated the most in Kallang/Whampoa?
5 Room flats lead with an average five-year trend of +30% across 88 blocks, followed by 3 Room (+29.9%).
Is Kallang/Whampoa a good area to buy HDB?
Kallang/Whampoa has shown an average five-year price appreciation of 28.9%. However, individual block performance varies significantly based on remaining lease, flat type, and location. Check specific block pages for detailed projections. This is not financial advice.
How does Kallang/Whampoa compare to other HDB towns?
See our full market overview for town-by-town price comparisons and trends across all 26 HDB towns in Singapore.
Related Questions
Find Your Specific Block
Search any of 9,704 HDB blocks for detailed resale prices, valuations, and lease decay projections.