Skip to content

3 Room HDB resale prices by town

26 towns Updated Oct 2026 Data from data.gov.sg

The national median resale price for a 3 room HDB flat is $440,000 ($6,364/sqm) as of Oct 2026, from 5,886 transactions in the past 12 months. Geylang is the most affordable town at $380,000, while Pasir Ris is the most expensive at $608,000.

# Town Median price $/sqm vs national Sales
1 Geylang $380,000 $6,008 −13.6% 324
2 Toa Payoh $380,000 $5,714 −13.6% 428
3 Jurong West $390,000 $5,522 −11.4% 307
4 Jurong East $408,000 $5,807 −7.3% 180
5 Woodlands $410,000 $5,896 −6.8% 209
6 Bukit Batok $413,888 $6,030 −5.9% 331
7 Bedok $415,000 $6,103 −5.7% 503
8 Ang Mo Kio $430,000 $6,029 −2.3% 423
9 Bukit Merah $430,000 $6,419 −2.3% 308
10 Yishun $430,008 $6,281 −2.3% 423
11 Clementi $432,000 $6,239 −1.8% 212
12 Choa Chu Kang $445,444 $6,503 +1.2% 72
13 Hougang $450,000 $6,594 +2.3% 255
14 Kallang / Whampoa $454,000 $6,729 +3.2% 314
15 Bukit Panjang $456,944 $6,538 +3.9% 106
16 Queenstown $462,500 $7,136 +5.1% 364
17 Marine Parade $466,500 $6,980 +6.0% 62
18 Serangoon $466,500 $6,986 +6.0% 100
19 Bukit Timah $490,000 $7,355 +11.4% 10
20 Tampines $490,000 $6,817 +11.4% 388
21 Sembawang $520,000 $7,647 +18.2% 95
22 Bishan $530,000 $8,060 +20.5% 64
23 Sengkang $542,888 $8,015 +23.4% 133
24 Punggol $545,000 $8,083 +23.9% 184
25 Central Area $550,000 $8,304 +25.0% 68
26 Pasir Ris $608,000 $8,971 +38.2% 23

Common questions

What is the median price of a 3 room HDB flat in Singapore?

$440,000 as of Oct 2026, based on 5,886 resale transactions in the trailing 12 months (data.gov.sg). That works out to about $6,364 per square metre.

Which town has the cheapest 3 room HDB flats?

Geylang has the lowest median 3 room resale price at $380,000 (-13.6% vs the national median), from 324 recent sales.

Which town has the most expensive 3 room HDB flats?

Pasir Ris has the highest median 3 room resale price at $608,000 (+38.2% vs the national median).

Medians are computed from resale transactions in the 12 months to Oct 2026. Only towns with at least five 3 room sales in the window are shown. Source: data.gov.sg (HDB resale transactions).