Skip to content

4 Room HDB resale prices by town

26 towns Updated Oct 2026 Data from data.gov.sg

The national median resale price for a 4 room HDB flat is $630,000 ($6,612/sqm) as of Oct 2026, from 11,103 transactions in the past 12 months. Jurong West is the most affordable town at $534,500, while Queenstown is the most expensive at $1,030,000.

# Town Median price $/sqm vs national Sales
1 Jurong West $534,500 $5,498 −15.2% 592
2 Woodlands $548,000 $5,604 −13.0% 893
3 Jurong East $549,444 $5,774 −12.8% 140
4 Yishun $550,000 $5,870 −12.7% 797
5 Choa Chu Kang $551,944 $5,478 −12.4% 516
6 Bukit Panjang $570,000 $6,000 −9.5% 378
7 Bedok $600,000 $6,481 −4.8% 539
8 Sembawang $600,000 $6,452 −4.8% 393
9 Hougang $618,888 $6,389 −1.8% 591
10 Ang Mo Kio $620,000 $6,484 −1.6% 287
11 Bukit Batok $625,000 $6,575 −0.8% 600
12 Pasir Ris $635,000 $6,019 +0.8% 303
13 Marine Parade $637,500 $7,668 +1.2% 38
14 Sengkang $640,000 $6,882 +1.6% 864
15 Serangoon $653,444 $6,811 +3.7% 180
16 Tampines $665,500 $6,610 +5.6% 922
17 Punggol $680,000 $7,333 +7.9% 871
18 Geylang $740,000 $7,234 +17.5% 230
19 Bishan $788,000 $7,845 +25.1% 200
20 Clementi $801,500 $9,154 +27.2% 200
21 Central Area $870,000 $9,976 +38.1% 81
22 Kallang / Whampoa $900,000 $9,716 +42.9% 316
23 Bukit Timah $934,000 $8,981 +48.3% 18
24 Bukit Merah $938,000 $10,130 +48.9% 403
25 Toa Payoh $1,000,888 $11,118 +58.9% 428
26 Queenstown $1,030,000 $11,532 +63.5% 323

Common questions

What is the median price of a 4 room HDB flat in Singapore?

$630,000 as of Oct 2026, based on 11,103 resale transactions in the trailing 12 months (data.gov.sg). That works out to about $6,612 per square metre.

Which town has the cheapest 4 room HDB flats?

Jurong West has the lowest median 4 room resale price at $534,500 (-15.2% vs the national median), from 592 recent sales.

Which town has the most expensive 4 room HDB flats?

Queenstown has the highest median 4 room resale price at $1,030,000 (+63.5% vs the national median).

Medians are computed from resale transactions in the 12 months to Oct 2026. Only towns with at least five 4 room sales in the window are shown. Source: data.gov.sg (HDB resale transactions).