District 14 Condo Prices
The median condo price in District 14 (Geylang / Eunos / Paya Lebar) is $1,483/sqft, based on 4,006 URA transactions across 134 projects. A typical unit transacts around $1,100,000. Prices have risen an average of 12.9% over the data window. This district sits in the Rest of Central Region.
All 134 projects in District 14
| Project | Tenure | Median psf | Latest | Trend | Txns |
|---|---|---|---|---|---|
| Parc Esta | Leasehold · 91yr | $2,204 | $1,518,000 | ▲14.6% | 512 |
| Sims Urban Oasis | Leasehold · 87yr | $1,807 | $2,150,000 | ▲15.8% | 343 |
| Penrose | Leasehold · 92yr | $2,037 | $1,735,000 | ▲28.2% | 292 |
| Euhabitat | Leasehold · 83yr | $1,403 | $2,165,000 | ▲10.9% | 203 |
| Mori | Freehold | $1,889 | $1,338,000 | ▼3.2% | 141 |
| Urban Treasures | Freehold | $2,001 | $830,000 | ▼3.5% | 135 |
| Waterbank At Dakota | Leasehold · 82yr | $1,816 | $920,000 | ▲25.4% | 134 |
| Vacanza @ East | Freehold | $1,459 | $1,718,000 | ▲20.4% | 113 |
| Park Place Residences At Plq | Leasehold · 88yr | $2,237 | $1,080,000 | ▲7.5% | 108 |
| Tre Residences | Leasehold · 87yr | $1,735 | $1,720,000 | ▲19.9% | 101 |
| Dakota Residences | Leasehold · 80yr | $1,757 | $2,875,000 | ▲29.8% | 62 |
| Simsville | Leasehold · 67yr | $1,364 | $1,430,000 | ▲24.9% | 57 |
| The Antares | Leasehold · 91yr | $1,997 | $1,353,000 | ▲9.4% | 57 |
| Astoria Park | Leasehold · 66yr | $1,281 | $1,530,000 | ▲24% | 53 |
| Guillemard Edge | Freehold | $1,654 | $920,000 | ▲12.2% | 50 |
| The Trumps | Leasehold · 73yr | $1,511 | $938,000 | ▲22.1% | 47 |
| The Waterina | Freehold | $1,830 | $3,200,000 | ▲31.2% | 47 |
| Guillemard Suites | Freehold | $1,484 | $1,700,000 | ▲7.4% | 41 |
| Central Grove | Leasehold · 70yr | $1,336 | $1,700,000 | ▲15.5% | 38 |
| Starville | Freehold | $1,362 | $1,700,000 | ▲20.8% | 36 |
| The Sunny Spring | Freehold | $1,548 | $1,580,000 | ▲22.6% | 36 |
| # 1 Suites | Freehold | $1,224 | $750,000 | ▲14.9% | 34 |
| Zyanya | Freehold | $1,915 | $1,500,000 | ▲4.9% | 34 |
| Aston Mansions | Leasehold · 68yr | $1,083 | $1,320,000 | ▲30.6% | 28 |
| Le Regal | Freehold | $1,332 | $570,000 | ▲38% | 27 |
| Wing Fong Mansions | Freehold | $1,014 | $1,080,000 | ▲9.6% | 26 |
| The Heliconia | Freehold | $1,282 | $1,740,000 | ▲8.4% | 24 |
| Arena Residences | Freehold | $2,091 | $1,750,000 | ▲5.3% | 23 |
| Ness | Freehold | $1,502 | $920,000 | ▲16.1% | 23 |
| Tropika East | Freehold | $1,507 | $742,000 | ▲12.4% | 23 |
| Windy Heights | Freehold | $1,289 | $3,620,000 | ▲23.8% | 22 |
| Le Crescendo | Freehold | $1,550 | $2,020,000 | ▲19.5% | 21 |
| Mattar Residences | Freehold | $2,202 | $1,897,000 | — | 21 |
| Rezi 24 | Freehold | $1,699 | $1,110,000 | ▲9.7% | 21 |
| The Alcove | Leasehold · 73yr | $1,099 | $1,280,000 | ▲25% | 21 |
| The Water Edge | Freehold | $1,548 | $868,000 | ▲3.5% | 21 |
| Atrium Residences | Freehold | $1,338 | $2,340,000 | ▲23.3% | 19 |
| Rezi 26 | Freehold | $1,482 | $1,200,000 | ▲14.8% | 19 |
| Sims Green | Leasehold · 74yr | $1,042 | $1,450,000 | ▲21% | 19 |
| Sixteen35 Residences | Leasehold · 91yr | $1,562 | $850,000 | ▼11.8% | 19 |
| Millage | Freehold | $1,583 | $845,000 | ▲2.7% | 18 |
| Singa Hills | Freehold | $1,494 | $1,438,000 | ▲20.7% | 18 |
| La Brisa | Freehold | $1,428 | $1,382,000 | ▲17% | 17 |
| Sims Edge | Freehold | $1,797 | $922,800 | ▲3% | 17 |
| Suites 28 | Freehold | $1,276 | $699,999 | ▲15.3% | 17 |
| # 1 Loft | Freehold | $1,304 | $1,580,000 | ▲7% | 16 |
| Astor | Leasehold · 75yr | $1,186 | $1,320,000 | ▲26.1% | 16 |
| D'Weave | Freehold | $1,651 | $900,888 | ▲7.7% | 16 |
| Smart Suites | Freehold | $1,489 | $1,280,000 | — | 16 |
| The Lenox | Freehold | $1,466 | $925,000 | ▲3% | 16 |
| The Navian | Freehold | $1,769 | $1,240,000 | ▲9.8% | 16 |
| Centra Residence | Freehold | $1,387 | $1,208,888 | ▼11.2% | 15 |
| Grandview Suites | Freehold | $1,245 | $920,000 | ▲1% | 15 |
| Pavilion Square | Freehold | $1,527 | $618,000 | ▲8.5% | 15 |
| Deng Fu Ville | Freehold | $1,505 | $1,420,000 | ▲28.6% | 14 |
| Esta Ruby | Freehold | $1,781 | $2,034,000 | ▲6% | 14 |
| Kembangan Suites | Freehold | $1,620 | $750,000 | ▲31.7% | 14 |
| Rezi 35 | Freehold | $1,636 | $1,350,000 | ▼0.9% | 14 |
| Silverscape | Freehold | $1,555 | $668,000 | ▲4.8% | 14 |
| Viento | Freehold | $1,520 | $710,000 | — | 14 |
| Cassia View | Freehold | $1,439 | $1,900,000 | ▲33.5% | 13 |
| Edenz Suites | Freehold | $1,429 | $648,000 | — | 13 |
| Gems Ville | Freehold | $1,972 | $2,388,000 | ▲0.7% | 13 |
| Grandlink Square | Freehold | $1,328 | $1,560,000 | ▲23.4% | 13 |
| Idyllic Suites | Freehold | $1,436 | $673,000 | ▲12% | 13 |
| Primedge | Freehold | $1,517 | $840,000 | ▲9% | 13 |
| Studio8 | Freehold | $1,486 | $1,250,000 | ▲7% | 13 |
| Suites @ Sims | Freehold | $1,816 | $684,000 | — | 13 |
| Treasures@G6 | Freehold | $1,460 | $650,000 | ▲10% | 13 |
| Melosa | Freehold | $1,447 | $800,000 | ▲12.2% | 12 |
| Park 1 Suites | Freehold | $1,501 | $908,000 | — | 12 |
| Qube Suites | Freehold | $1,514 | $900,000 | ▼14.4% | 12 |
| Tedge | Freehold | $1,664 | $1,325,000 | — | 12 |
| Wing Fong Court | Freehold | $987 | $1,065,000 | ▲19.8% | 12 |
| La Fleur | Freehold | $1,465 | $710,000 | ▲2.3% | 11 |
| Paya Lebar Residences | Freehold | $1,804 | $2,438,000 | — | 11 |
| Rezi 3two | Freehold | $1,593 | $760,000 | ▲5.4% | 11 |
| Sims Residences | Leasehold · 70yr | $1,113 | $1,790,000 | — | 11 |
| Suites@Changi | Freehold | $1,480 | $1,250,000 | ▲7.7% | 11 |
| The Octet | Freehold | $1,477 | $670,000 | ▲6.8% | 11 |
| 28 Imperial Residences | Freehold | $1,624 | $740,000 | ▲1% | 10 |
| Centra Loft | Freehold | $1,474 | $800,000 | ▲9.5% | 10 |
| Centra Studios | Freehold | $1,694 | $675,888 | ▲1.2% | 10 |
| Central Imperial | Freehold | $1,328 | $988,000 | ▲11.4% | 10 |
| D'Oasia | Freehold | $1,507 | $880,000 | — | 10 |
| Escada View | Freehold | $1,090 | $1,360,000 | — | 10 |
| Grosvenor View | Freehold | $1,254 | $1,325,000 | ▲21.6% | 10 |
| M Suites | Freehold | $1,656 | $1,727,000 | — | 10 |
| Treasures @ G20 | Freehold | $1,281 | $650,000 | ▲17.2% | 10 |
| Avant Residences | Leasehold · 85yr | $1,507 | $659,000 | ▼10% | 9 |
| Casa Aerata | Freehold | $1,517 | $940,000 | — | 9 |
| Centra Suites | Freehold | $1,592 | $737,000 | ▲10.8% | 9 |
| Le Reve | Freehold | $1,410 | $1,768,000 | ▲36.9% | 9 |
| Residences 88 | Freehold | $1,463 | $695,000 | — | 9 |
| Bliss Ville | Freehold | $1,272 | $1,800,000 | ▲15.8% | 8 |
| Canaan | Freehold | $1,740 | $1,410,503 | — | 8 |
| Casa Sarina | Freehold | $1,270 | $1,700,000 | ▲25.2% | 8 |
| Centra Heights | Freehold | $1,756 | $828,000 | ▲9.6% | 8 |
| Cosmo | Freehold | $1,704 | $1,250,000 | ▲18.4% | 8 |
| D' Casita | Freehold | $1,469 | $2,793,000 | ▲14.7% | 8 |
| Levenue | Freehold | $1,647 | $828,888 | ▲7.5% | 8 |
| Loft 33 | Freehold | $1,463 | $1,580,000 | ▼2.9% | 8 |
| Metro Loft | Freehold | $1,488 | $715,000 | — | 8 |
| Royce Residences | Freehold | $1,375 | $630,000 | — | 8 |
| Suites @ Eunos | Freehold | $1,782 | $688,000 | ▲26.8% | 8 |
| Sunflower View | Freehold | $1,270 | $1,405,000 | — | 8 |
| Torieview Mansions | Freehold | $1,155 | $1,380,000 | ▲13.7% | 8 |
| Canne Lodge | Freehold | $1,425 | $1,250,000 | — | 7 |
| Guillemard View | Freehold | $1,135 | $1,380,000 | ▲19.6% | 7 |
| Paddy Green | Freehold | $955 | $1,358,000 | — | 7 |
| Prime Residence | Freehold | $1,481 | $590,000 | — | 7 |
| Regal 35 | Freehold | $1,185 | $2,750,000 | ▼16.8% | 7 |
| Residential Apartments | Freehold | $1,208 | $1,600,000 | — | 7 |
| The Midas | Freehold | $1,147 | $1,518,000 | — | 7 |
| The Sanctuary @ Geylang | Freehold | $1,340 | $788,888 | ▲5.1% | 7 |
| Bliss Residences | Freehold | $1,443 | $950,000 | ▲0.6% | 6 |
| Edenz Loft | Freehold | $1,517 | $638,000 | — | 6 |
| Eunos Park | Freehold | $1,165 | $1,400,000 | ▲19.7% | 6 |
| Noma | Freehold | $1,753 | $1,130,000 | — | 6 |
| Penang Service Apartments | Freehold | $1,137 | $1,238,888 | ▲17.4% | 6 |
| Sunny Lodge | Freehold | $1,639 | $655,000 | ▲6.6% | 6 |
| The Centren | Freehold | $1,533 | $1,480,000 | ▲33% | 6 |
| The Gatz | Freehold | $1,877 | $1,920,000 | — | 6 |
| The Vines | Freehold | $1,377 | $1,760,000 | — | 6 |
| Treasures@G19 | Freehold | $1,467 | $668,000 | — | 6 |
| 33 Residences | Freehold | $1,556 | $1,238,000 | — | 5 |
| Cassia Edge | Freehold | $1,475 | $1,100,000 | — | 5 |
| Mera East | Freehold | $1,353 | $1,920,000 | ▲16.6% | 5 |
| Nicole Green | Freehold | $1,372 | $1,760,000 | — | 5 |
| Residential Apartments | Freehold | $1,603 | $2,840,000 | — | 5 |
| Residential Apartments | Freehold | $1,152 | $1,200,000 | — | 5 |
| Sims Meadows | Freehold | $1,299 | $1,258,000 | ▲4.6% | 5 |
| The Ebony | Freehold | $1,716 | $670,000 | — | 5 |
| The Lattiz | Freehold | $1,385 | $1,922,496 | — | 5 |
About condos in District 14 (Geylang / Eunos / Paya Lebar)
District 14 covers Geylang / Eunos / Paya Lebar, within the Rest of Central Region of Singapore. CheckHowMuch tracks 134 condo, apartment and executive-condominium projects here, drawn from 4,006 URA-recorded transactions. The median price is $1,483 per square foot, with a typical unit transacting around $1,100,000. Of the projects covered, 114 are freehold or 999-year and 20 are leasehold. Over the data window, prices have risen an average of 12.9%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.