Skip to content

District 18 Condo Prices

Tampines / Pasir Ris · Outside Central Region · 46 projects · 10,014 transactions · Updated Jun 2026

The median condo price in District 18 (Tampines / Pasir Ris) is $1,255/sqft, based on 10,014 URA transactions across 46 projects. A typical unit transacts around $1,322,500. Prices have risen an average of 30.9% over the data window. This district sits in the Outside Central Region.

Median Price
$1,255/sqft
$1,322,500 typical unit
Projects
46
1 freehold / 999-yr
Transactions
10,014
Recent window
Avg Trend
▲ 30.9%
43 with data

All 46 projects in District 18

ProjectTenure Median psfLatest TrendTxns
Parktown Residence Leasehold · 96yr $2,361 $2,679,000 1165
Treasure At Tampines Leasehold · 91yr $1,662 $947,000 ▲26.4% 943
Aurelle Of Tampines Leasehold · 97yr $1,769 $1,789,000 758
Tenet Leasehold · 94yr $1,388 $1,955,000 ▲28.9% 618
Rivelle Tampines Leasehold · 98yr $1,935 $2,044,000 561
Pasir Ris 8 Leasehold · 94yr $1,647 $1,600,000 ▲27.5% 540
The Tapestry Leasehold · 90yr $1,679 $1,820,000 ▲11.3% 266
D'Nest Leasehold · 83yr $1,353 $1,965,000 ▲30.5% 260
Melville Park Leasehold · 65yr $900 $1,288,000 ▲30.6% 243
Coco Palms Leasehold · 81yr $1,509 $1,600,000 ▲31.5% 239
The Tampines Trilliant Leasehold · 84yr $1,443 $1,938,888 ▲47.2% 231
The Alps Residences Leasehold · 88yr $1,436 $998,000 ▲17.8% 211
Ripple Bay Leasehold · 84yr $1,319 $1,100,000 ▲25.8% 205
The Palette Leasehold · 83yr $1,352 $1,368,000 ▲33.6% 203
The Santorini Leasehold · 86yr $1,331 $1,160,000 ▲24.5% 195
Q Bay Residences Leasehold · 85yr $1,390 $1,200,000 ▲27.4% 183
Nv Residences Leasehold · 81yr $1,218 $1,100,000 ▲36.3% 177
Waterview Leasehold · 83yr $1,284 $2,010,000 ▲42.2% 176
Arc At Tampines Leasehold · 84yr $1,272 $1,200,000 ▲41.6% 172
Citylife@Tampines Leasehold · 85yr $1,295 $1,960,000 ▲40.5% 166
Livia Leasehold · 81yr $1,151 $1,828,888 ▲31.2% 165
Sea Horizon Leasehold · 86yr $1,166 $2,080,000 ▲22.1% 153
Watercolours Leasehold · 85yr $1,105 $1,138,000 ▲38% 150
Eastpoint Green Leasehold · 69yr $1,080 $1,160,000 ▲37.4% 149
Double Bay Residences Leasehold · 81yr $1,304 $1,360,000 ▲29.4% 135
Parc Central Residences Leasehold · 92yr $1,195 $1,448,000 ▲31.3% 130
Savannah Condopark Leasehold · 73yr $1,037 $3,000,000 ▲38.8% 126
Vue 8 Residence Leasehold · 85yr $1,326 $1,250,000 ▲24% 123
Changi Rise Condominium Leasehold · 73yr $1,037 $1,460,000 ▲32.4% 119
Stratum Leasehold · 85yr $1,295 $1,500,000 ▲24.4% 119
Seastrand Leasehold · 84yr $1,209 $770,000 ▲18.5% 111
Whitewater Leasehold · 75yr $1,029 $1,300,000 ▲28.5% 111
Simei Green Condominium Leasehold · 69yr $961 $1,058,000 ▲32.3% 105
Sea Esta Leasehold · 85yr $1,214 $1,900,000 ▲23.5% 102
Belysa Leasehold · 84yr $1,295 $1,170,000 ▲40.4% 90
The Eden At Tampines Leasehold · 73yr $1,071 $1,618,000 ▲48.3% 84
My Manhattan Leasehold · 83yr $1,461 $1,415,000 ▲21.8% 81
Oasis @ Elias Leasehold · 81yr $1,062 $2,025,000 ▲28.4% 80
The Tropica Leasehold · 69yr $1,117 $1,758,000 ▲34.7% 60
Pinevale Leasehold · 70yr $937 $1,650,000 ▲47.6% 55
Ris Grandeur Freehold $1,238 $1,410,000 ▲20.6% 48
Tropical Spring Leasehold · 70yr $1,076 $1,630,000 ▲28.8% 45
The Esparis Leasehold · 75yr $1,061 $1,300,000 ▲41.8% 42
Modena Leasehold · 70yr $1,083 $3,100,000 ▲22.6% 41
Elias Green Leasehold · 64yr $909 $1,500,000 ▲22% 40
Eastvale Leasehold · 69yr $994 $1,568,000 ▲35.7% 38
Source: URA (Urban Redevelopment Authority), under the Open Data Licence.

About condos in District 18 (Tampines / Pasir Ris)

District 18 covers Tampines / Pasir Ris, within the Outside Central Region of Singapore. CheckHowMuch tracks 46 condo, apartment and executive-condominium projects here, drawn from 10,014 URA-recorded transactions. The median price is $1,255 per square foot, with a typical unit transacting around $1,322,500. Of the projects covered, 1 are freehold or 999-year and 45 are leasehold. Over the data window, prices have risen an average of 30.9%. Select any project for its full price history, per-floor breakdown, valuation tool and lease-aware projection.

Source: URA Data Service, under the Singapore Open Data Licence.